Minnesota Boys High School Hockey
Faribault
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 277 341 20 20 27 0 0 297 368 20
ALBERT LEA 13 36 1 0 6 0 0 13 42 1
ALEXANDRIA 0 1 0 0 0 0 0 0 1 0
AUSTIN 33 15 2 5 2 0 0 38 17 2
BECKER BIG LAKE 1 1 0 0 0 0 0 1 1 0
BRECK 0 2 0 0 0 0 0 0 2 0
BROOKINGS (S.D.) 1 0 0 0 0 0 0 1 0 0
CAMBRIDGE 1 0 0 0 0 0 0 1 0 0
CHAMPLIN PARK 0 1 0 0 0 0 0 0 1 0
CHANHASSEN 1 1 0 0 0 0 0 1 1 0
CHASKA 0 1 1 0 0 0 0 0 1 1
CHISAGO LAKES 0 1 0 0 0 0 0 0 1 0
CROSBY IRONTON 1 0 0 0 0 0 0 1 0 0
DELANO 0 0 0 2 0 0 0 2 0 0
DEVILS LAKE (N.D.) 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 12 8 0 1 0 0 0 13 8 0
EAST GRAND FORKS 1 1 0 0 0 0 0 1 1 0
ELY 1 0 0 0 0 0 0 1 0 0
FAIRMONT 6 0 0 0 0 0 0 6 0 0
FARMINGTON 1 4 0 0 0 0 0 1 4 0
GRAFTON (N.D.) 0 1 0 0 0 0 0 0 1 0
HIBBING 0 1 0 0 0 0 0 0 1 0
HOLY FAMILY 2 1 0 0 0 0 0 2 1 0
IRONDALE 0 1 0 0 0 0 0 0 1 0
LA CRESCENT 3 4 0 2 0 0 0 5 4 0
LAKE OF THE WOODS 3 0 0 0 0 0 0 3 0 0
LAKEVILLE 0 1 0 0 0 0 0 0 1 0
LITTLE FALLS 0 2 0 0 0 0 0 0 2 0
LUVERNE 0 1 0 0 0 0 0 0 1 0
MANKATO EAST 21 19 1 1 0 0 0 22 19 1
MANKATO WEST 19 28 2 0 2 0 0 19 30 2
MINNEHAHA ACADEMY 2 0 1 0 0 0 0 2 0 1
MINNESOTA RIVER 6 8 0 1 0 0 0 7 8 0
MORA 1 0 0 0 0 0 0 1 0 0
MORRIS/BENSON 2 0 0 0 0 0 0 2 0 0
MOUND WESTONKA 0 4 0 1 0 0 0 1 4 0
MOUNDS VIEW 0 1 0 0 0 0 0 0 1 0
MPLS EAST 1 0 0 0 0 0 0 1 0 0
MPLS EDISON 1 0 0 0 0 0 0 1 0 0
MPLS SOUTH 1 0 1 0 0 0 0 1 0 1
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
NEW PRAGUE 1 6 0 0 5 0 0 1 11 0
NEW ULM 1 2 0 0 0 0 0 1 2 0
NORTH BRANCH 2 0 0 0 0 0 0 2 0 0
NORTH SHORE 1 0 0 0 0 0 0 1 0 0
NORTHFIELD 8 22 1 0 1 0 0 8 23 1
ORONO 0 4 0 0 1 0 0 0 5 0
OSSEO 0 1 0 0 0 0 0 0 1 0
OWATONNA 14 32 1 0 1 0 0 14 33 1
PARK RAPIDS 0 1 0 0 0 0 0 0 1 0
PRAIRIE CENTRE 2 0 0 0 0 0 0 2 0 0
PRIOR LAKE 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 1 2 0 0 0 0 0 1 2 0
RED WING 13 7 0 1 1 0 0 14 8 0
RICHFIELD 1 0 0 0 0 0 0 1 0 0
RIVER FALLS (WI) 0 2 0 0 0 0 0 0 2 0
ROCHESTER CENTURY/JM 7 30 1 0 0 0 0 7 30 1
ROCHESTER J.M. 12 26 2 0 2 0 0 12 28 2
ROCHESTER LOURDES 3 5 0 0 3 0 0 3 8 0
ROCHESTER MAYO 3 33 2 0 3 0 0 3 36 2
ROGERS 1 1 0 0 0 0 0 1 1 0
ROSEAU 0 2 0 0 0 0 0 0 2 0
SANFORD (MAN) 1 0 0 0 0 0 0 1 0 0
SHAKOPEE 1 0 0 0 0 0 0 1 0 0
SILVER BAY 0 1 0 0 0 0 0 0 1 0
SIMLEY 1 0 0 0 0 0 0 1 0 0
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
ST PAUL ACADEMY 1 2 0 0 0 0 0 1 2 0
ST PAUL COMO PARK 1 0 0 0 0 0 0 1 0 0
ST PAUL HAWKS 1 0 0 0 0 0 0 1 0 0
TARTAN 0 2 0 0 0 0 0 0 2 0
TWO HARBORS 0 1 0 0 0 0 0 0 1 0
TWO RIVERS 0 1 0 0 0 0 0 0 1 0
WADENA 2 1 0 0 0 0 0 2 1 0
WAHPETON (N.D.) 1 0 0 0 0 0 0 1 0 0
WARROAD 0 1 0 0 0 0 0 0 1 0
WASECA 10 2 1 4 0 0 0 14 2 1
WATERLOO (IA) 1 0 0 0 0 0 0 1 0 0
WEBSTER (WI) 2 0 0 0 0 0 0 2 0 0
WEST KILDONAN (MAN) 0 0 1 0 0 0 0 0 0 1
WILLMAR 2 0 0 0 0 0 0 2 0 0
WINDOM 3 1 0 0 0 0 0 3 1 0
WINONA 40 8 2 1 0 0 0 41 8 2
WORTHINGTON 3 0 0 1 0 0 0 4 0 0


[ Faribault history ]

last updated march 12, 2024