Minnesota Boys' High School Hockey
Fergus Falls
Individual State Tournament Scoring Totals

Source: rrr.hockey
"Yr" for each player only shows the years in which they had at least one point

Player Yr G A Pts
Miller, Ryan 1999-2002 11 8 19
Kantrud, Ryan 2001-02 4 7 11
Perry, Dan 2001-03 6 3 9
Anderson, Josh 1997, 1999-2000 4 4 8
Gaustad, Mike 2001-03 3 5 8
Gagner, Tyler 2002-03 3 4 7
Myster, Rob 1997, 1999 4 2 6
Wasiloski, Troy 2000-01 1 5 6
Olson, Aaron 1997, 1999 2 3 5
Underwood, Jack 2003 0 4 4
Hopponen, Chad 1999-2000 3 0 3
Jensen, Ryan 1997 3 0 3
Welle, Aaron 1997 2 1 3
Axell, Jake 2002-03 1 2 3
Orcutt, Chris 2002-03 1 2 3
Shaw, Ben 1997-99 1 2 3
Ecker, D.J. 1999, 2001 0 3 3
Lee, Jason 1997, 1999 1 1 2
Swanson, Chris 1997 1 1 2
Brimhall, Ben 1999-2000 0 2 2
Larson, Ben 2001-02 0 2 2
Stock, Justin 2001 0 2 2
Thacker, Jared 1997 0 2 2
Zender, Sam 1999 0 2 2
Donnay, Cory 1999 1 0 1
Ouren, John 2001 1 0 1
Riba, Christian 1999 1 0 1
Sampson, Ryan 2003 1 0 1
Brennan, Trevor 2003 0 1 1
Erstad, Mike 1997 0 1 1
Glas, Jarvis 2002 0 1 1
Haas, Justin 1997 0 1 1
Lindblom, Darin 2002 0 1 1
Neuleib, Brett 1997 0 1 1
Schwarz, Mike 2003 0 1 1


[ Teams' Histories ]

last updated october 10, 2024