Minnesota Boys High School Hockey
Gentry Academy
Records vs. Opponents

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 103 35 0 8 5 3 0 114 40 0
ALBERT LEA 1 1 0 0 0 0 0 1 1 0
ALEXANDRIA 1 0 0 0 0 0 0 1 0 0
AMERY (WI) 1 0 0 0 0 0 0 1 0 0
AUSTIN 2 0 0 0 0 0 0 2 0 0
BLAKE 3 4 0 0 0 0 0 3 4 0
BLOOM KENNEDY 1 0 0 0 0 0 0 1 0 0
BRECK 2 0 0 0 0 0 0 2 0 0
CHAMPLIN PARK 2 0 0 0 0 0 0 2 0 0
CHANHASSEN 1 2 0 0 0 0 0 1 2 0
CHASKA 2 0 0 0 0 0 0 2 0 0
CHISAGO LAKES 3 0 0 0 0 0 0 3 0 0
COON RAPIDS 2 0 0 0 0 0 0 2 0 0
CRETIN DERHAM HALL 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 1 0 0 0 0 1 0 2 0 0
DULUTH DENFELD 2 0 0 0 0 0 0 2 0 0
DULUTH MARSHALL 3 0 0 0 0 0 0 3 0 0
EAST GRAND FORKS 2 1 0 0 0 1 0 3 1 0
EASTVIEW 0 1 0 0 0 0 0 0 1 0
ELK RIVER 1 0 0 0 0 0 0 1 0 0
FARMINGTON 0 1 0 0 0 0 0 0 1 0
GRAND FORKS RED RIVER (N.D.) 1 1 0 0 0 0 0 1 1 0
GREENWAY 2 0 0 0 0 0 0 2 0 0
HIBBING 1 0 0 0 0 0 0 1 0 0
HILL MURRAY 0 0 0 0 3 0 0 0 3 0
HOLY ANGELS 4 1 0 0 0 0 0 4 1 0
HOLY FAMILY 4 0 0 0 0 0 0 4 0 0
HUDSON (WI) 4 2 0 0 0 0 0 4 2 0
LA CRESCENT 2 0 0 0 0 0 0 2 0 0
LAKEVILLE NORTH 3 0 0 0 0 0 0 3 0 0
LITTLE FALLS 1 0 0 0 0 0 0 1 0 0
MAHTOMEDI 0 0 0 1 1 0 0 1 1 0
MANKATO EAST 1 0 0 0 0 0 0 1 0 0
MINNEAPOLIS 3 0 0 0 0 0 0 3 0 0
MINNEHAHA ACADEMY 1 0 0 0 0 0 0 1 0 0
MORA 1 1 0 0 0 0 0 1 1 0
MOUND WESTONKA 1 0 0 0 0 0 0 1 0 0
MOUNDS VIEW 1 0 0 0 0 0 0 1 0 0
NORTH BRANCH 0 2 0 0 0 0 0 0 2 0
NORTHERN LAKES 0 0 0 0 0 1 0 1 0 0
NORTHFIELD 1 0 0 0 0 0 0 1 0 0
NOTRE DAME (WI) 1 2 0 0 0 0 0 1 2 0
ORONO 0 1 0 0 0 0 0 0 1 0
OWATONNA 4 0 0 0 0 0 0 4 0 0
PARK OF COTTAGE GROVE 1 0 0 0 0 0 0 1 0 0
PINE CITY 1 1 0 0 0 0 0 1 1 0
PROCTOR 2 0 0 0 0 0 0 2 0 0
PROVIDENCE ACADEMY 4 1 0 0 0 0 0 4 1 0
RED WING 0 0 0 1 0 0 0 1 0 0
ROBB ARMSTRONG/COOPER 3 0 0 0 0 0 0 3 0 0
ROCHESTER CENTURY/JM 1 0 0 0 0 0 0 1 0 0
ROCHESTER LOURDES 1 0 0 0 0 0 0 1 0 0
ROCHESTER MAYO 1 1 0 0 0 0 0 1 1 0
ROSEVILLE 0 0 0 1 0 0 0 1 0 0
SARTELL 0 1 0 0 0 0 0 0 1 0
SAUK RAPIDS 2 0 0 0 0 0 0 2 0 0
SHAKOPEE 0 2 0 0 0 0 0 0 2 0
SIMLEY 2 0 0 0 0 0 0 2 0 0
SOUTH ST PAUL 1 0 0 0 1 0 0 1 1 0
SOUTHWEST CHRISTIAN/RICHFIELD 2 0 0 0 0 0 0 2 0 0
ST CLOUD 2 0 0 0 0 0 0 2 0 0
ST CLOUD CATHEDRAL 0 1 0 0 0 0 0 0 1 0
ST LOUIS PARK 0 1 0 0 0 0 0 0 1 0
ST MICHAEL ALBERTVILLE 1 0 0 0 0 0 0 1 0 0
ST PAUL ACADEMY 4 1 0 0 0 0 0 4 1 0
ST PAUL HIGHLAND PARK 1 0 0 0 0 0 0 1 0 0
ST PAUL JOHNSON 1 2 0 1 0 0 0 2 2 0
STILLWATER 0 1 0 0 0 0 0 0 1 0
TARTAN 2 0 0 0 0 0 0 2 0 0
THIEF RIVER FALLS 1 1 0 0 0 0 0 1 1 0
TOTINO GRACE 1 0 0 0 0 0 0 1 0 0
TWO RIVERS 1 1 0 1 0 0 0 2 1 0
WHITE BEAR LAKE 0 0 0 1 0 0 0 1 0 0
WINDOM 2 0 0 0 0 0 0 2 0 0
WOODBURY 0 0 0 2 0 0 0 2 0 0


[ Gentry Academy history ]

last updated march 12, 2024