Minnesota Boys High School Hockey
Holy Family
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 310 184 17 15 21 0 0 325 205 17
ALBERT LEA 0 1 0 0 0 0 0 0 1 0
ANDOVER 0 3 0 0 0 0 0 0 3 0
BENILDE ST MARGARETS 3 7 1 0 2 0 0 3 9 1
BLAINE 4 2 0 0 0 0 0 4 2 0
BLAKE 3 3 0 0 2 0 0 3 5 0
BRECK 0 3 1 0 0 0 0 0 3 1
CHAMPLIN PARK 0 3 0 0 0 0 0 0 3 0
CHANHASSEN 0 0 0 1 0 0 0 1 0 0
CHASKA 0 0 0 1 1 0 0 1 1 0
CHISAGO LAKES 1 0 0 0 0 0 0 1 0 0
CLOQUET 2 0 0 0 0 0 0 2 0 0
CRETIN DERHAM HALL 0 2 0 0 0 0 0 0 2 0
DELANO 25 10 1 0 3 0 0 25 13 1
DODGE COUNTY 2 0 0 0 0 0 0 2 0 0
DULUTH DENFELD 1 0 0 0 0 0 0 1 0 0
DULUTH EAST 1 0 0 0 0 0 0 1 0 0
DULUTH MARSHALL 2 0 0 0 0 0 0 2 0 0
EAST GRAND FORKS 0 1 0 0 0 0 0 0 1 0
EAST RIDGE 3 0 0 0 0 0 0 3 0 0
EASTVIEW 1 0 0 0 0 0 0 1 0 0
EDEN PRAIRIE 1 1 0 0 8 0 0 1 9 0
EDINA 2 7 0 0 0 0 0 2 7 0
ELK RIVER 2 1 0 0 0 0 0 2 1 0
ELY 1 0 0 0 0 0 0 1 0 0
FAIRMONT 2 2 0 0 0 0 0 2 2 0
FARGO SHANLEY (N.D.) 2 0 0 0 0 0 0 2 0 0
FARIBAULT 1 2 0 0 0 0 0 1 2 0
FARMINGTON 0 2 0 0 0 0 0 0 2 0
GENTRY ACADEMY 0 4 0 0 0 0 0 0 4 0
GRAND FORKS RED RIVER (N.D.) 1 1 0 0 0 0 0 1 1 0
GRAND RAPIDS 4 1 0 0 0 0 0 4 1 0
GREENWAY 3 0 0 0 0 0 0 3 0 0
HASTINGS 1 0 0 0 0 0 0 1 0 0
HERMANTOWN 0 2 0 0 0 0 0 0 2 0
HILL MURRAY 0 1 0 0 0 0 0 0 1 0
HOLY ANGELS 7 1 0 0 0 0 0 7 1 0
HOPKINS 3 0 0 0 0 0 0 3 0 0
HUDSON (WI) 0 2 0 0 0 0 0 0 2 0
HUTCHINSON 20 2 0 0 1 0 0 20 3 0
LAKEVILLE NORTH 4 2 1 0 0 0 0 4 2 1
LAKEVILLE SOUTH 3 3 0 0 0 0 0 3 3 0
LITCHFIELD 26 2 0 0 0 0 0 26 2 0
LITTLE FALLS 0 1 0 0 0 0 0 0 1 0
LUVERNE 2 1 0 0 0 0 0 2 1 0
MANDAN (N.D.) 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 3 0 0 0 0 0 0 3 0 0
MANKATO WEST 0 2 0 0 0 0 0 0 2 0
MAPLE GROVE 5 3 0 0 0 0 0 5 3 0
MENOMONIE (WI) 0 2 0 0 0 0 0 0 2 0
MINNEAPOLIS 2 0 0 0 0 0 0 2 0 0
MINNEHAHA ACADEMY 4 3 0 0 0 0 0 4 3 0
MINNESOTA RIVER 5 2 0 1 0 0 0 6 2 0
MINNETONKA 4 0 0 3 1 0 0 7 1 0
MINOT (N.D.) 1 0 0 0 0 0 0 1 0 0
MONTICELLO 2 0 1 0 0 0 0 2 0 1
MOORHEAD 2 1 1 0 0 0 0 2 1 1
MORRIS/BENSON 1 0 0 0 0 0 0 1 0 0
MORRISTOWN DELBRATON (N.J.) 0 1 0 0 0 0 0 0 1 0
MOUND WESTONKA 16 10 3 0 1 0 0 16 11 3
MPLS EDISON 0 1 0 0 0 0 0 0 1 0
MPLS SOUTH 0 2 0 0 0 0 0 0 2 0
MPLS SOUTHWEST 1 0 0 0 0 0 0 1 0 0
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
MPLS WEST 1 0 0 0 0 0 0 1 0 0
NEW PRAGUE 9 3 0 0 0 0 0 9 3 0
NEW ULM 3 0 1 0 0 0 0 3 0 1
NORTHFIELD 2 2 0 0 0 0 0 2 2 0
ORONO 15 11 1 0 1 0 0 15 12 1
OWATONNA 2 0 0 0 0 0 0 2 0 0
PARK OF COTTAGE GROVE 2 0 0 0 0 0 0 2 0 0
PRIOR LAKE 7 1 0 2 1 0 0 9 2 0
PROVIDENCE ACADEMY 4 4 0 1 0 0 0 5 4 0
RED LAKE FALLS 2 0 0 0 0 0 0 2 0 0
RICHFIELD 0 1 0 0 0 0 0 0 1 0
RIVER LAKES 1 2 0 0 0 0 0 1 2 0
ROBB COOPER 0 1 0 0 0 0 0 0 1 0
ROCHESTER J.M. 3 0 0 0 0 0 0 3 0 0
ROCHESTER LOURDES 3 4 0 0 0 0 0 3 4 0
ROCHESTER MAYO 2 0 0 0 0 0 0 2 0 0
ROGERS 2 3 0 0 0 0 0 2 3 0
ROSEAU 0 2 0 0 0 0 0 0 2 0
SARTELL 2 1 0 0 0 0 0 2 1 0
SHAKOPEE 2 2 0 3 0 0 0 5 2 0
SLEEPY EYE 4 1 0 0 0 0 0 4 1 0
SOMERSET (WI) 0 1 0 0 0 0 0 0 1 0
SOUTHWEST CHRISTIAN/RICHFIELD 3 0 0 0 0 0 0 3 0 0
ST BERNARDS 0 1 0 0 0 0 0 0 1 0
ST CLOUD APOLLO 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 6 13 1 0 0 0 0 6 13 1
ST LOUIS PARK 1 0 0 1 0 0 0 2 0 0
ST MICHAEL ALBERTVILLE 9 3 0 1 0 0 0 10 3 0
ST PAUL ACADEMY 4 3 0 0 0 0 0 4 3 0
ST PAUL HAWKS 1 3 0 0 0 0 0 1 3 0
ST THOMAS ACADEMY 3 9 2 0 0 0 0 3 9 2
STILLWATER 6 3 1 0 0 0 0 6 3 1
TOTINO GRACE 5 1 0 0 0 0 0 5 1 0
TWO RIVERS 2 0 0 0 0 0 0 2 0 0
WACONIA 17 2 0 1 0 0 0 18 2 0
WADENA 1 0 1 0 0 0 0 1 0 1
WASECA 1 1 0 0 0 0 0 1 1 0
WAYZATA 3 6 1 0 0 0 0 3 6 1


[ Holy Family history ]

last updated march 12, 2024