Minnesota Boys High School Hockey
Hopkins
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 239 445 22 6 27 0 0 245 472 22
ANDOVER 0 1 0 0 0 0 0 0 1 0
ANOKA 2 4 0 0 0 0 0 2 4 0
APPLE VALLEY 1 2 0 0 0 0 0 1 2 0
APPLE VALLEY/BURNSVILLE 0 3 0 0 0 0 0 0 3 0
AUSTIN 0 2 0 0 0 0 0 0 2 0
BEMIDJI 0 1 0 0 0 0 0 0 1 0
BENILDE ST MARGARETS 0 5 0 0 4 0 0 0 9 0
BISMARCK CENTURY (N.D.) 1 0 0 0 0 0 0 1 0 0
BLAKE 1 0 0 0 1 0 0 1 1 0
BLOOM JEFFERSON 1 9 0 0 3 0 0 1 12 0
BLOOM KENNEDY 9 4 0 0 0 0 0 9 4 0
BRECK 4 2 0 0 0 0 0 4 2 0
BROOKFIELD (WI) 0 2 0 0 0 0 0 0 2 0
BUFFALO 12 14 2 0 1 0 0 12 15 2
BURNSVILLE 0 3 0 0 0 0 0 0 3 0
CENTENNIAL 0 1 0 0 0 0 0 0 1 0
CHAMPLIN PARK 3 7 1 0 0 0 0 3 7 1
CHANHASSEN 3 4 0 0 0 0 0 3 4 0
CHASKA 3 7 0 0 0 0 0 3 7 0
CHISAGO LAKES 4 1 0 0 0 0 0 4 1 0
CLOQUET 3 3 0 0 0 0 0 3 3 0
COON RAPIDS 5 2 0 0 0 0 0 5 2 0
CRETIN DERHAM HALL 0 0 0 0 2 0 0 0 2 0
CROOKSTON 0 0 1 0 0 0 0 0 0 1
DELANO 3 0 0 0 0 0 0 3 0 0
DODGE COUNTY 2 5 0 0 0 0 0 2 5 0
DULUTH CENTRAL 2 0 0 0 0 0 0 2 0 0
DULUTH EAST 0 6 0 0 0 0 0 0 6 0
DULUTH MARSHALL 1 0 0 0 0 0 0 1 0 0
EAGAN 1 8 1 0 0 0 0 1 8 1
EAST RIDGE 0 1 0 0 0 0 0 0 1 0
EASTVIEW 1 3 0 0 0 0 0 1 3 0
EDEN PRAIRIE 1 22 1 0 1 0 0 1 23 1
EDINA 2 39 1 0 6 0 0 2 45 1
EVELETH GILBERT 2 1 0 0 0 0 0 2 1 0
FARMINGTON 1 1 0 0 0 0 0 1 1 0
GRAND RAPIDS 0 3 1 0 0 0 0 0 3 1
HASTINGS 2 4 0 0 0 0 0 2 4 0
HERMANTOWN 2 9 1 0 0 0 0 2 9 1
HIBBING 1 0 0 0 0 0 0 1 0 0
HOLY ANGELS 1 6 0 0 0 0 0 1 6 0
HOLY FAMILY 0 3 0 0 0 0 0 0 3 0
HUDSON (WI) 1 2 0 0 0 0 0 1 2 0
HUTCHINSON 1 0 0 0 0 0 0 1 0 0
IRONDALE 6 1 0 0 0 0 0 6 1 0
LAKEVILLE 0 6 1 0 0 0 0 0 6 1
LAKEVILLE NORTH 0 1 0 0 0 0 0 0 1 0
LAKEVILLE SOUTH 0 2 0 0 0 0 0 0 2 0
LUVERNE 2 1 0 0 0 0 0 2 1 0
MANDAN (N.D.) 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 0 1 0 0 0 0 0 0 1 0
MAPLE GROVE 0 1 0 0 0 0 0 0 1 0
MINNEAPOLIS 4 7 0 0 0 0 0 4 7 0
MINNEHAHA ACADEMY 3 2 0 0 0 0 0 3 2 0
MINNESOTA RIVER 1 1 0 0 0 0 0 1 1 0
MINNETONKA 6 38 0 0 3 0 0 6 41 0
MINOT (N.D.) 0 0 1 0 0 0 0 0 0 1
MONTICELLO 1 0 1 0 0 0 0 1 0 1
MOUND WESTONKA 6 7 0 0 0 0 0 6 7 0
MOUNDS VIEW 1 2 0 0 0 0 0 1 2 0
MPLS SOUTHWEST 4 2 0 3 0 0 0 7 2 0
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
MPLS WEST 1 0 0 0 0 0 0 1 0 0
NEW PRAGUE 4 3 1 0 0 0 0 4 3 1
NEW ULM 1 1 0 0 0 0 0 1 1 0
NORTH METRO 3 0 0 0 0 0 0 3 0 0
NORTH SHORE 1 0 0 0 0 0 0 1 0 0
NORTH ST PAUL 4 2 0 0 0 0 0 4 2 0
NORTHERN EDGE 1 0 0 0 0 0 0 1 0 0
NORTHERN LAKES 0 1 0 0 0 0 0 0 1 0
ORONO 4 5 0 0 0 0 0 4 5 0
OSSEO 4 2 0 0 0 0 0 4 2 0
OWATONNA 1 1 0 0 0 0 0 1 1 0
PARK CENTER 0 1 0 0 0 0 0 0 1 0
PRIOR LAKE 3 5 0 1 0 0 0 4 5 0
PROCTOR 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 1 3 0 0 0 0 0 1 3 0
RED LAKE FALLS 0 1 0 0 0 0 0 0 1 0
RICHFIELD 6 0 0 0 0 0 0 6 0 0
ROBB ARMSTRONG 8 18 1 0 0 0 0 8 18 1
ROBB ARMSTRONG/COOPER 2 7 0 0 1 0 0 2 8 0
ROBB COOPER 14 4 0 0 0 0 0 14 4 0
ROCHESTER CENTURY/JM 0 2 0 0 0 0 0 0 2 0
ROCHESTER LOURDES 1 1 0 0 0 0 0 1 1 0
ROGERS 3 4 3 0 0 0 0 3 4 3
ROSEAU 0 1 0 0 0 0 0 0 1 0
ROSEMOUNT 3 1 0 0 0 0 0 3 1 0
ROSEVILLE 1 5 0 0 0 0 0 1 5 0
SAUK RAPIDS 1 2 0 0 0 0 0 1 2 0
SHAKOPEE 9 4 0 0 0 0 0 9 4 0
SOUTH ST PAUL 4 4 0 0 0 0 0 4 4 0
SOUTHWEST CHRISTIAN/RICHFIELD 1 3 0 0 0 0 0 1 3 0
SPRING LAKE PARK 2 0 0 0 0 0 0 2 0 0
SPRING LAKE PARK/COON RAPIDS 0 2 0 0 0 0 0 0 2 0
ST CLOUD APOLLO 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 2 0 0 0 0 0 0 2 0 0
ST CLOUD TECH 0 2 0 0 0 0 0 0 2 0
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 16 19 0 1 0 0 0 17 19 0
ST MICHAEL ALBERTVILLE 0 6 0 0 0 0 0 0 6 0
ST PAUL HIGHLAND PARK 1 1 0 0 0 0 0 1 1 0
ST PAUL JOHNSON 5 2 2 0 0 0 0 5 2 2
ST PAUL_ 1 0 0 0 0 0 0 1 0 0
TARTAN 1 2 0 0 0 0 0 1 2 0
THIEF RIVER FALLS 0 1 0 0 0 0 0 0 1 0
TOTINO GRACE 0 4 0 0 0 0 0 0 4 0
TWO RIVERS 7 1 0 0 0 0 0 7 1 0
US WOMENS OLYMPIC TEAM 0 1 0 0 0 0 0 0 1 0
VIRGINIA 0 3 1 0 0 0 0 0 3 1
WACONIA 2 4 0 0 0 0 0 2 4 0
WAYZATA 2 41 2 1 5 0 0 3 46 2
WHITE BEAR LAKE 1 0 0 0 0 0 0 1 0 0
WOODBURY 3 13 0 0 0 0 0 3 13 0


[ Hopkins history ]