Minnesota Boys High School Hockey
Hopkins
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 222 412 21 6 26 0 0 228 438 21
ANDOVER 0 1 0 0 0 0 0 0 1 0
ANOKA 2 4 0 0 0 0 0 2 4 0
APPLE VALLEY 1 2 0 0 0 0 0 1 2 0
APPLE VALLEY/BURNSVILLE 0 2 0 0 0 0 0 0 2 0
AUSTIN 0 2 0 0 0 0 0 0 2 0
BEMIDJI 0 1 0 0 0 0 0 0 1 0
BENILDE ST MARGARETS 0 5 0 0 4 0 0 0 9 0
BISMARCK CENTURY (N.D.) 1 0 0 0 0 0 0 1 0 0
BLAKE 1 0 0 0 1 0 0 1 1 0
BLOOM JEFFERSON 1 8 0 0 3 0 0 1 11 0
BLOOM KENNEDY 9 4 0 0 0 0 0 9 4 0
BRECK 3 1 0 0 0 0 0 3 1 0
BROOKFIELD (WI) 0 1 0 0 0 0 0 0 1 0
BUFFALO 10 13 2 0 1 0 0 10 14 2
BURNSVILLE 0 3 0 0 0 0 0 0 3 0
CENTENNIAL 0 1 0 0 0 0 0 0 1 0
CHAMPLIN PARK 3 7 1 0 0 0 0 3 7 1
CHANHASSEN 3 4 0 0 0 0 0 3 4 0
CHASKA 2 6 0 0 0 0 0 2 6 0
CHISAGO LAKES 4 1 0 0 0 0 0 4 1 0
CLOQUET 3 3 0 0 0 0 0 3 3 0
COON RAPIDS 5 2 0 0 0 0 0 5 2 0
CRETIN DERHAM HALL 0 0 0 0 2 0 0 0 2 0
DELANO 3 0 0 0 0 0 0 3 0 0
DODGE COUNTY 1 4 0 0 0 0 0 1 4 0
DULUTH CENTRAL 2 0 0 0 0 0 0 2 0 0
DULUTH EAST 0 6 0 0 0 0 0 0 6 0
DULUTH MARSHALL 1 0 0 0 0 0 0 1 0 0
EAGAN 1 8 1 0 0 0 0 1 8 1
EAST RIDGE 0 1 0 0 0 0 0 0 1 0
EASTVIEW 1 3 0 0 0 0 0 1 3 0
EDEN PRAIRIE 1 20 1 0 1 0 0 1 21 1
EDINA 2 39 1 0 6 0 0 2 45 1
EVELETH GILBERT 2 1 0 0 0 0 0 2 1 0
FARMINGTON 1 1 0 0 0 0 0 1 1 0
GRAND RAPIDS 0 3 1 0 0 0 0 0 3 1
HASTINGS 2 2 0 0 0 0 0 2 2 0
HERMANTOWN 2 9 1 0 0 0 0 2 9 1
HIBBING 1 0 0 0 0 0 0 1 0 0
HOLY ANGELS 1 6 0 0 0 0 0 1 6 0
HOLY FAMILY 0 3 0 0 0 0 0 0 3 0
HUDSON (WI) 1 2 0 0 0 0 0 1 2 0
IRONDALE 4 1 0 0 0 0 0 4 1 0
LAKEVILLE 0 6 1 0 0 0 0 0 6 1
LAKEVILLE NORTH 0 1 0 0 0 0 0 0 1 0
LAKEVILLE SOUTH 0 2 0 0 0 0 0 0 2 0
LUVERNE 2 1 0 0 0 0 0 2 1 0
MANDAN (N.D.) 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 0 1 0 0 0 0 0 0 1 0
MINNEAPOLIS 4 6 0 0 0 0 0 4 6 0
MINNEHAHA ACADEMY 3 2 0 0 0 0 0 3 2 0
MINNETONKA 6 37 0 0 3 0 0 6 40 0
MINOT (N.D.) 0 0 1 0 0 0 0 0 0 1
MONTICELLO 1 0 1 0 0 0 0 1 0 1
MOUND WESTONKA 6 7 0 0 0 0 0 6 7 0
MOUNDS VIEW 1 2 0 0 0 0 0 1 2 0
MPLS SOUTHWEST 4 2 0 3 0 0 0 7 2 0
MPLS WASHBURN 1 0 0 0 0 0 0 1 0 0
MPLS WEST 1 0 0 0 0 0 0 1 0 0
NEW PRAGUE 4 3 1 0 0 0 0 4 3 1
NEW ULM 1 1 0 0 0 0 0 1 1 0
NORTH METRO 3 0 0 0 0 0 0 3 0 0
NORTH SHORE 1 0 0 0 0 0 0 1 0 0
NORTH ST PAUL 4 2 0 0 0 0 0 4 2 0
NORTHERN EDGE 1 0 0 0 0 0 0 1 0 0
NORTHERN LAKES 0 1 0 0 0 0 0 0 1 0
ORONO 4 5 0 0 0 0 0 4 5 0
OSSEO 3 2 0 0 0 0 0 3 2 0
PARK CENTER 0 1 0 0 0 0 0 0 1 0
PRIOR LAKE 3 5 0 1 0 0 0 4 5 0
PROVIDENCE ACADEMY 1 3 0 0 0 0 0 1 3 0
RICHFIELD 6 0 0 0 0 0 0 6 0 0
ROBB ARMSTRONG 8 18 1 0 0 0 0 8 18 1
ROBB ARMSTRONG/COOPER 1 6 0 0 1 0 0 1 7 0
ROBB COOPER 14 4 0 0 0 0 0 14 4 0
ROCHESTER CENTURY/JM 0 2 0 0 0 0 0 0 2 0
ROCHESTER LOURDES 1 1 0 0 0 0 0 1 1 0
ROGERS 3 3 3 0 0 0 0 3 3 3
ROSEAU 0 1 0 0 0 0 0 0 1 0
ROSEMOUNT 3 1 0 0 0 0 0 3 1 0
ROSEVILLE 1 4 0 0 0 0 0 1 4 0
SAUK RAPIDS 0 2 0 0 0 0 0 0 2 0
SHAKOPEE 9 4 0 0 0 0 0 9 4 0
SOUTH ST PAUL 4 4 0 0 0 0 0 4 4 0
SOUTHWEST CHRISTIAN/RICHFIELD 1 3 0 0 0 0 0 1 3 0
SPRING LAKE PARK 2 0 0 0 0 0 0 2 0 0
ST CLOUD APOLLO 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 2 0 0 0 0 0 0 2 0 0
ST CLOUD TECH 0 2 0 0 0 0 0 0 2 0
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 16 17 0 1 0 0 0 17 17 0
ST MICHAEL ALBERTVILLE 0 4 0 0 0 0 0 0 4 0
ST PAUL HIGHLAND PARK 0 1 0 0 0 0 0 0 1 0
ST PAUL JOHNSON 5 2 2 0 0 0 0 5 2 2
TARTAN 1 2 0 0 0 0 0 1 2 0
TOTINO GRACE 0 2 0 0 0 0 0 0 2 0
TWO RIVERS 7 1 0 0 0 0 0 7 1 0
US WOMENS OLYMPIC TEAM 0 1 0 0 0 0 0 0 1 0
VIRGINIA 0 3 1 0 0 0 0 0 3 1
WACONIA 1 3 0 0 0 0 0 1 3 0
WAYZATA 2 40 2 1 4 0 0 3 44 2
WHITE BEAR LAKE 1 0 0 0 0 0 0 1 0 0
WOODBURY 3 11 0 0 0 0 0 3 11 0


[ Hopkins history ]

last updated march 12, 2024