Minnesota Boys' High School Hockey
|
Year | W | L | T | Result |
---|---|---|---|---|
1964-65 | 7 | 14 | 1 | Region 2 |
1965-66 | 11 | 10 | 0 | Region 2 |
1966-67 | 14 | 8 | 0 | Region 2 quarterfinals |
1967-68 | 8 | 13 | 1 | Region 2 quarterfinals |
1968-69 | 15 | 7 | 0 | Region 2 semifinals |
1969-70 | 11 | 8 | 3 | Region 2 quarterfinals |
1970-71 | 11 | 9 | 1 | Region 2 quarterfinals |
1971-72 | 10 | 12 | 0 | Region 2 semifinals |
1972-73 | 18 | 4 | 0 | Region 2 semifinals |
1973-74 | 18 | 6 | 1 | State Tournament 6th Place |
1974-75 | 17 | 4 | 2 | Section 2 semifinals |
1975-76 | 16 | 7 | 0 | Section 2 semifinals |
1976-77 | 14 | 9 | 0 | Section 2 semifinals |
1977-78 | 9 | 11 | 1 | Section 2 second round |
1978-79 | 11 | 11 | 0 | Section 2 second round |
1979-80 | 6 | 15 | 0 | Section 2 second round |
1980-81 | 12 | 10 | 0 | Section 2 second round |
1981-82 | 3 | 17 | 1 | Section 2 preliminary |
1982-83 | 8 | 12 | 1 | Section 2 preliminary |
1983-84 | 12 | 8 | 1 | Section 2 second round |
1984-85 | 9 | 10 | 2 | Section 2 second round |
1985-86 | 11 | 10 | 1 | Section 2 quarterfinals |
Combined with Alexander Ramsey to become Roseville Area in 1986.
last updated december 18, 2011