Minnesota Boys High School Hockey
Lake of the Woods
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 310 328 24 20 28 0 0 330 356 24
ALEXANDRIA 0 4 0 0 0 0 0 0 4 0
BAGLEY 24 7 0 8 2 0 0 32 9 0
BEAVER BRAE (ONT) 1 0 0 0 0 0 0 1 0 0
BEMIDJI 4 8 0 0 1 0 0 4 9 0
BENILDE ST MARGARETS 1 2 0 0 0 0 0 1 2 0
BISMARCK (N.D.) 1 0 0 0 0 0 0 1 0 0
BRAINERD 0 1 0 0 0 0 0 0 1 0
BRECKENRIDGE 2 0 0 0 0 0 0 2 0 0
CHISAGO LAKES 0 1 0 0 0 0 0 0 1 0
COON RAPIDS 0 1 0 0 0 0 0 0 1 0
CROOKSTON 8 19 2 1 2 0 0 9 21 2
DETROIT LAKES 5 7 0 1 0 0 0 6 7 0
DEVILS LAKE (N.D.) 0 1 0 0 0 0 0 0 1 0
DRYDEN (ONT) 1 0 0 0 0 0 0 1 0 0
DULUTH CENTRAL 6 0 0 0 0 0 0 6 0 0
DULUTH DENFELD 0 1 0 0 0 0 0 0 1 0
DULUTH MARSHALL 4 6 0 0 0 0 0 4 6 0
EAST GRAND FORKS 4 17 1 1 6 0 0 5 23 1
EAU CLAIRE NORTH (WI) 1 1 0 0 0 0 0 1 1 0
ELK RIVER 0 2 0 0 0 0 0 0 2 0
ELY 16 4 0 0 0 0 0 16 4 0
EVELETH GILBERT 13 8 0 0 0 0 0 13 8 0
FARGO SHANLEY (N.D.) 1 0 0 0 0 0 0 1 0 0
FARIBAULT 0 3 0 0 0 0 0 0 3 0
FARMINGTON 0 1 1 0 0 0 0 0 1 1
FERGUS FALLS 1 0 1 0 0 0 0 1 0 1
FORT FRANCES (ONT) 16 11 1 0 0 0 0 16 11 1
GRAFTON (N.D.) 0 1 0 0 0 0 0 0 1 0
GRAND FORKS CENTRAL (N.D.) 1 0 0 0 0 0 0 1 0 0
GRAND FORKS RED RIVER (N.D.) 1 2 0 0 0 0 0 1 2 0
GREENWAY 6 8 0 0 0 0 0 6 8 0
HERMANTOWN 3 2 0 0 0 0 0 3 2 0
INDUS 1 0 0 0 0 0 0 1 0 0
INTERNATIONAL FALLS 19 30 0 0 0 0 0 19 30 0
JAMESTOWN (N.D.) 0 1 0 0 0 0 0 0 1 0
KITTSON CENTRAL 36 16 1 5 1 0 0 41 17 1
LITCHFIELD 1 0 0 0 0 0 0 1 0 0
MANDAN (N.D.) 2 2 0 0 0 0 0 2 2 0
MAYPORT (N.D.) 2 4 0 0 0 0 0 2 4 0
MESABI EAST 3 0 0 0 0 0 0 3 0 0
MINNEAPOLIS 0 1 0 0 0 0 0 0 1 0
MINOT (N.D.) 2 5 1 0 0 0 0 2 5 1
MOOSE LAKE 5 0 0 0 0 0 0 5 0 0
MORA 2 0 0 0 0 0 0 2 0 0
MOUND WESTONKA 1 5 1 0 0 0 0 1 5 1
MOUNDS VIEW 0 0 1 0 0 0 0 0 0 1
NORTH SHORE 0 1 1 0 0 0 0 0 1 1
NORTHERN LAKES 2 3 0 0 0 0 0 2 3 0
NORTHFIELD 0 1 0 0 0 0 0 0 1 0
ORONO 2 4 0 0 0 0 0 2 4 0
OSSEO 1 4 0 0 0 0 0 1 4 0
OWATONNA 4 0 0 0 0 0 0 4 0 0
PARK CENTER 0 1 1 0 0 0 0 0 1 1
PARK RAPIDS 20 16 4 1 1 0 0 21 17 4
PRAIRIE CENTRE 1 0 0 0 0 0 0 1 0 0
PRINCETON 0 1 0 0 0 0 0 0 1 0
PROCTOR 5 4 2 0 0 0 0 5 4 2
RED LAKE FALLS 37 16 3 2 1 0 0 39 17 3
RICHFIELD 0 1 0 0 0 0 0 0 1 0
ROBB ARMSTRONG/COOPER 0 1 0 0 0 0 0 0 1 0
ROCHESTER LOURDES 0 1 0 0 0 0 0 0 1 0
ROCK RIDGE 0 1 0 0 0 0 0 0 1 0
ROSEAU 0 13 0 0 0 0 0 0 13 0
SAUK RAPIDS 1 0 0 0 0 0 0 1 0 0
SILVER BAY 9 0 0 0 0 0 0 9 0 0
SOUTH ST PAUL 0 1 0 0 0 0 0 0 1 0
ST CLOUD CATHEDRAL 0 2 0 0 0 0 0 0 2 0
ST LOUIS PARK 0 2 0 0 0 0 0 0 2 0
ST PAUL COMO PARK 3 0 0 0 0 0 0 3 0 0
ST PAUL JOHNSON 10 10 2 0 0 0 0 10 10 2
THIEF RIVER FALLS 6 21 0 1 7 0 0 7 28 0
TWO RIVERS 1 1 0 0 0 0 0 1 1 0
VAIL (CO) 0 1 0 0 0 0 0 0 1 0
VIRGINIA 2 3 0 0 0 0 0 2 3 0
WACONIA 0 1 0 0 0 0 0 0 1 0
WADENA 7 3 1 0 0 0 0 7 3 1
WALKER 1 0 0 0 0 0 0 1 0 0
WARROAD 2 32 0 0 7 0 0 2 39 0
WILLMAR 2 0 0 0 0 0 0 2 0 0
WINNIPEG RIVER EAST (MAN) 0 1 0 0 0 0 0 0 1 0


[ Lake of the Woods history ]

last updated march 5, 2025