Minnesota Boys' High School Hockey
|
Player | Yr | G | A | Pts |
---|---|---|---|---|
Amundsen, Mark | 1993 | 6 | 4 | 10 |
Usiski, Ryan | 1993 | 4 | 3 | 7 |
Nosan, Ryan | 1993 | 1 | 5 | 6 |
Larson, Eric | 1993 | 1 | 3 | 4 |
Gens, Pete | 1993 | 1 | 1 | 2 |
Painovich, Zach | 1993 | 1 | 1 | 2 |
Bauers, Jason | 1993 | 0 | 2 | 2 |
Johnson, Chris | 1993 | 0 | 1 | 1 |
last updated october 12, 2024