Minnesota Boys High School Hockey
Minneapolis
Records vs. Opponents

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 200 138 20 16 14 2 1 218 153 20
ACHIEVER ACADEMY 0 1 0 0 0 0 0 0 1 0
ALEXANDRIA 1 0 0 0 0 0 1 1 1 0
BECKER BIG LAKE 5 0 0 0 0 0 0 5 0 0
BLAKE 2 6 0 0 0 0 0 2 6 0
BLOOM KENNEDY 13 3 0 0 0 0 0 13 3 0
BRECK 4 8 1 0 3 0 0 4 11 1
BURNSVILLE 1 0 0 0 0 0 0 1 0 0
CAMBRIDGE 4 1 0 0 0 0 0 4 1 0
CHASKA 1 3 1 0 1 0 0 1 4 1
CHISAGO LAKES 4 2 0 0 0 0 0 4 2 0
CLOQUET 0 1 0 0 0 0 0 0 1 0
CRETIN DERHAM HALL 0 1 0 0 0 0 0 0 1 0
CROOKSTON 1 1 0 0 0 0 0 1 1 0
DELANO 2 6 0 2 2 0 0 4 8 0
DETROIT LAKES 1 0 0 0 0 0 0 1 0 0
DODGE COUNTY 3 0 0 0 0 0 0 3 0 0
DULUTH DENFELD 1 2 0 0 0 0 0 1 2 0
DULUTH MARSHALL 2 0 0 0 0 0 0 2 0 0
EAGAN 1 0 0 0 0 0 0 1 0 0
EAST RIDGE 0 1 0 0 0 0 0 0 1 0
EDEN PRAIRIE 0 0 0 0 1 0 0 0 1 0
EVELETH GILBERT 1 0 0 0 0 0 0 1 0 0
GENTRY ACADEMY 0 3 0 0 0 0 0 0 3 0
GREENWAY 1 2 0 0 0 0 0 1 2 0
HASTINGS 0 1 0 0 0 0 0 0 1 0
HIBBING 0 1 0 0 0 0 0 0 1 0
HOLY ANGELS 3 11 0 0 0 0 0 3 11 0
HOLY FAMILY 0 2 0 0 0 0 0 0 2 0
HOPKINS 7 4 0 0 0 0 0 7 4 0
HUDSON (WI) 3 0 0 0 0 0 0 3 0 0
HUTCHINSON 4 0 0 1 0 0 0 5 0 0
IRONDALE 2 1 0 0 0 0 0 2 1 0
LA CRESCENT 0 0 1 0 0 0 0 0 0 1
LAKE OF THE WOODS 1 0 0 0 0 0 0 1 0 0
LEGACY CHRISTIAN ACADEMY 5 0 1 0 0 0 0 5 0 1
LITCHFIELD 2 0 1 1 0 0 0 3 0 1
MAHTOMEDI 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 2 0 0 0 0 0 0 2 0 0
MAYPORT (N.D.) 1 0 0 0 0 0 0 1 0 0
MILWAUKEE UNIV (WI) 0 2 0 0 0 0 0 0 2 0
MINNEHAHA ACADEMY 6 4 0 0 0 0 0 6 4 0
MINNESOTA RIVER 1 0 0 0 0 0 0 1 0 0
MINNETONKA 0 0 0 0 2 0 0 0 2 0
MINOT (N.D.) 0 1 0 0 0 0 0 0 1 0
MONTICELLO 0 2 0 0 0 1 0 1 2 0
MOOSE LAKE 4 1 1 0 0 0 0 4 1 1
MORA 4 0 1 0 0 0 0 4 0 1
MOUND WESTONKA 0 4 1 2 0 0 0 2 4 1
NEW PRAGUE 1 1 0 0 0 1 0 2 1 0
NORTH BRANCH 6 0 0 0 0 0 0 6 0 0
NORTH SHORE 1 0 0 0 0 0 0 1 0 0
NORTH ST PAUL 1 0 0 0 0 0 0 1 0 0
NORTHFIELD 0 1 0 0 0 0 0 0 1 0
ORONO 4 4 1 1 5 0 0 5 9 1
OSSEO 1 0 0 0 0 0 0 1 0 0
OWATONNA 1 0 0 0 0 0 0 1 0 0
PARK OF COTTAGE GROVE 0 1 1 0 0 0 0 0 1 1
PINE CITY 4 0 0 0 0 0 0 4 0 0
PRAIRIE CENTRE 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 8 4 1 5 0 0 0 13 4 1
REDWOOD VALLEY 2 0 0 0 0 0 0 2 0 0
RICHFIELD 1 1 0 1 0 0 0 2 1 0
RIVER FALLS (WI) 1 0 0 0 0 0 0 1 0 0
RIVER LAKES 3 0 0 0 0 0 0 3 0 0
ROBB ARMSTRONG 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG/COOPER 3 4 0 0 0 0 0 3 4 0
ROBB COOPER 3 1 0 1 0 0 0 4 1 0
ROCHESTER LOURDES 2 0 0 0 0 0 0 2 0 0
ROCK RIDGE 1 2 0 0 0 0 0 1 2 0
ROGERS 0 1 0 0 0 0 0 0 1 0
ROSEAU 0 1 0 0 0 0 0 0 1 0
ROSEVILLE 1 0 0 0 0 0 0 1 0 0
SARTELL 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 0 2 0 0 0 0 0 0 2 0
SIMLEY 1 1 0 0 0 0 0 1 1 0
SOMERSET (WI) 3 1 0 0 0 0 0 3 1 0
SOUTH ST PAUL 2 2 0 0 0 0 0 2 2 0
SOUTHWEST CHRISTIAN/RICHFIELD 3 1 1 1 0 0 0 4 1 1
SPRING LAKE PARK 0 3 0 0 0 0 0 0 3 0
SPRING LAKE PARK/COON RAPIDS 0 1 0 0 0 0 0 0 1 0
ST CLOUD 1 2 0 0 0 0 0 1 2 0
ST CLOUD TECH 1 0 1 0 0 0 0 1 0 1
ST LOUIS PARK 5 5 1 0 0 0 0 5 5 1
ST MICHAEL ALBERTVILLE 0 1 0 0 0 0 0 0 1 0
ST PAUL ACADEMY 3 6 0 1 0 0 0 4 6 0
ST PAUL COMO PARK 6 0 0 0 0 0 0 6 0 0
ST PAUL HIGHLAND PARK 7 0 0 0 0 0 0 7 0 0
ST PAUL JOHNSON 9 5 1 0 0 0 0 9 5 1
TARTAN 0 2 0 0 0 0 0 0 2 0
THIEF RIVER FALLS 0 2 1 0 0 0 0 0 2 1
TOTINO GRACE 1 0 0 0 0 0 0 1 0 0
TWO RIVERS 4 1 3 0 0 0 0 4 1 3
WACONIA 9 1 1 0 0 0 0 9 1 1
WARROAD 0 1 0 0 0 0 0 0 1 0
WAUNAKEE (WI) 0 1 0 0 0 0 0 0 1 0
WEBSTER (WI) 3 3 0 0 0 0 0 3 3 0
WINONA 2 0 0 0 0 0 0 2 0 0


[ Minneapolis history ]

last updated march 5, 2025