Minnesota Boys' High School Hockey
|
Year | W | L | T | Result | |||||
---|---|---|---|---|---|---|---|---|---|
1974-75 |   |   |   | Section 5 second round | |||||
1975-76 |   |   |   | Section 5 preliminary | |||||
1976-77 |   |   |   | Section 5 second round | |||||
1977-78 |   |   |   | Section 5 second round | |||||
1978-79 |   |   |   | Section 5 second round | |||||
1979-80 |   |   |   | Section 5 semifinals | |||||
1980-81 |   |   |   | Section 5 second round | |||||
1981-82 |   |   |   | Section 5 quarterfinals | |||||
1982-83 |   |   |   | Section 5 second round | |||||
1983-84 |   |   |   | Section 5 second round | |||||
1984-85 |   |   |   | Section 5 quarterfinals | |||||
1985-86 |   |   |   | Section 5 second round | |||||
1986-87 |   |   |   | Section 5 quarterfinals | |||||
1987-88 |   |   |   | Section 5 quarterfinals | |||||
1988-89 |   |   |   | Section 5 preliminary | |||||
1989-90 |   |   |   | Section 5 preliminary | |||||
1990-91 |   |   |   | Section 5 second round | |||||
1991-92 |   |   |   | Section 5 Tier II semifinals | |||||
1992-93 | 17 | 7 | 1 | Section 5 Tier II semifinals | |||||
1993-94 | 13 | 11 | 0 | Section 5A quarterfinals | |||||
1994-95 |   |   |   | Section 5A semifinals | |||||
1995-96 |   |   |   | Section 5A semifinals | |||||
1996-97 |   |   |   | Section 5A quarterfinals | |||||
1997-98 | 4 | 17 | 2 | Section 5A first round | |||||
1998-99 | 8 | 15 | 1 | Section 5A quarterfinals | |||||
1999-2000 | 12 | 11 | 0 | Section 3A quarterfinals | |||||
2000-01 | 10 | 14 | 2 | Section 3A quarterfinals | |||||
2001-02 | 11 | 14 | 2 | Section 3A quarterfinals | |||||
2002-03 | 17 | 10 | 0 | Section 3A semifinals | |||||
2003-04 | 14 | 12 | 1 | Section 3A quarterfinals | |||||
2004-05 | 13 | 12 | 1 | Section 3A quarterfinals | |||||
2005-06 | 9 | 17 | 0 | Section 3A first round | |||||
2006-07 | 11 | 15 | 0 | Section 3A first round | |||||
2007-08 | 14 | 11 | 1 | Section 4A quarterfinals | |||||
2008-09 | 6 | 19 | 2 | Section 4A quarterfinals | |||||
2009-10 | 10 | 17 | 0 | Section 4A first round | |||||
2010-11 | 3 | 22 | 0 | Section 4A first round | |||||
2011-12 | 9 | 15 | 3 | Section 2A quarterfinals | |||||
2012-13 | 9 | 16 | 1 | Section 2A first round | |||||
2013-14 | 12 | 13 | 0 | Section 4A quarterfinals | |||||
2014-15 | 16 | 9 | 1 | Section 4A quarterfinals | |||||
2015-16 | 15 | 10 | 1 | Section 4A quarterfinals | |||||
2016-17 | 17 | 10 | 0 | Section 4A quarterfinals | |||||
2017-18 | 14 | 12 | 1 | Section 4A quarterfinals | |||||
2018-19 | 3 | 22 | 1 | Section 4A first round | |||||
2019-20 | 4 | 22 | 0 | Section 4AA first round | |||||
2020-21 | 1 | 17 | 1 |
Section 4AA first round
2021-22
|
2
|
23
|
0
|
Section 4AA first round
| |
Joined the St. Paul Academy co-op in 2022
last updated april 10, 2021