Minnesota Boys High School Hockey
Monticello
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 310 369 31 28 24 4 7 342 400 31
ALEXANDRIA 3 4 0 0 0 0 0 3 4 0
BECKER BIG LAKE 25 1 0 5 0 0 0 30 1 0
BEMIDJI 1 10 1 0 1 0 0 1 11 1
BRAINERD 0 5 0 0 3 0 0 0 8 0
BROOKLYN CENTER 2 0 0 0 0 0 0 2 0 0
BUFFALO 7 38 1 0 0 0 0 7 38 1
CAMBRIDGE 28 24 1 0 0 0 0 28 24 1
CENTENNIAL 0 13 0 0 0 0 0 0 13 0
CHAMPLIN PARK 1 3 0 0 0 0 0 1 3 0
CHISAGO LAKES 15 10 4 4 1 0 0 19 11 4
CHISHOLM 2 0 0 0 0 0 0 2 0 0
CLOQUET 1 0 0 0 0 0 0 1 0 0
COLUMBIA HEIGHTS 1 0 0 0 0 0 0 1 0 0
DELANO 3 11 0 1 0 1 1 5 12 0
DETROIT LAKES 0 1 0 0 0 0 0 0 1 0
DICKENSON (N.D.) 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 1 0 0 0 0 0 0 1 0 0
DULUTH CENTRAL 0 1 0 0 0 0 0 0 1 0
DULUTH DENFELD 0 1 0 0 0 0 0 0 1 0
DULUTH MARSHALL 0 1 0 0 0 0 0 0 1 0
EVELETH GILBERT 2 0 0 0 0 0 0 2 0 0
FAIRMONT 3 2 0 0 0 0 0 3 2 0
FERGUS FALLS 0 1 0 0 0 0 0 0 1 0
HERMANTOWN 0 4 0 0 0 0 3 0 7 0
HOLY ANGELS 0 0 1 0 0 0 0 0 0 1
HOLY FAMILY 0 2 1 0 0 0 0 0 2 1
HOPKINS 0 1 1 0 0 0 0 0 1 1
HUTCHINSON 3 2 1 0 0 0 0 3 2 1
IRONDALE 3 14 1 0 0 0 0 3 14 1
KITTSON CENTRAL 1 1 0 0 0 0 0 1 1 0
LEGACY CHRISTIAN ACADEMY 4 0 0 0 0 0 0 4 0 0
LITCHFIELD 4 6 0 0 0 0 0 4 6 0
LITTLE FALLS 6 5 1 2 0 0 0 8 5 1
LUVERNE 2 0 0 0 0 0 0 2 0 0
MAHTOMEDI 0 2 0 0 0 0 0 0 2 0
MANKATO EAST 2 0 0 0 0 2 0 4 0 0
MINNEAPOLIS 3 0 0 0 0 0 1 3 1 0
MINNEHAHA ACADEMY 1 0 0 0 0 0 0 1 0 0
MOORHEAD 0 0 0 0 5 0 0 0 5 0
MOOSE LAKE 0 0 0 1 0 0 0 1 0 0
MORA 5 2 0 2 0 0 0 7 2 0
MORRIS/BENSON 0 3 0 0 0 0 0 0 3 0
MOSINEE (WI) 0 1 0 0 0 0 0 0 1 0
MOUND WESTONKA 3 7 0 0 0 0 0 3 7 0
MPLS EDISON 0 1 0 0 0 0 0 0 1 0
MPLS WASHBURN 2 0 0 0 0 0 0 2 0 0
MPLS WEST 2 1 0 0 0 0 0 2 1 0
NEW PRAGUE 0 1 0 0 0 0 0 0 1 0
NORTH BRANCH 13 1 0 1 0 0 0 14 1 0
NORTH METRO 5 2 0 0 0 0 0 5 2 0
NORTHERN EDGE 8 0 0 0 0 0 0 8 0 0
NORTHERN LAKES 9 2 1 2 1 0 0 11 3 1
NORTHFIELD 1 3 0 0 0 1 0 2 3 0
ORONO 4 6 0 0 0 0 0 4 6 0
PARK CENTER 0 0 1 0 0 0 0 0 0 1
PARK RAPIDS 0 1 1 0 0 0 0 0 1 1
PINE CITY 17 1 1 3 0 0 0 20 1 1
PRAIRIE CENTRE 10 1 0 0 0 0 0 10 1 0
PRINCETON 27 14 4 2 1 0 0 29 15 4
PRIOR LAKE 2 1 0 0 1 0 0 2 2 0
PROCTOR 0 1 0 0 0 0 0 0 1 0
PROVIDENCE ACADEMY 3 7 0 0 0 0 0 3 7 0
RED WING 1 1 0 0 0 0 0 1 1 0
RIVER LAKES 13 6 2 1 0 0 0 14 6 2
ROBB ARMSTRONG 0 2 0 0 0 0 0 0 2 0
ROBB COOPER 2 5 0 0 0 0 0 2 5 0
ROCHESTER LOURDES 0 3 0 0 0 0 0 0 3 0
ROGERS 6 21 3 0 0 0 0 6 21 3
ROSEAU 0 2 0 0 4 0 0 0 6 0
SARTELL 5 9 0 0 0 0 0 5 9 0
SAUK RAPIDS 9 3 1 2 0 0 0 11 3 1
SHAKOPEE 0 1 0 0 0 0 0 0 1 0
SILVER BAY 0 1 0 0 0 0 0 0 1 0
SPRING LAKE PARK 1 15 1 0 0 0 0 1 15 1
ST BERNARDS 1 0 0 0 0 0 0 1 0 0
ST CLOUD 0 1 0 0 0 0 0 0 1 0
ST CLOUD APOLLO 0 3 1 0 1 0 0 0 4 1
ST CLOUD CATHEDRAL 0 13 1 2 3 0 0 2 16 1
ST CLOUD TECH 0 7 0 0 0 0 0 0 7 0
ST FRANCIS 19 16 0 0 0 0 0 19 16 0
ST MICHAEL ALBERTVILLE 11 22 1 0 2 0 0 11 24 1
ST PAUL ACADEMY 1 0 0 0 0 0 0 1 0 0
ST PAUL JOHNSON 1 0 0 0 0 0 0 1 0 0
THIEF RIVER FALLS 0 1 0 0 0 0 1 0 2 0
TOTINO GRACE 0 16 0 0 0 0 0 0 16 0
TRI CITY 1 0 0 0 0 0 0 1 0 0
WARROAD 0 0 0 0 0 0 1 0 1 0
WASECA 1 0 0 0 0 0 0 1 0 0
WAYZATA 0 0 0 0 1 0 0 0 1 0
WEST FARGO (N.D.) 1 0 0 0 0 0 0 1 0 0
WINDOM 1 1 0 0 0 0 0 1 1 0
WINONA 1 0 0 0 0 0 0 1 0 0


[ Monticello history ]