Minnesota Boys High School Hockey
Moorhead
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 413 184 44 63 12 16 23 492 219 44
ALEXANDRIA 25 2 2 4 0 0 0 29 2 2
ANDOVER 4 4 0 0 0 0 2 4 6 0
BEMIDJI 38 7 5 5 2 0 0 43 9 5
BENILDE ST MARGARETS 9 9 1 0 0 0 0 9 9 1
BLAINE 0 4 0 0 0 0 0 0 4 0
BLOOM JEFFERSON 8 7 1 0 0 0 0 8 7 1
BRAINERD 33 6 1 10 0 0 0 43 6 1
BRECK 4 2 1 0 0 0 0 4 2 1
BUFFALO 17 1 0 6 0 0 0 23 1 0
BURNSVILLE 2 0 0 0 0 0 0 2 0 0
CENTENNIAL 8 6 3 0 0 0 1 8 7 3
CHASKA 1 0 0 0 0 0 0 1 0 0
CLOQUET 2 1 1 0 0 1 0 3 1 1
CRETIN DERHAM HALL 0 0 0 0 0 1 0 1 0 0
CROOKSTON 6 0 0 0 0 0 0 6 0 0
DULUTH EAST 6 10 3 0 0 3 2 9 12 3
EAGAN 0 0 0 0 0 1 1 1 1 0
EAST GRAND FORKS 31 3 1 0 0 0 0 31 3 1
EASTVIEW 0 2 0 0 0 1 0 1 2 0
EDEN PRAIRIE 4 3 1 0 0 0 1 4 4 1
EDINA 3 7 0 0 0 1 3 4 10 0
ELK RIVER 2 2 1 1 1 1 2 4 5 1
FARGO DAVIES (N.D.) 3 1 0 0 0 0 0 3 1 0
FARGO SHANLEY (N.D.) 4 0 0 0 0 0 0 4 0 0
FARGO SOUTH (N.D.) 11 3 2 0 0 0 0 11 3 2
FERGUS FALLS 5 2 0 0 0 0 0 5 2 0
GRAND FORKS RED RIVER (N.D.) 0 0 1 0 0 0 0 0 0 1
GRAND RAPIDS 18 9 1 0 0 0 1 18 10 1
GREENWAY 6 3 1 0 0 1 0 7 3 1
HASTINGS 2 0 0 0 0 0 0 2 0 0
HERMANTOWN 1 1 0 0 0 0 0 1 1 0
HIBBING 5 1 2 0 0 0 0 5 1 2
HILL MURRAY 9 18 0 0 0 1 2 10 20 0
HOLY ANGELS 1 1 1 0 0 0 2 1 3 1
HOLY FAMILY 1 2 1 0 0 0 0 1 2 1
LAKEVILLE NORTH 5 1 0 0 0 1 1 6 2 0
LAKEVILLE SOUTH 0 0 0 0 0 2 2 2 2 0
MAPLE GROVE 0 4 0 0 0 0 1 0 5 0
MINNETONKA 5 10 1 0 0 0 0 5 10 1
MONTICELLO 0 0 0 5 0 0 0 5 0 0
NORTHERN LAKES 0 0 0 1 0 0 0 1 0 0
PRIOR LAKE 3 2 0 0 0 0 0 3 2 0
RIVER LAKES 0 0 0 6 0 0 0 6 0 0
ROCHESTER CENTURY/JM 0 0 0 0 0 1 0 1 0 0
ROGERS 5 1 0 4 0 0 0 9 1 0
ROSEAU 35 16 1 12 6 0 0 47 22 1
ROSEMOUNT 1 0 0 0 0 0 0 1 0 0
ROSEVILLE 2 1 0 0 0 0 1 2 2 0
SARTELL 2 0 1 1 0 0 0 3 0 1
ST CLOUD 8 0 0 2 0 0 0 10 0 0
ST CLOUD APOLLO 6 3 1 0 0 0 0 6 3 1
ST CLOUD CATHEDRAL 2 0 0 0 0 0 0 2 0 0
ST CLOUD TECH 14 0 1 4 1 0 0 18 1 1
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST MICHAEL ALBERTVILLE 7 1 2 2 1 0 0 9 2 2
ST THOMAS ACADEMY 1 4 0 0 0 0 0 1 4 0
STILLWATER 1 1 0 0 0 0 0 1 1 0
THIEF RIVER FALLS 16 3 1 0 0 0 0 16 3 1
WARROAD 15 6 5 0 0 0 0 15 6 5
WAYZATA 9 12 0 0 0 0 0 9 12 0
WHITE BEAR LAKE 6 2 1 0 0 1 1 7 3 1
WILLMAR 0 0 0 0 1 0 0 0 1 0


[ Moorhead history ]

last updated march 12, 2024