Minnesota Boys High School Hockey
New Prague
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 324 324 35 26 25 4 4 354 353 35
ALBERT LEA 6 3 0 3 1 0 0 9 4 0
ANNANDALE 0 0 0 1 0 0 0 1 0 0
AUSTIN 1 0 0 0 0 0 0 1 0 0
BEMIDJI 0 1 0 0 0 0 0 0 1 0
BENILDE ST MARGARETS 0 6 0 0 0 0 0 0 6 0
BLAKE 0 3 0 0 1 0 0 0 4 0
BLOOM JEFFERSON 3 8 1 0 0 0 0 3 8 1
BLOOM KENNEDY 5 1 0 1 0 0 0 6 1 0
BRECK 0 2 0 0 0 1 0 1 2 0
BUFFALO 1 0 1 0 0 0 0 1 0 1
CHANHASSEN 5 9 1 0 0 0 0 5 9 1
CHASKA 10 6 1 0 0 0 0 10 6 1
CHISAGO LAKES 0 0 0 0 0 1 0 1 0 0
CLOQUET 0 3 1 0 0 0 0 0 3 1
DELANO 5 12 0 0 1 0 0 5 13 0
DODGE COUNTY 4 1 1 0 0 0 0 4 1 1
DULUTH CENTRAL 0 1 0 0 0 0 0 0 1 0
DULUTH DENFELD 4 2 1 0 0 0 0 4 2 1
EAGAN 0 5 0 0 0 0 0 0 5 0
EAST GRAND FORKS 0 0 0 0 0 0 1 0 1 0
EAST RIDGE 2 1 1 0 0 0 0 2 1 1
EAU CLAIRE MEMORIAL (WI) 1 1 0 0 0 0 0 1 1 0
EDEN PRAIRIE 0 0 0 0 1 0 0 0 1 0
FAIRMONT 0 0 0 0 1 0 0 0 1 0
FARIBAULT 6 1 0 5 0 0 0 11 1 0
FARMINGTON 18 15 2 1 1 0 0 19 16 2
FOND DU LAC (WI) 0 1 0 0 0 0 0 0 1 0
HASTINGS 2 4 1 0 0 0 0 2 4 1
HERMANTOWN 0 9 1 0 0 0 2 0 11 1
HOLY ANGELS 4 31 1 0 0 0 0 4 31 1
HOLY FAMILY 3 10 0 0 0 0 0 3 10 0
HOPKINS 3 4 1 0 0 0 0 3 4 1
HUTCHINSON 24 17 3 1 0 0 0 25 17 3
IRONDALE 1 0 0 0 0 0 0 1 0 0
LA CRESCENT 0 0 0 1 0 0 0 1 0 0
LAKEVILLE NORTH 0 1 0 0 0 0 0 0 1 0
LAKEVILLE SOUTH 0 1 0 0 1 0 0 0 2 0
LITCHFIELD 12 2 2 0 1 0 0 12 3 2
LITTLE FALLS 0 2 0 0 0 0 0 0 2 0
LUVERNE 4 2 1 0 0 0 0 4 2 1
MAHTOMEDI 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 11 5 0 0 0 0 0 11 5 0
MANKATO WEST 19 7 1 2 1 0 0 21 8 1
MINNEAPOLIS 1 1 0 0 0 0 1 1 2 0
MINNEHAHA ACADEMY 0 1 0 0 0 0 0 0 1 0
MINNESOTA RIVER 13 5 1 1 0 0 0 14 5 1
MINNETONKA 0 0 0 0 1 0 0 0 1 0
MONTICELLO 1 0 0 0 0 0 0 1 0 0
MOUND WESTONKA 12 6 0 0 1 0 0 12 7 0
MPLS SOUTH 1 1 0 0 0 0 0 1 1 0
NEW ULM 6 6 1 0 1 1 0 7 7 1
NORTH ST PAUL 2 2 0 0 0 0 0 2 2 0
NORTHFIELD 25 15 2 4 1 0 0 29 16 2
ORONO 1 24 2 0 2 0 0 1 26 2
OSSEO 1 0 0 0 0 0 0 1 0 0
OWATONNA 1 0 0 0 0 0 0 1 0 0
PARK CENTER 1 0 0 0 0 0 0 1 0 0
PRIOR LAKE 13 11 1 0 4 0 0 13 15 1
PROCTOR 2 0 0 0 0 0 0 2 0 0
RED WING 15 21 3 2 0 0 0 17 21 3
RICHFIELD 0 6 0 0 0 0 0 0 6 0
ROCHESTER CENTURY/JM 1 1 0 0 0 0 0 1 1 0
ROCHESTER LOURDES 9 10 1 2 4 0 0 11 14 1
ROCHESTER MAYO 2 1 0 0 0 0 0 2 1 0
SHAKOPEE 24 13 0 2 2 0 0 26 15 0
SOUTH ST PAUL 2 3 0 0 0 0 0 2 3 0
SPRING LAKE PARK 0 1 0 0 0 0 0 0 1 0
SPRING LAKE PARK/COON RAPIDS 1 0 0 0 0 0 0 1 0 0
ST CLOUD CATHEDRAL 1 2 0 0 0 1 0 2 2 0
ST LOUIS PARK 2 6 0 0 0 0 0 2 6 0
ST MICHAEL ALBERTVILLE 1 0 1 0 0 0 0 1 0 1
ST PAUL JOHNSON 0 2 0 0 0 0 0 0 2 0
SUPERIOR (WI) 0 1 0 0 0 0 0 0 1 0
TARTAN 2 0 0 0 0 0 0 2 0 0
WACONIA 16 5 1 0 0 0 0 16 5 1
WASECA 8 0 1 0 0 0 0 8 0 1
WINONA 1 0 0 0 0 0 0 1 0 0
WOODBURY 0 2 0 0 0 0 0 0 2 0
WORTHINGTON 4 1 0 0 0 0 0 4 1 0


[ New Prague history ]

last updated march 5, 2025