Minnesota Boys High School Hockey
New Ulm
Records vs. Opponents since (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 403 206 22 44 21 0 12 447 239 22
AAA SIOUX FALLS (S.D) 0 0 1 0 0 0 0 0 0 1
ALBERT LEA 5 6 0 1 3 0 0 6 9 0
ANNANDALE 3 0 0 0 0 0 0 3 0 0
APPLETON (WI) 0 1 0 0 0 0 0 0 1 0
AUSTIN 10 3 1 0 0 0 0 10 3 1
BECKER BIG LAKE 2 0 0 0 0 0 0 2 0 0
BENILDE ST MARGARETS 0 1 0 0 0 0 0 0 1 0
BLAKE 1 3 0 0 0 0 0 1 3 0
BLOOM KENNEDY 1 0 0 0 0 0 0 1 0 0
BRECK 0 0 0 0 0 0 2 0 2 0
CHANHASSEN 0 2 0 0 0 0 0 0 2 0
CHASKA 1 3 0 0 0 0 0 1 3 0
DELANO 3 7 0 0 0 0 1 3 8 0
DETROIT LAKES 0 3 2 0 0 0 0 0 3 2
DODGE COUNTY 8 1 0 1 0 0 0 9 1 0
DULUTH MARSHALL 0 3 0 0 0 0 0 0 3 0
EAU CLAIRE MEMORIAL (WI) 1 0 0 0 0 0 0 1 0 0
FAIRMONT 53 0 0 3 0 0 0 56 0 0
FARIBAULT 2 1 0 0 0 0 0 2 1 0
FARMINGTON 1 0 0 0 0 0 0 1 0 0
FERGUS FALLS 3 3 1 0 0 0 0 3 3 1
FORT FRANCES (ONT) 3 1 0 0 0 0 0 3 1 0
GREENWAY 0 1 0 0 0 0 0 0 1 0
HIBBING 0 1 0 0 0 0 0 0 1 0
HOLY FAMILY 0 3 1 0 0 0 0 0 3 1
HOPKINS 1 1 0 0 0 0 0 1 1 0
HUDSON (WI) 0 0 1 0 0 0 0 0 0 1
HUTCHINSON 8 7 2 3 4 0 0 11 11 2
KITTSON CENTRAL 1 0 0 0 0 0 0 1 0 0
LITCHFIELD 26 12 2 5 3 0 0 31 15 2
LUVERNE 11 9 0 5 3 0 0 16 12 0
MADISON EDGEWOOD (WI) 0 1 0 0 0 0 0 0 1 0
MAHTOMEDI 0 1 0 0 0 0 2 0 3 0
MANKATO EAST 2 0 0 3 2 0 0 5 2 0
MANKATO WEST 4 2 0 2 0 0 0 6 2 0
MARSHALL 26 12 2 3 2 0 0 29 14 2
MILWAUKEE UNIV (WI) 0 1 0 0 0 0 0 0 1 0
MINNEHAHA ACADEMY 3 4 0 0 0 0 0 3 4 0
MINNESOTA RIVER 44 9 1 0 1 0 0 44 10 1
MORRIS/BENSON 1 0 0 0 0 0 0 1 0 0
MOUND WESTONKA 3 10 0 0 0 0 0 3 10 0
MPLS SOUTH 2 2 0 0 0 0 0 2 2 0
MPLS SOUTHWEST 2 0 0 0 0 0 0 2 0 0
NEW PRAGUE 6 6 1 1 0 0 1 7 7 1
NORTHFIELD 5 4 1 0 1 0 1 5 6 1
NORTHLAND PINES (WI) 0 1 0 0 0 0 0 0 1 0
ORONO 1 6 0 0 0 0 0 1 6 0
OWATONNA 0 3 0 0 0 0 0 0 3 0
PAINSDALE JEFFERS (MI) 1 0 0 0 0 0 0 1 0 0
PARK RAPIDS 0 1 0 0 0 0 0 0 1 0
PRAIRIE CENTRE 6 0 0 0 0 0 0 6 0 0
PRIOR LAKE 0 1 1 0 0 0 0 0 1 1
PROCTOR 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 1 2 1 0 0 0 0 1 2 1
RED WING 0 0 0 0 1 0 0 0 1 0
REDWOOD VALLEY 18 2 0 4 0 0 0 22 2 0
RICHFIELD 1 0 0 0 0 0 0 1 0 0
ROBB COOPER 4 1 0 0 0 0 0 4 1 0
ROCHESTER LOURDES 9 20 2 0 1 0 2 9 23 2
SARTELL 1 1 0 0 0 0 0 1 1 0
SHATTUCK MIDGET (MN) 0 2 1 0 0 0 0 0 2 1
SIMLEY 2 1 0 0 0 0 0 2 1 0
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
SOUTH ST PAUL 1 1 0 0 0 0 0 1 1 0
SOUTHWEST CHRISTIAN/RICHFIELD 1 4 0 0 0 0 0 1 4 0
ST CLOUD CATHEDRAL 4 4 0 0 0 0 0 4 4 0
ST LOUIS PARK 1 0 0 0 0 0 0 1 0 0
ST MICHAEL ALBERTVILLE 3 3 0 0 0 0 0 3 3 0
ST PAUL ACADEMY 1 0 0 0 0 0 0 1 0 0
ST THOMAS ACADEMY 2 1 0 0 0 0 1 2 2 0
SUPERIOR (WI) 0 3 0 0 0 0 0 0 3 0
THIEF RIVER FALLS 0 0 0 0 0 0 1 0 1 0
TOTINO GRACE 0 2 0 0 0 0 0 0 2 0
TWO RIVERS 0 0 1 0 0 0 0 0 0 1
VERONA (WI) 0 1 0 0 0 0 0 0 1 0
VIRGINIA 1 0 0 0 0 0 0 1 0 0
WACONIA 2 1 0 0 0 0 0 2 1 0
WARROAD 0 0 0 0 0 0 1 0 1 0
WASECA 44 6 0 2 0 0 0 46 6 0
WEST FARGO (N.D.) 2 2 0 0 0 0 0 2 2 0
WILLMAR 5 10 0 2 0 0 0 7 10 0
WINDOM 23 0 0 7 0 0 0 30 0 0
WINONA 3 3 0 0 0 0 0 3 3 0
WORTHINGTON 22 0 0 2 0 0 0 24 0 0


[ New Ulm history ]

last updated march 12, 2024