Minnesota Boys High School Hockey
North Branch
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 127 309 10 9 18 1 2 137 329 10
AMERY (WI) 0 5 0 0 0 0 0 0 5 0
ANNANDALE 0 1 0 0 0 0 0 0 1 0
BALDWIN (WI) 0 1 0 0 0 0 0 0 1 0
BARRON (WI) 0 1 0 0 0 0 0 0 1 0
BECKER BIG LAKE 13 12 1 1 0 0 0 14 12 1
BENILDE ST MARGARETS 0 2 0 0 0 0 0 0 2 0
BRECK 0 1 0 0 0 0 0 0 1 0
BROOKLYN CENTER 0 1 0 0 0 0 0 0 1 0
BUFFALO 0 6 0 0 0 0 0 0 6 0
BURNETT (WI) 0 0 1 0 0 0 0 0 0 1
CAMBRIDGE 6 11 0 0 0 0 0 6 11 0
CHASKA 0 1 0 0 0 0 0 0 1 0
CHISAGO LAKES 7 19 0 1 5 0 0 8 24 0
COLUMBIA HEIGHTS 0 3 0 0 0 0 0 0 3 0
DELANO 0 0 0 0 0 0 1 0 1 0
DODGE COUNTY 4 1 0 0 0 0 0 4 1 0
DULUTH CENTRAL 0 0 0 0 1 0 0 0 1 0
ELY 3 1 0 0 0 0 0 3 1 0
FARGO SHEYENNE (N.D.) 2 0 0 0 0 0 0 2 0 0
FARIBAULT 0 2 0 0 0 0 0 0 2 0
FRIDLEY 0 1 0 0 0 0 0 0 1 0
GENTRY ACADEMY 2 0 0 0 0 0 0 2 0 0
HERMANTOWN 0 0 0 0 1 0 0 0 1 0
IRONDALE 0 3 0 0 0 0 0 0 3 0
KELLER (TX) 0 0 1 0 0 0 0 0 0 1
LA CRESCENT 0 3 0 0 0 0 0 0 3 0
LEGACY CHRISTIAN ACADEMY 9 8 1 0 1 0 0 9 9 1
LITTLE FALLS 1 4 1 0 0 0 0 1 4 1
LUVERNE 0 1 0 0 0 0 0 0 1 0
MANDAN (N.D.) 1 1 0 0 0 0 0 1 1 0
MINNEAPOLIS 0 6 0 0 0 0 0 0 6 0
MINNEHAHA ACADEMY 0 1 0 0 0 0 0 0 1 0
MINNESOTA RIVER 3 0 0 0 0 1 0 4 0 0
MONTICELLO 1 13 0 0 1 0 0 1 14 0
MOOSE LAKE 10 15 1 1 0 0 0 11 15 1
MORA 5 24 1 2 1 0 0 7 25 1
MORRIS/BENSON 0 2 0 0 0 0 0 0 2 0
MOUND WESTONKA 1 1 0 0 0 0 0 1 1 0
MPLS EAST 0 9 0 0 0 0 0 0 9 0
MPLS EDISON 0 1 0 0 0 0 0 0 1 0
MPLS HENRY/NORTH 2 1 0 0 0 0 0 2 1 0
MPLS WASHBURN 0 2 0 0 0 0 0 0 2 0
MPLS WEST 2 2 0 0 0 0 0 2 2 0
NORTH SHORE 3 1 2 0 0 0 0 3 1 2
NORTHERN LAKES 2 3 0 0 0 0 0 2 3 0
PEQUOT LAKES 0 1 0 0 0 0 0 0 1 0
PINE CITY 13 23 1 2 2 0 0 15 25 1
PRINCETON 8 16 0 1 1 0 0 9 17 0
PROCTOR 0 1 0 0 5 0 0 0 6 0
PROVIDENCE ACADEMY 0 1 0 0 0 0 0 0 1 0
REDWOOD VALLEY 0 1 0 0 0 0 0 0 1 0
RICHFIELD 1 5 0 0 0 0 0 1 5 0
ROBB COOPER 0 8 0 0 0 0 0 0 8 0
ROGERS 1 8 0 0 0 0 0 1 8 0
SARTELL 0 6 0 0 0 0 0 0 6 0
SAUK RAPIDS 4 7 0 1 0 0 0 5 7 0
SIMLEY 3 2 0 0 0 0 0 3 2 0
SPOONER (WI) 2 1 0 0 0 0 0 2 1 0
SPRING LAKE PARK 0 5 0 0 0 0 0 0 5 0
ST CLOUD APOLLO 0 1 0 0 0 0 0 0 1 0
ST CLOUD CATHEDRAL 0 0 0 0 0 0 1 0 1 0
ST CLOUD TECH 0 1 0 0 0 0 0 0 1 0
ST FRANCIS 5 13 0 0 0 0 0 5 13 0
ST LOUIS PARK 0 2 0 0 0 0 0 0 2 0
ST MICHAEL ALBERTVILLE 1 8 0 0 0 0 0 1 8 0
ST PAUL COMO PARK 0 5 0 0 0 0 0 0 5 0
ST PAUL HIGHLAND PARK 6 1 0 0 0 0 0 6 1 0
ST PAUL JOHNSON 0 1 0 0 0 0 0 0 1 0
SUPERIOR (WI) 1 1 0 0 0 0 0 1 1 0
TOTINO GRACE 0 2 0 0 0 0 0 0 2 0
TRI CITY 0 2 0 0 0 0 0 0 2 0
TWO RIVERS 0 4 0 0 0 0 0 0 4 0
WADENA 0 1 0 0 0 0 0 0 1 0
WEBSTER (WI) 1 8 0 0 0 0 0 1 8 0
WILLMAR 4 1 0 0 0 0 0 4 1 0
WINDOM 0 1 0 0 0 0 0 0 1 0
WINONA 0 1 0 0 0 0 0 0 1 0
WSFLG (WI) 0 1 0 0 0 0 0 0 1 0


[ North Branch history ]