Minnesota Boys High School Hockey
Princeton
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 323 346 28 29 25 0 6 352 377 28
ALBERT LEA 0 3 0 0 0 0 0 0 3 0
ALEXANDRIA 0 2 0 0 0 0 0 0 2 0
ANOKA 0 2 0 0 0 0 0 0 2 0
BECKER BIG LAKE 33 2 0 1 0 0 0 34 2 0
BISMARCK CENTURY (N.D.) 0 1 0 0 0 0 0 0 1 0
BLOOM KENNEDY 2 0 0 0 0 0 0 2 0 0
BRECK 2 3 0 0 0 0 0 2 3 0
BRECKENRIDGE 0 1 0 0 0 0 0 0 1 0
BUFFALO 5 14 0 0 0 0 0 5 14 0
CAMBRIDGE 24 22 1 0 4 0 0 24 26 1
CHAMPLIN PARK 0 2 0 0 0 0 0 0 2 0
CHASKA 0 1 0 0 0 0 0 0 1 0
CHISAGO LAKES 16 30 2 0 3 0 0 16 33 2
CLOQUET 0 4 0 0 1 0 0 0 5 0
COON RAPIDS 1 1 0 0 0 0 0 1 1 0
CROOKSTON 0 1 0 0 0 0 0 0 1 0
DELANO 5 2 1 0 0 0 0 5 2 1
DETROIT LAKES 0 1 0 0 0 0 0 0 1 0
DEVILS LAKE (N.D.) 0 1 0 0 0 0 0 0 1 0
DULUTH CENTRAL 6 1 0 1 0 0 0 7 1 0
DULUTH DENFELD 3 7 1 0 2 0 0 3 9 1
DULUTH EAST 0 1 0 0 1 0 0 0 2 0
DULUTH MARSHALL 1 5 0 0 1 0 0 1 6 0
EVELETH GILBERT 3 2 1 0 0 0 0 3 2 1
FAIRMONT 1 0 0 0 0 0 0 1 0 0
FARGO DAVIES (N.D.) 0 2 0 0 0 0 0 0 2 0
FARGO SOUTH (N.D.) 1 0 0 0 0 0 0 1 0 0
FERGUS FALLS 0 0 0 0 0 0 1 0 1 0
FRIDLEY 1 0 0 0 0 0 0 1 0 0
GRAFTON (N.D.) 0 1 0 0 0 0 0 0 1 0
GRAND FORKS CENTRAL (N.D.) 0 1 0 0 0 0 0 0 1 0
GRAND FORKS RED RIVER (N.D.) 0 1 0 0 0 0 0 0 1 0
GREENWAY 0 1 0 0 0 0 0 0 1 0
HERMANTOWN 0 4 1 0 0 0 0 0 4 1
HUTCHINSON 4 3 0 0 0 0 0 4 3 0
INTERNATIONAL FALLS 1 2 0 0 0 0 0 1 2 0
IRONDALE 0 1 0 0 0 0 0 0 1 0
LA CRESCENT 0 1 0 0 0 0 0 0 1 0
LAKE OF THE WOODS 1 0 0 0 0 0 0 1 0 0
LEGACY CHRISTIAN ACADEMY 4 0 0 3 0 0 0 7 0 0
LITCHFIELD 4 6 0 0 0 0 0 4 6 0
LITTLE FALLS 6 12 1 0 1 0 0 6 13 1
LUVERNE 0 2 1 0 0 0 0 0 2 1
MANDAN (N.D.) 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 2 0 1 0 0 0 0 2 0 1
MANKATO WEST 0 0 0 0 0 0 1 0 1 0
MARSHALL 2 1 0 0 0 0 0 2 1 0
MESABI EAST 0 2 1 0 0 0 0 0 2 1
MINNEHAHA ACADEMY 3 0 0 0 0 0 0 3 0 0
MINOT (N.D.) 0 1 0 0 0 0 0 0 1 0
MONTICELLO 14 27 4 1 2 0 0 15 29 4
MOOSE LAKE 7 2 0 3 0 0 0 10 2 0
MORA 27 9 0 2 1 0 0 29 10 0
MORRIS/BENSON 2 0 0 0 0 0 0 2 0 0
MOUND WESTONKA 1 0 0 0 0 0 0 1 0 0
MPLS WASHBURN 2 0 0 0 0 0 0 2 0 0
NEW RICHMOND (WI) 0 1 0 0 0 0 0 0 1 0
NORTH BRANCH 16 8 0 1 1 0 0 17 9 0
NORTH SHORE 3 1 0 0 0 0 0 3 1 0
NORTH ST PAUL 2 2 0 0 0 0 0 2 2 0
NORTHERN EDGE 8 2 1 0 0 0 0 8 2 1
NORTHERN LAKES 6 2 0 0 1 0 0 6 3 0
ORONO 0 2 0 0 0 0 2 0 4 0
OSSEO 0 1 0 0 0 0 0 0 1 0
PARK RAPIDS 1 1 0 0 0 0 0 1 1 0
PINE CITY 22 17 3 4 0 0 0 26 17 3
PROCTOR 11 11 2 2 2 0 0 13 13 2
PROVIDENCE ACADEMY 1 0 0 0 0 0 0 1 0 0
RED WING 0 0 0 0 0 0 1 0 1 0
RICHFIELD 0 1 0 0 0 0 0 0 1 0
RIVER LAKES 2 2 1 0 0 0 0 2 2 1
ROBB ARMSTRONG 1 0 0 0 0 0 0 1 0 0
ROCHESTER CENTURY/JM 0 1 0 0 0 0 0 0 1 0
ROCHESTER LOURDES 0 2 1 0 0 0 0 0 2 1
ROCK RIDGE 0 3 0 0 0 0 0 0 3 0
ROGERS 3 17 1 0 0 0 0 3 17 1
ROSEAU 0 2 0 0 0 0 0 0 2 0
SARTELL 4 4 0 2 0 0 0 6 4 0
SAUK RAPIDS 13 16 1 4 1 0 0 17 17 1
SIMLEY 3 0 0 0 0 0 0 3 0 0
SOUTHWEST CHRISTIAN/RICHFIELD 0 0 1 0 0 0 0 0 0 1
SPRING LAKE PARK 3 5 0 1 0 0 0 4 5 0
ST CLOUD APOLLO 1 1 0 0 0 0 0 1 1 0
ST CLOUD CATHEDRAL 4 15 0 2 4 0 0 6 19 0
ST CLOUD TECH 0 5 0 0 0 0 0 0 5 0
ST FRANCIS 11 7 1 2 0 0 0 13 7 1
ST LOUIS PARK 2 2 0 0 0 0 0 2 2 0
ST MICHAEL ALBERTVILLE 12 14 1 0 0 0 0 12 14 1
ST PAUL ACADEMY 1 1 0 0 0 0 0 1 1 0
TARTAN 0 2 0 0 0 0 0 0 2 0
THIEF RIVER FALLS 1 2 0 0 0 0 1 1 3 0
TOTINO GRACE 0 2 0 0 0 0 0 0 2 0
TRI CITY 2 0 0 0 0 0 0 2 0 0
TWO RIVERS 2 0 0 0 0 0 0 2 0 0
UNIVERSITY SCHOOL (WI) 0 1 0 0 0 0 0 0 1 0
VIRGINIA 1 2 0 0 0 0 0 1 2 0
WACONIA 0 2 0 0 0 0 0 0 2 0
WADENA 1 1 0 0 0 0 0 1 1 0
WINONA COTTER 1 0 0 0 0 0 0 1 0 0


[ Princeton history ]

last updated march 5, 2025