Minnesota Boys High School Hockey
Red Lake Falls
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 257 350 25 6 28 0 0 263 378 25
BAGLEY 53 5 0 3 0 0 0 56 5 0
BISMARCK (N.D.) 0 0 1 0 0 0 0 0 0 1
BRECKENRIDGE 11 8 0 0 0 0 0 11 8 0
CROOKSTON 12 37 3 0 3 0 0 12 40 3
CROSBY IRONTON 8 1 0 0 0 0 0 8 1 0
DETROIT LAKES 7 27 2 0 2 0 0 7 29 2
DULUTH MARSHALL 0 2 0 0 0 0 0 0 2 0
EAST GRAND FORKS 3 14 1 0 4 0 0 3 18 1
ELY 10 5 0 0 0 0 0 10 5 0
EVELETH GILBERT 1 2 0 0 0 0 0 1 2 0
FARGO DAVIES (N.D.) 0 2 0 0 0 0 0 0 2 0
FARGO SHANLEY (N.D.) 0 7 0 0 0 0 0 0 7 0
FERGUS FALLS 0 1 0 0 0 0 0 0 1 0
FORT FRANCES (ONT) 2 11 1 0 0 0 0 2 11 1
GRAFTON (N.D.) 2 4 1 0 0 0 0 2 4 1
GRAND FORKS CENTRAL (N.D.) 0 2 0 0 0 0 0 0 2 0
GREENWAY 4 6 1 0 0 0 0 4 6 1
HOLY FAMILY 0 2 0 0 0 0 0 0 2 0
HUTCHINSON 1 1 0 0 0 0 0 1 1 0
INTERNATIONAL FALLS 7 1 0 0 0 0 0 7 1 0
KITTSON CENTRAL 19 34 2 1 3 0 0 20 37 2
LAKE OF THE WOODS 14 37 3 1 2 0 0 15 39 3
LEGACY CHRISTIAN ACADEMY 1 2 0 0 0 0 0 1 2 0
MAYPORT (N.D.) 8 6 0 0 0 0 0 8 6 0
MINOT (N.D.) 1 3 0 0 0 0 0 1 3 0
MOOSE LAKE 4 0 1 0 0 0 0 4 0 1
MORA 2 3 0 0 0 0 0 2 3 0
MORRIS/BENSON 12 14 1 0 0 0 0 12 14 1
NORTH SHORE 3 3 0 0 0 0 0 3 3 0
NORTHERN LAKES 2 5 3 0 1 0 0 2 6 3
PARK RAPIDS 16 35 2 1 5 0 0 17 40 2
PEQUOT LAKES 0 1 0 0 0 0 0 0 1 0
PINE CITY 1 0 0 0 0 0 0 1 0 0
PRAIRIE CENTRE 2 1 0 0 0 0 0 2 1 0
PROCTOR 1 1 0 0 0 0 0 1 1 0
ROBB COOPER 0 1 0 0 0 0 0 0 1 0
SILVER BAY 1 0 0 0 0 0 0 1 0 0
SIMLEY 1 0 0 0 0 0 0 1 0 0
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
ST PAUL JOHNSON 2 3 0 0 0 0 0 2 3 0
THIEF RIVER FALLS 1 25 1 0 5 0 0 1 30 1
TWO RIVERS 0 1 0 0 0 0 0 0 1 0
WADENA 25 22 2 0 0 0 0 25 22 2
WAHPETON (N.D.) 8 3 0 0 0 0 0 8 3 0
WALKER 5 0 0 0 0 0 0 5 0 0
WARROAD 0 3 0 0 3 0 0 0 6 0
WEST FARGO (N.D.) 5 9 0 0 0 0 0 5 9 0
WILLMAR 1 0 0 0 0 0 0 1 0 0


[ Red Lake Falls history ]

last updated march 12, 2024