Minnesota Boys' High School Hockey
|
| Year | W | L | T | Result |
|---|---|---|---|---|
| 1967-68 |   |   |   | Region 6 quarterfinals |
| 1968-69 |   |   |   | Region 6 |
| 1969-70 |   |   |   | Region 6 |
| 1970-71 |   |   |   | Region 6 |
| 1971-72 |   |   |   | Region 6 |
| 1972-73 |   |   |   | Region 6 quarterfinals |
| 1973-74 |   |   |   | Region 6 |
| 1974-75 |   |   |   | Section 6 quarterfinals |
| 1975-76 |   |   |   | Section 6 quarterfinals |
| 1976-77 |   |   |   | Section 6 quarterfinals |
| 1977-78 |   |   |   | Section 6 quarterfinals |
| 1978-79 |   |   |   | Section 6 finals |
| 1979-80 |   |   |   | Section 6 quarterfinals |
| 1980-81 |   |   |   | Section 6 semifinals |
| 1981-82 |   |   |   | Section 6 quarterfinals |
| 1982-83 |   |   |   | Section 6 quarterfinals |
| 1983-84 |   |   |   | Section 6 quarterfinals |
| 1984-85 |   |   |   | Section 6 quarterfinals |
| 1985-86 |   |   |   | Section 6 quarterfinals |
| 1986-87 |   |   |   | Section 6 quarterfinals |
| 1987-88 |   |   |   | Section 6 quarterfinals |
| 1988-89 |   |   |   | Section 6 quarterfinals |
| 1989-90 |   |   |   | Section 6 second round |
| 1990-91 |   |   |   | Section 6 second round |
| 1991-92 |   |   |   | Section 6 Tier I quarterfinals |
| 1992-93 |   |   |   | Section 6 Tier I quarterfinals |
| 1993-94 |   |   |   | Section 4AA quarterfinals |
| 1994-95 |   |   |   | Section 4AA quarterfinals |
| 1995-96 |   |   |   | Section 6AA quarterfinals |
| 1996-97 |   |   |   | Section 6AA quarterfinals |
| 1997-98 | 4 | 17 | 0 | Section 4AA first round |
| 1998-99 | 2 | 20 | 1 | Section 4AA first round |
| 1999-2000 | 3 | 20 | 0 | Section 4AA first round |
| 2000-01 | 10 | 16 | 0 | Section 4AA first round |
| 2001-02 | 8 | 17 | 1 | Section 4AA first round |
| 2002-03 | 6 | 20 | 0 | Section 4AA first round |
| 2003-04 | 10 | 16 | 0 | Section 4AA first round |
| 2004-05 | 11 | 12 | 3 | Section 4AA first round |
| 2005-06 | 8 | 19 | 0 | Section 4AA quarterfinals |
| 2006-07 | 11 | 14 | 1 | Section 4AA first round |
| 2007-08 | 9 | 18 | 0 | Section 6AA quarterfinals |
| 2008-09 | 6 | 19 | 1 | Section 6AA quarterfinals |
| 2009-10 | 7 | 18 | 0 | Section 6AA first round |
| 2010-11 | 14 | 12 | 0 | Section 6AA quarterfinals |
| 2011-12 | 9 | 16 | 1 | Section 6AA first round |
| 2012-13 | 4 | 22 | 0 | Section 6AA first round |
| 2013-14 | 8 | 18 | 0 | Section 6AA quarterfinals |
Robbinsdale Armstrong and Robbinsdale Cooper merged in 2014 to form Armstrong/Cooper
[ Back to Team's Histories ]
last updated march 5, 2014