Minnesota Boys' High School Hockey
Rochester John Marshall
Individual State Tournament Scoring Totals

Source: rrr.hockey
"Yr" for each player only shows the years in which they had at least one point

Player Yr G A Pts
Lecy, Todd 1977-79 8 8 16
Aikens, Bruce 1977-78 4 5 9
Lecy, Scott 1977 5 2 7
LeTourneau, Doug 1978-79 4 3 7
Zmolek, Doug 1988-89 2 4 6
Monsrud, Scott 1978-79 1 4 5
Fogarty, Jeff 1989 3 1 4
Means, Eric 1988-89 3 1 4
Purvis, Ray 1945-47 3 1 4
Beckel, Bryce 1996 2 2 4
Gilkinson, Alan 1945-46 2 2 4
Brandrup, Paul 1977-78 1 3 4
Ratzloff, Corey 1989 1 3 4
Erickson, Dan 1978 2 1 3
Wiesener, Robert 1948 2 1 3
Monsrud, Eric 1989 1 2 3
Teal, Jeff 1978 1 2 3
Michael, Bill 1978 2 0 2
Ruesink, Rick 1979 2 0 2
Anderson, Dirk 1979 1 1 2
Curry, Mike 1988 1 1 2
Gray, Dale 1948 1 1 2
Kothenbeutel, Tom 1978 0 2 2
Nelson, Jeff 1977-78 0 2 2
Paulsen, Josh 1996 0 2 2
Podein, Rian 1989 0 2 2
Reich, Greg 1979 0 2 2
Bakken, Kevin 1978 1 0 1
Bauernfeind, Todd 1977 1 0 1
Brumm, Matt 1988 1 0 1
Ferschweiler, Pat 1988 1 0 1
Hangge, Matt 1996 1 0 1
Hilken, Jon 1989 1 0 1
Keefe, Mike 1979 1 0 1
O'Reilly, Billy 1996 1 0 1
Rebellato, Gene 1988 1 0 1
Segar, Pete 1979 1 0 1
Weber, Mike 1947 1 0 1
Aikens, Mike 1988 0 1 1
Blondin, Pat 1989 0 1 1
Erickson, Jon 1979 0 1 1
Flores, Bucky 1989 0 1 1
Graham, Tom 1988 0 1 1
Johnson, Dan 1996 0 1 1
McCoy, Paul 1979 0 1 1
Moon, Troy 1979 0 1 1
Swygman, Gene 1948 0 1 1
Wegwerth, Dan 1996 0 1 1
Williams, Steve 1988 0 1 1


[ Teams' Histories ]

last updated october 13, 2024