Minnesota Boys High School Hockey
Rochester Mayo
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 369 252 28 19 24 1 4 389 280 28
ALBERT LEA 26 20 1 0 0 0 0 26 20 1
ALEXANDRIA 1 1 0 0 0 0 0 1 1 0
ANOKA 0 0 1 0 0 0 0 0 0 1
APPLE VALLEY 1 4 1 0 0 0 0 1 4 1
ASHWAUBENON (WI) 1 0 0 0 0 0 0 1 0 0
AUSTIN 35 4 1 1 1 0 0 36 5 1
BEMIDJI 1 0 1 0 0 0 0 1 0 1
BLAINE 0 0 0 0 0 0 1 0 1 0
BLOOM JEFFERSON 0 0 0 0 0 1 0 1 0 0
BUFFALO 4 2 0 0 0 0 0 4 2 0
CENTENNIAL 1 1 0 0 0 0 0 1 1 0
CHAMPLIN PARK 0 2 0 0 0 0 0 0 2 0
CHANHASSEN 0 1 0 0 0 0 0 0 1 0
CRETIN DERHAM HALL 4 0 0 0 0 0 0 4 0 0
DODGE COUNTY 4 0 0 1 1 0 0 5 1 0
DULUTH EAST 0 3 0 0 0 0 0 0 3 0
DULUTH MARSHALL 1 0 0 0 0 0 0 1 0 0
EAGAN 0 1 0 0 0 0 0 0 1 0
EAST RIDGE 2 1 0 0 0 0 0 2 1 0
EASTVIEW 0 3 0 0 0 0 0 0 3 0
EAU CLAIRE MEMORIAL (WI) 1 1 0 0 0 0 0 1 1 0
EDEN PRAIRIE 0 0 0 0 0 0 1 0 1 0
EVELETH GILBERT 1 3 1 0 0 0 0 1 3 1
FARGO SHANLEY (N.D.) 2 2 0 0 0 0 0 2 2 0
FARGO SOUTH (N.D.) 4 1 1 0 0 0 0 4 1 1
FARIBAULT 33 3 2 3 0 0 0 36 3 2
FARMINGTON 8 9 0 2 0 0 0 10 9 0
FOX CITIES (WI) 1 0 0 0 0 0 0 1 0 0
GENTRY ACADEMY 1 1 0 0 0 0 0 1 1 0
GRAFTON (N.D.) 1 0 0 0 0 0 0 1 0 0
GREENWAY 1 4 0 0 0 0 0 1 4 0
HASTINGS 5 6 1 0 0 0 0 5 6 1
HAYWARD (WI) 1 0 0 0 0 0 0 1 0 0
HIBBING 8 17 0 0 0 0 0 8 17 0
HOLY ANGELS 0 3 0 0 0 0 0 0 3 0
HOLY FAMILY 0 2 0 0 0 0 0 0 2 0
HUTCHINSON 2 1 0 0 0 0 0 2 1 0
IRONDALE 1 0 0 0 0 0 0 1 0 0
LAKEVILLE 1 3 0 1 0 0 0 2 3 0
LAKEVILLE NORTH 2 8 0 0 1 0 0 2 9 0
LAKEVILLE SOUTH 2 5 1 1 9 0 0 3 14 1
MANKATO EAST 21 8 1 0 0 0 0 21 8 1
MANKATO WEST 19 9 2 0 0 0 0 19 9 2
MARSHALL 0 0 0 1 0 0 0 1 0 0
MINNETONKA 1 1 0 0 0 0 0 1 1 0
NEW PRAGUE 1 1 0 0 0 0 0 1 1 0
NEW RICHMOND (WI) 7 5 0 0 0 0 0 7 5 0
NORTHFIELD 7 11 1 0 0 0 0 7 11 1
NORTHLAND PINES (WI) 1 0 0 0 0 0 0 1 0 0
OWATONNA 29 20 5 1 2 0 0 30 22 5
PARK CENTER 0 1 0 0 0 0 0 0 1 0
PARK OF COTTAGE GROVE 3 2 1 0 0 0 0 3 2 1
PRIOR LAKE 0 1 0 0 0 0 0 0 1 0
PROCTOR 1 1 1 0 0 0 0 1 1 1
RED WING 12 4 0 0 0 0 0 12 4 0
REDWOOD VALLEY 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG 3 1 1 0 0 0 0 3 1 1
ROCHESTER CENTURY/JM 25 28 3 3 10 0 0 28 38 3
ROCHESTER J.M. 37 19 0 4 0 0 0 41 19 0
ROCHESTER LOURDES 1 1 0 0 0 0 0 1 1 0
ROSEAU 0 0 0 0 0 0 2 0 2 0
ROSEVILLE 4 9 1 0 0 0 0 4 9 1
SHAKOPEE 0 2 0 0 0 0 0 0 2 0
SOUTH ST PAUL 1 3 0 0 0 0 0 1 3 0
ST LOUIS PARK 0 1 0 0 0 0 0 0 1 0
ST THOMAS ACADEMY 1 0 0 0 0 0 0 1 0 0
STILLWATER 1 1 0 0 0 0 0 1 1 0
VIRGINIA 1 9 1 0 0 0 0 1 9 1
WACONIA 1 0 0 0 0 0 0 1 0 0
WINONA 35 2 0 1 0 0 0 36 2 0


[ Rochester Mayo history ]

last updated march 12, 2024