Minnesota Boys High School Hockey
Roseau
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 418 215 24 46 19 13 10 477 244 24
ALEXANDRIA 6 1 0 1 0 0 0 7 1 0
ANDOVER 0 1 0 0 0 0 0 0 1 0
ANOKA 0 0 0 0 0 0 1 0 1 0
BEMIDJI 37 14 0 6 1 0 0 43 15 0
BENILDE ST MARGARETS 0 0 0 0 0 0 1 0 1 0
BISMARCK (N.D.) 3 0 0 0 0 0 0 3 0 0
BISMARCK CENTURY (N.D.) 1 0 0 0 0 0 0 1 0 0
BLAINE 5 6 1 0 0 2 0 7 6 1
BLAKE 1 0 0 0 0 0 0 1 0 0
BLOOM JEFFERSON 1 0 0 0 0 0 1 1 1 0
BRAINERD 21 7 1 3 2 0 0 24 9 1
BUFFALO 11 1 0 5 0 0 0 16 1 0
CENTENNIAL 1 4 1 0 0 1 0 2 4 1
CLOQUET 5 7 0 0 0 0 0 5 7 0
COON RAPIDS 1 0 0 0 0 0 0 1 0 0
CRETIN DERHAM HALL 0 1 0 0 0 0 0 0 1 0
CROOKSTON 22 1 0 0 0 0 0 22 1 0
DEVILS LAKE (N.D.) 2 0 0 0 0 0 0 2 0 0
DULUTH CENTRAL 1 0 1 0 0 0 0 1 0 1
DULUTH EAST 2 7 0 0 0 1 2 3 9 0
DULUTH MARSHALL 1 1 0 0 0 0 0 1 1 0
EAST GRAND FORKS 32 20 3 0 0 0 0 32 20 3
EAU CLAIRE NORTH (WI) 1 1 0 0 0 0 0 1 1 0
EDINA 0 1 0 0 0 1 1 1 2 0
ELK RIVER 0 3 0 1 1 0 0 1 4 0
EVELETH GILBERT 2 0 0 0 0 0 0 2 0 0
FARGO DAVIES (N.D.) 1 0 1 0 0 0 0 1 0 1
FARGO SHEYENNE (N.D.) 1 0 0 0 0 0 0 1 0 0
FARIBAULT 2 0 0 0 0 0 0 2 0 0
FARMINGTON 3 0 0 0 0 0 0 3 0 0
FERGUS FALLS 1 3 0 0 0 0 0 1 3 0
GRAFTON (N.D.) 5 1 0 0 0 0 0 5 1 0
GRAND FORKS CENTRAL (N.D.) 6 0 0 0 0 0 0 6 0 0
GRAND FORKS RED RIVER (N.D.) 10 3 2 0 0 0 0 10 3 2
GRAND RAPIDS 12 16 0 0 0 1 1 13 17 0
GREENWAY 8 3 1 0 0 0 0 8 3 1
HASTINGS 0 0 0 0 0 1 0 1 0 0
HIBBING 16 6 1 0 0 0 0 16 6 1
HILL MURRAY 0 0 0 0 0 1 1 1 1 0
HOLY ANGELS 3 1 0 0 0 1 0 4 1 0
HOLY FAMILY 2 0 0 0 0 0 0 2 0 0
HOPKINS 1 0 0 0 0 0 0 1 0 0
INTERNATIONAL FALLS 14 2 0 0 0 0 0 14 2 0
IRONDALE 2 0 0 0 0 0 0 2 0 0
JAMESTOWN (N.D.) 1 0 0 0 0 0 0 1 0 0
KITTSON CENTRAL 1 1 0 0 0 0 0 1 1 0
LAKE OF THE WOODS 12 0 0 0 0 0 0 12 0 0
LAKEVILLE NORTH 0 0 0 0 0 0 1 0 1 0
MAHTOMEDI 1 0 0 0 0 0 0 1 0 0
MANDAN (N.D.) 1 0 0 0 0 0 0 1 0 0
MANKATO EAST 1 0 0 0 0 0 0 1 0 0
MAPLE GROVE 0 3 0 0 0 0 0 0 3 0
MINNEAPOLIS 1 0 0 0 0 0 0 1 0 0
MINNETONKA 1 2 0 0 0 0 1 1 3 0
MINOT (N.D.) 6 1 0 0 0 0 0 6 1 0
MONTICELLO 2 0 0 4 0 0 0 6 0 0
MOORHEAD 16 35 1 6 12 0 0 22 47 1
MOUND WESTONKA 2 1 0 0 0 0 0 2 1 0
NORTHFIELD 1 0 0 0 0 0 0 1 0 0
OSSEO 1 0 0 0 0 0 0 1 0 0
PARK CENTER 3 0 0 0 0 0 0 3 0 0
PRINCETON 2 0 0 0 0 0 0 2 0 0
RIVER LAKES 0 0 0 6 0 0 0 6 0 0
ROBB ARMSTRONG 1 2 0 0 0 0 0 1 2 0
ROCHESTER CENTURY/JM 0 0 0 0 0 1 0 1 0 0
ROCHESTER MAYO 0 0 0 0 0 2 0 2 0 0
ROGERS 5 0 0 1 0 0 0 6 0 0
ROSEMOUNT 1 0 0 0 0 0 0 1 0 0
SARTELL 2 0 0 1 0 0 0 3 0 0
SHAKOPEE 1 0 0 0 0 0 0 1 0 0
SHEYENNE (N.D.) 1 0 0 0 0 0 0 1 0 0
SPRING LAKE PARK 1 0 0 0 0 0 0 1 0 0
ST CLOUD 6 2 0 1 2 0 0 7 4 0
ST CLOUD APOLLO 6 1 0 3 0 0 0 9 1 0
ST CLOUD TECH 14 4 1 5 0 0 0 19 4 1
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 2 0 0 0 0 0 0 2 0 0
ST MICHAEL ALBERTVILLE 4 3 1 2 1 0 0 6 4 1
ST PAUL ACADEMY 1 0 0 0 0 0 0 1 0 0
ST PAUL JOHNSON 8 0 1 0 0 0 0 8 0 1
ST THOMAS ACADEMY 0 1 0 0 0 0 0 0 1 0
TARTAN 0 1 0 0 0 0 0 0 1 0
THIEF RIVER FALLS 36 14 4 0 0 0 0 36 14 4
TOTINO GRACE 3 2 1 0 0 0 0 3 2 1
VAIL (CO) 1 0 0 0 0 0 0 1 0 0
WARROAD 26 26 2 0 0 0 0 26 26 2
WASECA 1 0 0 0 0 0 0 1 0 0
WAYZATA 0 3 1 0 0 0 0 0 3 1
WHITE BEAR LAKE 0 1 0 0 0 0 0 0 1 0
WILLMAR 1 1 0 1 0 0 0 2 1 0
WINNIPEG RIVER EAST (MAN) 1 0 0 0 0 0 0 1 0 0
WOODBURY 0 0 0 0 0 1 0 1 0 0


[ Roseau history ]

last updated march 12, 2024