Minnesota Boys High School Hockey
Roseville
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 378 296 33 28 26 4 2 410 324 33
ANOKA 7 3 0 0 0 0 1 7 4 0
APPLE VALLEY 1 3 0 0 0 0 0 1 3 0
BEMIDJI 0 2 0 0 0 0 0 0 2 0
BLAINE 2 7 1 0 0 0 0 2 7 1
BLAKE 5 3 1 0 0 0 0 5 3 1
BLOOM JEFFERSON 3 2 0 0 0 1 0 4 2 0
BLOOM KENNEDY 1 0 0 0 0 0 0 1 0 0
BRAINERD 1 0 0 0 0 0 0 1 0 0
BRECK 1 1 0 0 0 0 0 1 1 0
BURNSVILLE 0 1 1 0 0 0 0 0 1 1
CENTENNIAL 4 5 0 0 2 0 0 4 7 0
CHAMPLIN PARK 7 0 0 0 0 0 0 7 0 0
CHASKA 1 0 0 0 0 0 0 1 0 0
CHISAGO LAKES 1 0 0 0 0 0 0 1 0 0
CLOQUET 0 1 0 0 0 0 0 0 1 0
COON RAPIDS 7 1 0 0 0 0 0 7 1 0
CRETIN DERHAM HALL 10 30 2 2 0 0 0 12 30 2
DELANO 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 2 0 0 0 0 0 0 2 0 0
DULUTH CENTRAL 1 0 0 0 0 0 0 1 0 0
DULUTH DENFELD 1 2 0 0 0 0 0 1 2 0
DULUTH EAST 5 2 1 0 0 0 0 5 2 1
DULUTH MARSHALL 2 5 0 0 0 0 0 2 5 0
EAGAN 1 2 0 0 0 0 0 1 2 0
EAST RIDGE 18 14 1 0 0 0 0 18 14 1
EASTVIEW 0 2 1 0 0 0 0 0 2 1
EDEN PRAIRIE 0 1 0 0 0 1 0 1 1 0
ELK RIVER 3 2 0 0 0 0 0 3 2 0
EVELETH GILBERT 1 0 0 0 0 0 0 1 0 0
FOREST LAKE 35 18 5 0 0 0 0 35 18 5
GENTRY ACADEMY 0 1 1 1 1 0 0 1 2 1
GRAND RAPIDS 1 0 0 0 0 0 0 1 0 0
GREENWAY 1 0 0 0 0 0 0 1 0 0
HASTINGS 17 8 3 0 0 0 0 17 8 3
HERMANTOWN 0 4 0 0 0 0 0 0 4 0
HILL MURRAY 5 4 0 1 9 0 0 6 13 0
HOLY ANGELS 2 2 0 0 0 0 1 2 3 0
HOLY FAMILY 1 0 0 0 0 0 0 1 0 0
HOPKINS 5 1 0 0 0 0 0 5 1 0
INTERNATIONAL FALLS 1 0 0 0 0 0 0 1 0 0
IRONDALE 11 1 0 0 0 0 0 11 1 0
LAKEVILLE NORTH 1 0 0 0 0 0 0 1 0 0
LAKEVILLE SOUTH 2 2 1 0 0 0 0 2 2 1
MAHTOMEDI 0 6 0 0 0 0 0 0 6 0
MANKATO WEST 2 1 0 0 0 0 0 2 1 0
MAPLE GROVE 3 2 0 0 0 0 0 3 2 0
MINNEAPOLIS 0 1 0 0 0 0 0 0 1 0
MINNEHAHA ACADEMY 1 0 0 1 0 0 0 2 0 0
MINNETONKA 0 1 0 0 0 0 0 0 1 0
MOORHEAD 1 2 0 0 0 1 0 2 2 0
MOUNDS VIEW 32 21 3 4 2 0 0 36 23 3
NORTH ST PAUL 5 1 0 7 0 0 0 12 1 0
NOTRE DAME (WI) 1 0 0 0 0 0 0 1 0 0
OSSEO 4 4 1 0 0 0 0 4 4 1
PARK CENTER 0 0 1 0 0 0 0 0 0 1
PARK OF COTTAGE GROVE 34 12 2 1 0 0 0 35 12 2
RIVER FALLS (WI) 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG/COOPER 1 0 0 0 0 0 0 1 0 0
ROCHESTER CENTURY/JM 13 1 0 0 0 0 0 13 1 0
ROCHESTER J.M. 2 0 1 0 0 0 0 2 0 1
ROCHESTER LOURDES 1 0 0 0 0 0 0 1 0 0
ROCHESTER MAYO 11 4 1 0 0 0 0 11 4 1
ROSEMOUNT 1 1 0 0 0 0 0 1 1 0
SOUTH ST PAUL 4 1 0 1 0 0 0 5 1 0
SOUTHWEST CHRISTIAN/RICHFIELD 1 0 0 0 0 0 0 1 0 0
SPRING LAKE PARK 2 2 0 0 0 0 0 2 2 0
SPRING LAKE PARK/COON RAPIDS 2 0 0 0 0 0 0 2 0 0
ST FRANCIS 2 0 0 0 0 0 0 2 0 0
ST PAUL ACADEMY 1 0 0 0 0 0 0 1 0 0
ST PAUL COMO PARK 0 0 0 1 0 0 0 1 0 0
ST PAUL HIGHLAND PARK 2 0 0 0 0 0 0 2 0 0
ST PAUL JOHNSON 1 0 0 4 0 0 0 5 0 0
STILLWATER 25 34 1 2 2 0 0 27 36 1
SUPERIOR (WI) 2 0 0 0 0 0 0 2 0 0
TARTAN 4 3 0 1 0 0 0 5 3 0
TOTINO GRACE 2 3 0 1 0 0 0 3 3 0
VIRGINIA 2 0 0 0 0 0 0 2 0 0
WACONIA 1 0 0 0 0 0 0 1 0 0
WAYZATA 3 7 0 0 0 0 0 3 7 0
WHITE BEAR LAKE 15 41 3 0 10 1 0 16 51 3
WOODBURY 29 17 2 1 0 0 0 30 17 2


[ Roseville history ]

last updated march 5, 2025