Minnesota Boys High School Hockey
Sauk Rapids
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 285 345 24 25 26 1 2 311 373 24
ALBERT LEA 0 2 0 0 0 0 0 0 2 0
ALEXANDRIA 8 31 0 0 0 0 0 8 31 0
AUSTIN 0 1 0 0 0 0 0 0 1 0
BAGLEY 0 1 0 0 0 0 0 0 1 0
BECKER BIG LAKE 8 2 0 1 0 0 0 9 2 0
BEMIDJI 0 4 0 0 0 0 0 0 4 0
BENSON 1 0 0 1 0 0 0 2 0 0
BISMARCK CENTURY (N.D.) 6 2 0 0 0 0 0 6 2 0
BRAINERD 1 23 1 0 0 0 0 1 23 1
BRECK 0 4 1 0 0 0 1 0 5 1
BRECKENRIDGE 1 0 0 1 0 0 0 2 0 0
CAMBRIDGE 3 2 1 0 0 0 0 3 2 1
CHISAGO LAKES 5 7 2 0 1 0 0 5 8 2
CROSBY IRONTON 4 0 0 0 0 0 0 4 0 0
DETROIT LAKES 4 5 0 1 0 0 0 5 5 0
DULUTH CENTRAL 0 0 0 1 0 0 0 1 0 0
DULUTH DENFELD 1 3 0 1 1 0 0 2 4 0
DULUTH MARSHALL 0 4 0 0 4 0 0 0 8 0
FERGUS FALLS 14 28 2 0 2 0 0 14 30 2
GENTRY ACADEMY 0 2 0 0 0 0 0 0 2 0
GREENWAY 0 2 0 0 0 0 0 0 2 0
HERMANTOWN 2 12 0 1 1 0 0 3 13 0
HOPKINS 2 0 0 0 0 0 0 2 0 0
HUTCHINSON 3 5 0 0 0 0 0 3 5 0
INTERNATIONAL FALLS 0 0 0 0 0 0 1 0 1 0
IRONDALE 0 0 1 0 0 0 0 0 0 1
KELLER (TX) 1 0 0 0 0 0 0 1 0 0
LAKE OF THE WOODS 0 1 0 0 0 0 0 0 1 0
LEGACY CHRISTIAN ACADEMY 7 1 0 3 0 0 0 10 1 0
LITCHFIELD 2 4 0 0 0 0 0 2 4 0
LITTLE FALLS 14 21 0 0 3 0 0 14 24 0
LUVERNE 0 0 0 1 0 0 0 1 0 0
MANKATO EAST 0 0 1 0 0 0 0 0 0 1
MONTICELLO 3 8 0 0 2 0 0 3 10 0
MOOSE LAKE 7 0 0 3 0 0 0 10 0 0
MORA 10 6 1 2 0 0 0 12 6 1
MOUND WESTONKA 2 1 0 0 0 0 0 2 1 0
NORTH BRANCH 7 4 0 0 1 0 0 7 5 0
NORTHERN EDGE 2 0 0 0 0 0 0 2 0 0
NORTHERN LAKES 5 3 1 0 0 0 0 5 3 1
OWATONNA 2 1 0 0 0 0 0 2 1 0
PINE CITY 11 10 0 3 2 0 0 14 12 0
PRAIRIE CENTRE 5 0 0 0 0 0 0 5 0 0
PRINCETON 14 13 1 1 4 0 0 15 17 1
PROCTOR 13 1 0 3 1 0 0 16 2 0
PROVIDENCE ACADEMY 1 1 0 0 0 0 0 1 1 0
RIVER LAKES 20 17 4 0 0 0 0 20 17 4
ROCHESTER LOURDES 1 1 0 0 0 1 0 2 1 0
ROGERS 0 4 1 0 1 0 0 0 5 1
SARTELL 16 26 1 0 1 0 0 16 27 1
ST CLOUD 0 9 0 0 0 0 0 0 9 0
ST CLOUD APOLLO 18 14 1 0 0 0 0 18 14 1
ST CLOUD CATHEDRAL 9 12 1 2 2 0 0 11 14 1
ST CLOUD TECH 10 25 1 0 0 0 0 10 25 1
ST MICHAEL ALBERTVILLE 0 2 0 0 0 0 0 0 2 0
TARTAN 1 0 0 0 0 0 0 1 0 0
THIEF RIVER FALLS 0 2 0 0 0 0 0 0 2 0
TOTINO GRACE 0 1 0 0 0 0 0 0 1 0
TWO HARBORS 1 0 0 0 0 0 0 1 0 0
VIRGINIA 0 3 0 0 0 0 0 0 3 0
WACONIA 0 0 1 0 0 0 0 0 0 1
WADENA 5 1 1 0 0 0 0 5 1 1
WILLMAR 34 13 1 0 0 0 0 34 13 1
WINDOM 1 0 0 0 0 0 0 1 0 0


[ Sauk Rapids history ]

last updated march 12, 2024