Minnesota Boys High School Hockey
Sauk Rapids
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 301 353 25 25 27 1 2 327 382 25
ALBERT LEA 0 2 0 0 0 0 0 0 2 0
ALEXANDRIA 9 31 0 0 0 0 0 9 31 0
AUSTIN 0 1 0 0 0 0 0 0 1 0
BAGLEY 0 1 0 0 0 0 0 0 1 0
BECKER BIG LAKE 8 3 0 1 0 0 0 9 3 0
BEMIDJI 0 4 0 0 0 0 0 0 4 0
BENSON 1 0 0 1 0 0 0 2 0 0
BISMARCK CENTURY (N.D.) 6 2 0 0 0 0 0 6 2 0
BRAINERD 2 23 1 0 0 0 0 2 23 1
BRECK 0 4 1 0 0 0 1 0 5 1
BRECKENRIDGE 1 0 0 1 0 0 0 2 0 0
CAMBRIDGE 3 2 1 0 0 0 0 3 2 1
CHISAGO LAKES 5 8 2 0 1 0 0 5 9 2
CROSBY IRONTON 4 0 0 0 0 0 0 4 0 0
DETROIT LAKES 4 6 0 1 0 0 0 5 6 0
DULUTH CENTRAL 0 0 0 1 0 0 0 1 0 0
DULUTH DENFELD 1 3 0 1 1 0 0 2 4 0
DULUTH MARSHALL 0 4 0 0 4 0 0 0 8 0
FERGUS FALLS 16 28 2 0 2 0 0 16 30 2
GENTRY ACADEMY 0 2 0 0 0 0 0 0 2 0
GREENWAY 0 2 0 0 0 0 0 0 2 0
HERMANTOWN 2 12 0 1 1 0 0 3 13 0
HOPKINS 2 0 0 0 0 0 0 2 0 0
HUTCHINSON 4 5 0 0 0 0 0 4 5 0
INTERNATIONAL FALLS 0 0 0 0 0 0 1 0 1 0
IRONDALE 0 0 1 0 0 0 0 0 0 1
KELLER (TX) 1 0 0 0 0 0 0 1 0 0
LAKE OF THE WOODS 0 1 0 0 0 0 0 0 1 0
LEGACY CHRISTIAN ACADEMY 7 1 0 3 0 0 0 10 1 0
LITCHFIELD 3 4 0 0 0 0 0 3 4 0
LITTLE FALLS 14 21 1 0 3 0 0 14 24 1
LUVERNE 0 1 0 1 0 0 0 1 1 0
MANKATO EAST 1 0 1 0 0 0 0 1 0 1
MONTICELLO 3 9 0 0 2 0 0 3 11 0
MOOSE LAKE 7 0 0 3 0 0 0 10 0 0
MORA 11 6 1 2 0 0 0 13 6 1
MORRIS/BENSON 1 0 0 0 0 0 0 1 0 0
MOUND WESTONKA 2 1 0 0 0 0 0 2 1 0
NORTH BRANCH 7 4 0 0 1 0 0 7 5 0
NORTHERN EDGE 3 0 0 0 0 0 0 3 0 0
NORTHERN LAKES 5 3 1 0 0 0 0 5 3 1
OWATONNA 2 1 0 0 0 0 0 2 1 0
PINE CITY 11 11 0 3 3 0 0 14 14 0
PRAIRIE CENTRE 6 0 0 0 0 0 0 6 0 0
PRINCETON 15 13 1 1 4 0 0 16 17 1
PROCTOR 13 1 0 3 1 0 0 16 2 0
PROVIDENCE ACADEMY 1 1 0 0 0 0 0 1 1 0
RIVER LAKES 21 18 4 0 0 0 0 21 18 4
ROCHESTER LOURDES 1 1 0 0 0 1 0 2 1 0
ROGERS 0 4 1 0 1 0 0 0 5 1
SARTELL 16 27 1 0 1 0 0 16 28 1
ST CLOUD 1 9 0 0 0 0 0 1 9 0
ST CLOUD APOLLO 18 14 1 0 0 0 0 18 14 1
ST CLOUD CATHEDRAL 9 12 1 2 2 0 0 11 14 1
ST CLOUD TECH 10 25 1 0 0 0 0 10 25 1
ST MICHAEL ALBERTVILLE 0 2 0 0 0 0 0 0 2 0
TARTAN 1 0 0 0 0 0 0 1 0 0
THIEF RIVER FALLS 1 2 0 0 0 0 0 1 2 0
TOTINO GRACE 0 1 0 0 0 0 0 0 1 0
TWO HARBORS 1 0 0 0 0 0 0 1 0 0
VIRGINIA 0 3 0 0 0 0 0 0 3 0
WACONIA 0 0 1 0 0 0 0 0 0 1
WADENA 5 1 1 0 0 0 0 5 1 1
WILLMAR 35 13 1 0 0 0 0 35 13 1
WINDOM 1 0 0 0 0 0 0 1 0 0


[ Sauk Rapids history ]

last updated march 6, 2025