Minnesota Boys High School Hockey
Simley
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 235 418 31 16 26 2 1 253 445 31
AA SIOUX FALLS (S.D) 1 0 0 0 0 0 0 1 0 0
ACHIEVER ACADEMY 0 1 0 0 0 0 0 0 1 0
ALBERT LEA 2 3 0 0 0 0 0 2 3 0
APPLE VALLEY 0 1 0 0 0 0 0 0 1 0
AUSTIN 3 1 0 0 0 0 0 3 1 0
BECKER BIG LAKE 1 0 0 0 0 0 0 1 0 0
BLAKE 1 1 0 0 0 0 0 1 1 0
BLOOM KENNEDY 4 3 0 0 0 0 0 4 3 0
BRECK 0 2 0 0 0 0 0 0 2 0
CAMBRIDGE 2 1 0 0 0 0 0 2 1 0
CHASKA 0 3 0 0 0 0 0 0 3 0
CHISAGO LAKES 2 3 0 0 3 0 0 2 6 0
CLOQUET 0 1 0 0 0 0 0 0 1 0
COLUMBIA HEIGHTS 1 0 0 0 0 0 0 1 0 0
COON RAPIDS 3 3 0 0 0 0 0 3 3 0
DC EVEREST (WI) 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 8 3 0 0 0 0 0 8 3 0
DULUTH CENTRAL 1 1 0 0 0 0 0 1 1 0
DULUTH MARSHALL 1 2 0 0 0 0 0 1 2 0
EAST GRAND FORKS 1 1 0 0 0 0 0 1 1 0
EAST RIDGE 0 0 1 0 0 0 0 0 0 1
EAU CLAIRE NORTH (WI) 0 1 0 0 0 0 0 0 1 0
EVELETH GILBERT 0 1 0 0 0 0 0 0 1 0
FARIBAULT 0 1 0 0 0 0 0 0 1 0
FARMINGTON 3 7 1 0 3 0 0 3 10 1
FORT FRANCES (ONT) 0 1 0 0 0 0 0 0 1 0
FRIDLEY 2 0 0 0 0 0 0 2 0 0
GENTRY ACADEMY 0 2 0 0 0 0 0 0 2 0
GRAND RAPIDS 0 1 0 0 0 0 0 0 1 0
HASTINGS 3 24 1 0 0 0 0 3 24 1
HILL MURRAY 0 33 0 0 0 0 0 0 33 0
HUDSON (WI) 2 8 0 0 0 0 0 2 8 0
IRONDALE 0 2 0 0 0 0 0 0 2 0
LEGACY CHRISTIAN ACADEMY 2 0 0 0 0 0 0 2 0 0
LUVERNE 1 0 0 0 0 0 0 1 0 0
MAHTOMEDI 1 36 1 1 3 0 0 2 39 1
MARSHALL 1 2 0 0 0 0 0 1 2 0
MILWAUKEE UNIV (WI) 1 0 0 0 0 0 0 1 0 0
MINNEAPOLIS 1 1 0 0 0 0 0 1 1 0
MINNEHAHA ACADEMY 8 6 0 1 0 0 0 9 6 0
MINNETONKA 0 1 0 0 0 0 0 0 1 0
MOUND WESTONKA 2 0 2 0 0 0 0 2 0 2
MPLS SOUTH 2 0 0 0 0 0 0 2 0 0
MPLS WASHBURN 3 0 0 0 0 0 0 3 0 0
NEW ULM 1 2 0 0 0 0 0 1 2 0
NORTH BRANCH 2 3 0 0 0 0 0 2 3 0
NORTH METRO 1 1 0 0 0 0 0 1 1 0
NORTH ST PAUL 11 29 2 0 0 0 0 11 29 2
NORTHERN EDGE 2 0 0 0 0 0 0 2 0 0
NORTHFIELD 4 4 0 1 1 0 0 5 5 0
PAINSDALE JEFFERS (MI) 1 1 0 0 0 0 0 1 1 0
PARK OF COTTAGE GROVE 3 9 0 0 0 0 0 3 9 0
PARK RAPIDS 1 0 1 0 0 0 0 1 0 1
PINE CITY 1 2 0 0 0 0 0 1 2 0
PRINCETON 0 3 0 0 0 0 0 0 3 0
PROCTOR 0 1 0 0 0 0 0 0 1 0
PROVIDENCE ACADEMY 1 1 0 0 0 0 0 1 1 0
RED LAKE FALLS 0 1 0 0 0 0 0 0 1 0
RED WING 7 5 0 0 1 0 0 7 6 0
RICHFIELD 10 14 2 0 0 0 0 10 14 2
RIVER FALLS (WI) 1 3 0 0 0 0 0 1 3 0
RIVER LAKES 2 0 0 0 0 0 0 2 0 0
ROCHESTER CENTURY/JM 0 1 0 0 0 0 0 0 1 0
ROCHESTER J.M. 1 1 0 0 0 0 0 1 1 0
ROCHESTER LOURDES 0 5 0 0 1 1 0 1 6 0
ROSEMOUNT 1 0 0 0 0 0 0 1 0 0
SARTELL 1 0 0 0 0 0 0 1 0 0
SHAKOPEE 4 3 1 0 0 0 0 4 3 1
SOMERSET (WI) 2 1 0 0 0 0 0 2 1 0
SOUTH ST PAUL 14 35 5 2 2 0 0 16 37 5
SOUTHWEST CHRISTIAN/RICHFIELD 2 2 1 0 1 0 0 2 3 1
SPRING LAKE PARK 1 5 0 0 0 0 0 1 5 0
ST BERNARDS 1 1 0 1 0 0 0 2 1 0
ST CLOUD CATHEDRAL 0 1 0 0 0 0 0 0 1 0
ST LOUIS PARK 1 1 1 0 0 1 0 2 1 1
ST PAUL ACADEMY 9 12 0 5 2 0 0 14 14 0
ST PAUL COMO PARK 1 0 0 0 1 0 0 1 1 0
ST PAUL HARDING 1 1 0 0 0 0 0 1 1 0
ST PAUL HAWKS 2 0 0 0 0 0 0 2 0 0
ST PAUL HIGHLAND PARK 13 4 1 2 1 0 0 15 5 1
ST PAUL JOHNSON 9 6 1 0 1 0 0 9 7 1
ST THOMAS ACADEMY 5 36 0 1 3 0 0 6 39 0
SUPERIOR (WI) 0 1 0 0 0 0 0 0 1 0
TARTAN 9 39 3 0 1 0 0 9 40 3
TOTINO GRACE 0 2 0 0 1 0 0 0 3 0
TWO HARBORS 1 0 0 0 0 0 0 1 0 0
TWO RIVERS 34 18 4 2 1 0 0 36 19 4
WACONIA 3 0 0 0 0 0 0 3 0 0
WARROAD 0 0 0 0 0 0 1 0 1 0
WASECA 4 0 0 0 0 0 0 4 0 0
WILLMAR 1 0 0 0 0 0 0 1 0 0
WINDOM 1 0 0 0 0 0 0 1 0 0
WINONA COTTER 1 0 0 0 0 0 0 1 0 0
WOODBURY 2 6 3 0 0 0 0 2 6 3


[ Simley history ]

last updated march 6, 2025