Minnesota Boys High School Hockey
South St. Paul
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 296 331 31 23 26 1 2 320 359 31
ANOKA 3 7 0 0 0 0 0 3 7 0
APPLE VALLEY 0 0 1 0 0 0 0 0 0 1
BLOOM JEFFERSON 0 3 0 0 0 0 0 0 3 0
BLOOM KENNEDY 2 0 1 0 0 0 0 2 0 1
BRECK 0 0 0 0 0 0 1 0 1 0
BUFFALO 0 4 0 0 0 0 0 0 4 0
CHISAGO LAKES 0 2 0 2 1 0 0 2 3 0
CLOQUET 6 8 1 0 0 0 0 6 8 1
COON RAPIDS 0 3 0 0 0 0 0 0 3 0
CRETIN DERHAM HALL 0 7 0 0 1 0 0 0 8 0
DODGE COUNTY 3 1 0 0 0 0 0 3 1 0
DULUTH DENFELD 2 5 1 0 0 0 0 2 5 1
EAGAN 1 6 0 0 0 0 0 1 6 0
EVELETH GILBERT 1 0 0 0 0 0 0 1 0 0
GENTRY ACADEMY 0 1 0 1 0 0 0 1 1 0
GREENWAY 1 0 0 0 0 0 0 1 0 0
HASTINGS 6 22 2 0 1 0 0 6 23 2
HERMANTOWN 0 1 0 0 0 0 0 0 1 0
HIBBING 1 0 0 0 0 0 1 1 1 0
HILL MURRAY 0 35 1 0 0 0 0 0 35 1
HOLY ANGELS 0 1 0 0 0 0 0 0 1 0
HOPKINS 4 4 0 0 0 0 0 4 4 0
IRONDALE 1 3 0 0 0 0 0 1 3 0
LA CRESCENT 2 1 0 2 0 0 0 4 1 0
LAKE OF THE WOODS 1 0 0 0 0 0 0 1 0 0
LUVERNE 1 0 0 0 0 0 0 1 0 0
MAHTOMEDI 11 28 0 1 5 0 0 12 33 0
MANKATO EAST 1 1 0 0 0 0 0 1 1 0
MINNEAPOLIS 2 2 0 0 0 0 0 2 2 0
MINNEHAHA ACADEMY 3 2 0 4 0 0 0 7 2 0
MINNETONKA 1 1 0 0 0 0 0 1 1 0
NEW PRAGUE 3 2 0 0 0 0 0 3 2 0
NEW ULM 1 1 0 0 0 0 0 1 1 0
NORTH SHORE 0 0 1 0 0 0 0 0 0 1
NORTH ST PAUL 24 18 3 0 0 0 0 24 18 3
NORTHFIELD 0 0 0 1 1 0 0 1 1 0
ORONO 0 2 0 0 0 0 0 0 2 0
OWATONNA 5 2 1 0 0 0 0 5 2 1
PARK OF COTTAGE GROVE 10 6 3 1 1 0 0 11 7 3
PARK RAPIDS 0 2 0 0 0 0 0 0 2 0
PRIOR LAKE 2 2 1 0 0 0 0 2 2 1
PROVIDENCE ACADEMY 0 1 0 0 0 0 0 0 1 0
RED WING 12 10 0 1 1 0 0 13 11 0
RICHFIELD 16 5 1 0 0 0 0 16 5 1
ROCHESTER CENTURY/JM 1 3 1 0 0 0 0 1 3 1
ROCHESTER J.M. 9 4 1 0 0 0 0 9 4 1
ROCHESTER LOURDES 1 0 0 1 1 0 0 2 1 0
ROCHESTER MAYO 3 1 0 0 0 0 0 3 1 0
ROSEVILLE 1 3 0 0 1 0 0 1 4 0
SIMLEY 35 12 5 2 2 0 0 37 14 5
SOUTHWEST CHRISTIAN/RICHFIELD 0 1 0 0 1 0 0 0 2 0
SPRING LAKE PARK 2 4 0 1 0 0 0 3 4 0
ST CLOUD CATHEDRAL 0 1 0 0 0 0 0 0 1 0
ST PAUL ACADEMY 1 4 0 2 1 0 0 3 5 0
ST PAUL COMO PARK 5 0 0 1 0 0 0 6 0 0
ST PAUL HIGHLAND PARK 2 3 0 0 0 0 0 2 3 0
ST PAUL JOHNSON 21 11 1 1 1 0 0 22 12 1
ST THOMAS ACADEMY 14 29 1 0 3 0 0 14 32 1
STILLWATER 1 2 0 0 0 0 0 1 2 0
TARTAN 21 32 0 0 1 0 0 21 33 0
TOTINO GRACE 0 2 0 1 2 0 0 1 4 0
TWO RIVERS 42 9 3 1 1 0 0 43 10 3
VIRGINIA 1 0 0 0 0 0 0 1 0 0
WACONIA 2 0 0 0 0 0 0 2 0 0
WADENA 1 0 0 0 0 1 0 2 0 0
WASECA 0 1 0 0 0 0 0 0 1 0
WOODBURY 7 10 2 0 1 0 0 7 11 2


[ South St. Paul history ]

last updated march 12, 2024