Minnesota Boys' High School Hockey
Stillwater History

Record vs. each opponent since 1997-98

Game by game State Tourney results

Year W L T Result
1950-51       Region 2 finals
1951-52       Region 2 quarterfinals
1952-53       Region 2 semifinals
1953-54       Region 2 quarterfinals
1954-55       Region 2 quarterfinals
1955-56       Region 2
1956-57       Region 2
1957-58       Region 2
1958-59       Region 2 first round
1959-60       Region 2 semifinals
1960-61       Region ?
1961-62       Region ?
1962-63       Region ?
1963-64       Region ?
1964-65       Region ?
1965-66       Region ?
1966-67       Region ?
1967-68       Region ?
1968-69       Region ?
1969-70       Region ?
1970-71       Region ?
1971-72       Region ?
1972-73       Region ?
1973-74       Region 1 quarterfinals
1974-75       Section 3 second round
1975-76       Section 3 second round
1976-77       Section 3 quarterfinals
1977-78       Section 3 second round
1978-79       Section 3 quarterfinals
1979-80 20 3 0 Section 3 semifinals
1980-81       Section 3 quarterfinals
1981-82 14 8 1 Section 3 semifinals
1982-83 14 9 0 Section 3 semifinals
1983-84 16 7 1 Section 3 finals
1984-85 10 12 0 Section 3 quarterfinals
1985-86       Section 3 semifinals
1986-87 17 5 1 Section 3 finals
1987-88       Section 3 quarterfinals
1988-89 8 16 0 Section 3 finals
1989-90       Section 3 quarterfinals
1990-91       Section 3 quarterfinals
1991-92 8 13 2 Section 2 Tier I quarterfinals
1992-93 11 13 0 Section 2 Tier I semifinals
1993-94 10 12 1 Section 3AA quarterfinals
1994-95 5 18 0 Section 3AA quarterfinals
1995-96 15 8 0 Section 3AA semifinals
1996-97 9 14 0 Section 3AA quarterfinals
1997-98 7 14 2 Section 3AA quarterfinals
1998-99 5 19 0 Section 3AA semifinals
1999-2000 4 16 3 Section 3AA quarterfinals
2000-01 10 16 0 Section 3AA quarterfinals
2001-02 8 16 2 Section 3AA quarterfinals
2002-03 7 19 0 Section 3AA quarterfinals
2003-04 8 18 0 Section 3AA quarterfinals
2004-05 8 13 5 Section 3AA quarterfinals
2005-06 12 12 2 Section 3AA quarterfinals
2006-07 12 12 2 Section 3AA quarterfinals
2007-08 9 16 1 Section 4AA quarterfinals
2008-09 13 12 3 Section 4AA finals
2009-10 15 11 2 Section 4AA semifinals
2010-11 17 8 2 Section 4AA semifinals
2011-12 13 12 2 Section 4AA semifinals
2012-13 10 15 2 Section 4AA semifinals
2013-14 16 12 2 State Class AA Tournament Quarterfinals
2014-15 19 9 0 Section 4AA finals
2015-16 27 3 1 State Class AA Tournament 4th place
2016-17 24 4 0 Section 4AA finals
2017-18 13 13 1 Section 4AA semifinals
2018-19 16 11 0 Section 4AA semifinals
2019-20 19 7 1 Section 4AA semifinals
2020-21 12 7 1 Section 4AA semifinals
2021-22 17 9 1 Section 4AA semifinals
2022-23 14 9 3 Section 4AA quarterfinals
2023-24 15 10 2 Section 4AA semifinals


[ Back to Team's Histories ]

last updated march 11, 2024