Minnesota Boys' High School Hockey
|
Year | W | L | T | Result |
---|---|---|---|---|
1944-45 | 3 | 3 | 3 | Region 4 |
1945-46 | 5 | 4 | 1 | Region 4 semifinals |
1946-47 | 8 | 4 | 0 | Region 4 semifinals |
1947-48 | 7 | 4 | 1 | Region 4 semifinals |
1948-49 | 9 | 4 | 2 | Region 4 |
1949-50 | 3 | 8 | 3 | Region 4 |
1950-51 | 2 | 10 | 3 | Region 4 |
1951-52 | 12 | 10 | 1 | State Tournament 4th Place |
1952-53 | 15 | 7 | 2 | State Tournament Consolation champs |
1953-54 | 6 | 9 | 4 | Region 4 |
1954-55 | 12 | 10 | 2 | Region 4 |
1955-56 | 9 | 11 | 5 | Region 4 |
1956-57 | 15 | 10 | 1 | Region 4 |
1957-58 | 9 | 9 | 2 | Region 4 quarterfinals |
1958-59 | 9 | 10 | 1 | Region 4 quarterfinals |
1959-60 | 12 | 5 | 1 | Region 3 finals, Region 1 semifinals |
1960-61 | 15 | 5 | 2 | Region 4 finals, Region 1 semifinals |
1961-62 | 16 | 8 | 0 | Region 4 finals, Region 1 finals |
1962-63 | 14 | 6 | 1 | Region 4 semifinals |
1963-64 | 9 | 9 | 3 | Region 4 quarterfinals |
1964-65 | 15 | 6 | 2 | Region 4 semifinals |
1965-66 | 11 | 10 | 1 | Region 4 semifinals |
1966-67 | 12 | 8 | 2 | Region 4 semifinals |
1967-68 | 9 | 11 | 1 | Region 4 semifinals |
1968-69 | 9 | 10 | 2 | Region 4 quarterfinals |
1969-70 | 4 | 15 | 2 | Region 4 quarterfinals |
1970-71 | 5 | 14 | 3 | Region 4 quarterfinals |
1971-72 | 7 | 12 | 2 | Region 4 quarterfinals |
1972-73 | 8 | 11 | 1 | Region 4 |
1973-74 | 10 | 8 | 1 | Region 4 |
1974-75 | 8 | 12 | 0 | Section 4 second round |
1975-76 | 13 | 9 | 0 | Section 4 quarterfinals |
1976-77 | 9 | 11 | 1 | Section 4 second round |
1977-78 | 5 | 15 | 1 | Section 4 second round |
1978-79 | 8 | 12 | 0 | Section 4 second round |
1979-80 | 6 | 15 | 0 | Section 4 first round |
1980-81 | 8 | 14 | 0 | Section 4 second round |
1981-82 | 5 | 16 | 1 | Section 4 second round |
1982-83 | 4 | 18 | 0 | Section 4 second round |
1983-84 | 8 | 14 | 0 | Section 4 second round |
1984-85 | 2 | 19 | 0 | Section 4 preliminary |
1985-86 | 5 | 16 | 0 | Section 4 preliminary |
1986-87 | 2 | 20 | 0 | Section 4 second round |
1987-88 | 2 | 19 | 0 | Section 4 preliminary |
1988-89 | 10 | 12 | 0 | Section 4 second round |
1989-90 | 1 | 15 | 0 | Section 4 preliminary |
1990-91 | 0 | 13 | 0 | Section 4 preliminary |
1991-92 | 1 | 15 | 0 | Section 3 Tier II first round |
1992-93 | 3 | 15 | 2 | Section 3 Tier II first round |
1993-94 | 5 | 15 | 1 | Section 3A first round |
1994-95 | 4 | 17 | 0 | Section 3A first round |
Merged with St. Paul Central/Highland Park in 1995.
last updated november 12, 2011