Minnesota Boys High School Hockey
St. Paul Johnson
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 309 312 36 18 28 0 0 327 340 36
ACHIEVER ACADEMY 0 0 0 0 1 0 0 0 1 0
ALEXANDRIA 1 0 0 0 0 0 0 1 0 0
AMERY (WI) 0 1 0 0 0 0 0 0 1 0
ANOKA 1 8 0 0 0 0 0 1 8 0
AUSTIN 1 1 0 0 0 0 0 1 1 0
BALDWIN (WI) 1 1 0 0 0 0 0 1 1 0
BENILDE ST MARGARETS 0 5 0 0 0 0 0 0 5 0
BLAKE 1 10 0 0 0 0 0 1 10 0
BLOOM JEFFERSON 0 3 0 0 0 0 0 0 3 0
BLOOM KENNEDY 3 0 0 0 0 0 0 3 0 0
BRAINERD 2 5 0 0 0 0 0 2 5 0
BRECK 0 13 0 0 0 0 0 0 13 0
BURNSVILLE 0 3 0 0 0 0 0 0 3 0
CAMBRIDGE 2 1 0 0 0 0 0 2 1 0
CHAMPLIN PARK 1 0 0 0 0 0 0 1 0 0
CHASKA 2 0 0 0 0 0 0 2 0 0
CHISAGO LAKES 1 3 1 0 0 0 0 1 3 1
COON RAPIDS 0 2 0 0 0 0 0 0 2 0
CRETIN DERHAM HALL 3 9 3 1 3 0 0 4 12 3
CROOKSTON 8 11 6 0 0 0 0 8 11 6
DETROIT LAKES 3 2 0 0 0 0 0 3 2 0
EAGAN 1 5 0 0 0 0 0 1 5 0
ELY 2 4 0 0 0 0 0 2 4 0
EVELETH GILBERT 2 0 0 0 0 0 0 2 0 0
FAIRMONT 1 0 0 0 0 0 0 1 0 0
FARGO SHANLEY (N.D.) 0 0 1 0 0 0 0 0 0 1
FERGUS FALLS 0 1 1 0 0 0 0 0 1 1
FOREST LAKE 0 1 0 0 0 0 0 0 1 0
GENTRY ACADEMY 2 1 0 0 1 0 0 2 2 0
GRAND RAPIDS 0 1 0 0 0 0 0 0 1 0
GREENWAY 1 6 1 0 0 0 0 1 6 1
HASTINGS 2 0 1 1 4 0 0 3 4 1
HIBBING 2 2 1 0 0 0 0 2 2 1
HILL MURRAY 0 7 0 0 0 0 0 0 7 0
HOLY ANGELS 1 9 2 0 0 0 0 1 9 2
HOPKINS 2 5 2 0 0 0 0 2 5 2
INTERNATIONAL FALLS 0 3 0 0 0 0 0 0 3 0
IRONDALE 1 4 0 0 0 0 0 1 4 0
KITTSON CENTRAL 3 0 0 0 0 0 0 3 0 0
LA CRESCENT 0 2 0 0 0 0 0 0 2 0
LAKE OF THE WOODS 10 10 2 0 0 0 0 10 10 2
LITTLE FALLS 2 1 0 0 0 0 0 2 1 0
LUVERNE 2 2 0 0 0 0 0 2 2 0
MAHTOMEDI 0 2 0 0 3 0 0 0 5 0
MINNEAPOLIS 5 9 1 0 0 0 0 5 9 1
MINNEHAHA ACADEMY 16 5 1 2 0 0 0 18 5 1
MINNETONKA 2 2 0 0 0 0 0 2 2 0
MONTICELLO 0 1 0 0 0 0 0 0 1 0
MOOSE LAKE 1 0 0 0 0 0 0 1 0 0
MORA 1 1 0 0 0 0 0 1 1 0
MOUND WESTONKA 0 1 0 0 0 0 0 0 1 0
MOUNDS VIEW 1 4 0 0 0 0 0 1 4 0
MPLS EAST 6 0 0 0 0 0 0 6 0 0
MPLS EDISON 4 0 0 0 0 0 0 4 0 0
MPLS SOUTH 6 0 0 0 0 0 0 6 0 0
MPLS SOUTHWEST 8 1 0 0 0 0 0 8 1 0
MPLS WASHBURN 5 0 0 0 0 0 0 5 0 0
MPLS WEST 5 0 0 0 0 0 0 5 0 0
NEW PRAGUE 2 0 0 0 0 0 0 2 0 0
NEW RICHMOND (WI) 1 3 0 0 0 0 0 1 3 0
NORTH BRANCH 1 0 0 0 0 0 0 1 0 0
NORTH SHORE 0 1 0 0 0 0 0 0 1 0
NORTH ST PAUL 4 8 0 0 0 0 0 4 8 0
NORTHFIELD 1 4 0 0 1 0 0 1 5 0
PARK OF COTTAGE GROVE 5 5 1 2 0 0 0 7 5 1
PARK RAPIDS 3 0 0 0 0 0 0 3 0 0
PROVIDENCE ACADEMY 9 9 0 0 0 0 0 9 9 0
RED LAKE FALLS 3 2 0 0 0 0 0 3 2 0
RED WING 1 1 0 0 0 0 0 1 1 0
RHINELANDER (WI) 0 1 0 0 0 0 0 0 1 0
RIVER FALLS (WI) 4 0 0 0 0 0 0 4 0 0
ROBB ARMSTRONG 1 1 1 0 0 0 0 1 1 1
ROCHESTER CENTURY/JM 1 0 0 0 0 0 0 1 0 0
ROCHESTER J.M. 8 6 0 0 0 0 0 8 6 0
ROSEAU 0 8 1 0 0 0 0 0 8 1
ROSEVILLE 0 1 0 0 4 0 0 0 5 0
SIMLEY 6 7 1 1 0 0 0 7 7 1
SOMERSET (WI) 1 2 0 0 0 0 0 1 2 0
SOUTH ST PAUL 11 21 1 1 1 0 0 12 22 1
SPOONER (WI) 2 1 1 0 0 0 0 2 1 1
SPRING LAKE PARK 2 1 0 0 0 0 0 2 1 0
ST BERNARDS 11 0 0 1 0 0 0 12 0 0
ST PAUL ACADEMY 13 17 2 0 4 0 0 13 21 2
ST PAUL COMO PARK 30 8 1 2 0 0 0 32 8 1
ST PAUL HARDING 9 2 1 1 0 0 0 10 2 1
ST PAUL HAWKS 19 0 0 1 0 0 0 20 0 0
ST PAUL HIGHLAND PARK 11 2 0 1 0 0 0 12 2 0
STILLWATER 0 0 0 0 1 0 0 0 1 0
TARTAN 1 4 0 2 1 0 0 3 5 0
THIEF RIVER FALLS 4 12 1 0 0 0 0 4 12 1
TOMAHAWK (WI) 0 1 0 0 0 0 0 0 1 0
TOTINO GRACE 0 1 0 0 2 0 0 0 3 0
TWO HARBORS 3 0 0 0 0 0 0 3 0 0
TWO RIVERS 7 4 0 0 1 0 0 7 5 0
VIRGINIA 2 2 0 0 0 0 0 2 2 0
WACONIA 2 0 0 0 0 0 0 2 0 0
WARROAD 1 2 0 0 0 0 0 1 2 0
WASECA 0 1 0 0 0 0 0 0 1 0
WAYZATA 0 2 0 0 0 0 0 0 2 0
WHITE BEAR LAKE 0 1 0 1 0 0 0 1 1 0
WOODBURY 4 3 1 1 1 0 0 5 4 1
WSFLG (WI) 2 0 1 0 0 0 0 2 0 1


[ St. Paul Johnson history ]

last updated march 12, 2024