Minnesota Boys High School Hockey
Two Rivers
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 234 450 26 15 27 0 0 249 477 26
ALBERT LEA 1 0 0 0 0 0 0 1 0 0
ANOKA 2 0 1 0 0 0 0 2 0 1
APPLE VALLEY/BURNSVILLE 1 0 0 0 0 0 0 1 0 0
ASHLAND (WI) 2 0 0 0 0 0 0 2 0 0
BAGLEY 1 0 0 0 0 0 0 1 0 0
BALDWIN-WOODVILLE (WI) 1 4 1 0 0 0 0 1 4 1
BLAKE 0 1 0 0 0 0 0 0 1 0
BLOOM JEFFERSON 2 4 0 0 0 0 0 2 4 0
BLOOM KENNEDY 0 1 0 0 0 0 0 0 1 0
BRECK 1 1 0 0 0 0 0 1 1 0
BROOKFIELD (WI) 1 0 0 0 0 0 0 1 0 0
CAMBRIDGE 0 1 0 0 0 0 0 0 1 0
CHASKA 0 1 1 0 0 0 0 0 1 1
CHISAGO LAKES 4 5 0 0 1 0 0 4 6 0
CRETIN DERHAM HALL 0 0 0 0 2 0 0 0 2 0
CROOKSTON 2 0 0 0 0 0 0 2 0 0
DEVILS LAKE (N.D.) 0 1 0 0 0 0 0 0 1 0
DICKENSON (N.D.) 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 3 1 0 0 0 0 0 3 1 0
DULUTH MARSHALL 1 1 0 0 0 0 0 1 1 0
EAGAN 1 1 0 0 0 0 0 1 1 0
EAST RIDGE 0 1 0 0 0 0 0 0 1 0
EASTVIEW 2 1 0 0 1 0 0 2 2 0
EVELETH GILBERT 1 0 0 0 0 0 0 1 0 0
FARGO DAVIES (N.D.) 0 1 0 0 0 0 0 0 1 0
FARIBAULT 1 0 0 0 0 0 0 1 0 0
FARMINGTON 3 4 0 0 0 0 0 3 4 0
GENTRY ACADEMY 1 1 0 0 1 0 0 1 2 0
GREENWAY 2 1 0 0 0 0 0 2 1 0
HASTINGS 6 22 0 0 3 0 0 6 25 0
HIBBING 0 2 0 0 0 0 0 0 2 0
HILL MURRAY 1 35 0 0 0 0 0 1 35 0
HOLY ANGELS 0 1 0 0 0 0 0 0 1 0
HOLY FAMILY 0 2 0 0 0 0 0 0 2 0
HOPKINS 1 7 0 0 0 0 0 1 7 0
HUDSON (WI) 0 1 0 0 0 0 0 0 1 0
IRONDALE 6 4 1 0 0 0 0 6 4 1
LA CRESCENT 0 0 0 1 0 0 0 1 0 0
LAKE OF THE WOODS 1 1 0 0 0 0 0 1 1 0
LEGACY CHRISTIAN ACADEMY 2 0 0 0 0 0 0 2 0 0
LUVERNE 1 0 1 0 0 0 0 1 0 1
MAHTOMEDI 0 34 3 0 5 0 0 0 39 3
MANKATO EAST 2 0 0 0 0 0 0 2 0 0
MARSHALL 1 0 0 0 0 0 0 1 0 0
MINNEAPOLIS 2 4 3 0 0 0 0 2 4 3
MINNEHAHA ACADEMY 2 7 0 0 0 0 0 2 7 0
MINNETONKA 0 1 0 0 0 0 0 0 1 0
MOOSE LAKE 5 0 0 0 0 0 0 5 0 0
MORA 2 1 0 0 0 0 0 2 1 0
MORRIS (MAN) 1 0 0 0 0 0 0 1 0 0
MOUND WESTONKA 1 1 0 0 0 0 0 1 1 0
MPLS EAST 2 0 1 0 0 0 0 2 0 1
MPLS SOUTH 1 0 0 0 0 0 0 1 0 0
MPLS SOUTHWEST 3 1 0 0 0 0 0 3 1 0
NEW ULM 0 0 1 0 0 0 0 0 0 1
NORTH BRANCH 4 0 0 0 0 0 0 4 0 0
NORTH SHORE 0 0 1 0 0 0 0 0 0 1
NORTH ST PAUL 12 33 0 0 0 0 0 12 33 0
NORTHERN EDGE 2 0 0 0 0 0 0 2 0 0
NORTHFIELD 0 1 0 0 0 0 0 0 1 0
OREGON (WI) 1 0 1 0 0 0 0 1 0 1
OWATONNA 3 2 0 0 0 0 0 3 2 0
PARK CENTER 0 1 0 0 0 0 0 0 1 0
PARK OF COTTAGE GROVE 6 8 0 1 2 0 0 7 10 0
PARK RAPIDS 2 1 0 0 0 0 0 2 1 0
PINE CITY 2 1 0 0 0 0 0 2 1 0
PRINCETON 0 2 0 0 0 0 0 0 2 0
PRIOR LAKE 0 1 0 0 0 0 0 0 1 0
PROCTOR 0 1 0 0 0 0 0 0 1 0
PROVIDENCE ACADEMY 4 2 0 0 0 0 0 4 2 0
RED LAKE FALLS 1 0 0 0 0 0 0 1 0 0
RED WING 5 8 0 3 0 0 0 8 8 0
REDWOOD VALLEY 4 1 0 0 0 0 0 4 1 0
RICE LAKE (WI) 0 1 0 0 0 0 0 0 1 0
RICHFIELD 11 17 0 0 0 0 0 11 17 0
RIVER LAKES 0 1 0 0 0 0 0 0 1 0
ROBB COOPER 4 3 1 0 0 0 0 4 3 1
ROCHESTER CENTURY/JM 0 1 0 0 0 0 0 0 1 0
ROCHESTER J.M. 1 3 0 0 0 0 0 1 3 0
ROCHESTER LOURDES 3 3 0 0 0 0 0 3 3 0
ROSEMOUNT 0 1 0 0 2 0 0 0 3 0
SARTELL 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 1 2 0 0 0 0 0 1 2 0
SILVER BAY 1 1 0 0 0 0 0 1 1 0
SIMLEY 20 34 4 1 2 0 0 21 36 4
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
SOUTH ST PAUL 12 42 4 1 1 0 0 13 43 4
SOUTHWEST CHRISTIAN/RICHFIELD 1 0 0 0 0 0 0 1 0 0
SPRING LAKE PARK 1 3 0 1 0 0 0 2 3 0
ST BERNARDS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 4 7 0 0 0 0 0 4 7 0
ST MARKS (MA) 0 1 0 0 0 0 0 0 1 0
ST PAUL ACADEMY 6 6 0 0 1 0 0 6 7 0
ST PAUL COMO PARK 1 4 1 1 1 0 0 2 5 1
ST PAUL HARDING 1 0 0 0 0 0 0 1 0 0
ST PAUL HAWKS 1 0 0 3 0 0 0 4 0 0
ST PAUL HIGHLAND PARK 11 5 0 2 0 0 0 13 5 0
ST PAUL JOHNSON 4 7 0 1 0 0 0 5 7 0
ST PAULS (MAN) 0 1 0 0 0 0 0 0 1 0
ST THOMAS ACADEMY 7 38 0 0 4 0 0 7 42 0
STILLWATER 0 1 0 0 0 0 0 0 1 0
TARTAN 14 41 0 0 0 0 0 14 41 0
TOTINO GRACE 0 0 0 0 1 0 0 0 1 0
WACONIA 1 1 0 0 0 0 0 1 1 0
WASECA 1 0 0 0 0 0 0 1 0 0
WILLMAR 3 0 0 0 0 0 0 3 0 0
WINDOM 1 0 0 0 0 0 0 1 0 0
WOODBURY 3 7 1 0 0 0 0 3 7 1


[ Two Rivers history ]