Minnesota Boys High School Hockey
Warroad
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 477 178 27 61 16 24 12 562 206 27
ALBERT LEA 0 0 0 0 0 3 0 3 0 0
BAGLEY 0 0 0 1 0 0 0 1 0 0
BEMIDJI 35 18 1 0 0 0 0 35 18 1
BENILDE ST MARGARETS 3 0 0 0 0 0 0 3 0 0
BISMARCK (N.D.) 3 0 0 0 0 0 0 3 0 0
BRAINERD 0 2 0 0 0 0 0 0 2 0
BRECK 0 0 0 0 0 0 3 0 3 0
BUFFALO 0 0 0 1 0 0 0 1 0 0
CLOQUET 1 0 0 0 0 0 0 1 0 0
CROOKSTON 46 4 1 7 1 0 0 53 5 1
DELANO 4 0 0 0 0 0 0 4 0 0
DETROIT LAKES 14 0 0 6 0 0 0 20 0 0
DULUTH CENTRAL 1 0 0 0 0 0 0 1 0 0
DULUTH DENFELD 13 3 1 0 0 0 0 13 3 1
DULUTH MARSHALL 7 3 0 0 0 0 1 7 4 0
EAST GRAND FORKS 32 19 5 6 10 0 0 38 29 5
EASTVIEW 3 0 1 0 0 0 0 3 0 1
EAU CLAIRE NORTH (WI) 1 0 0 0 0 0 0 1 0 0
EDINA 0 1 0 0 0 0 0 0 1 0
EVELETH GILBERT 3 0 0 0 0 0 0 3 0 0
FARGO NORTH (N.D.) 4 0 0 0 0 0 0 4 0 0
FARGO SHANLEY (N.D.) 1 0 0 0 0 0 0 1 0 0
FARGO SHEYENNE (N.D.) 1 0 0 0 0 0 0 1 0 0
FARIBAULT 1 0 0 0 0 0 0 1 0 0
FARMINGTON 0 0 0 0 0 1 0 1 0 0
FERGUS FALLS 12 2 0 0 0 1 0 13 2 0
FORT FRANCES (ONT) 1 0 0 0 0 0 0 1 0 0
GRAFTON (N.D.) 12 1 3 0 0 0 0 12 1 3
GRAND FORKS CENTRAL (N.D.) 14 5 1 0 0 0 0 14 5 1
GRAND FORKS RED RIVER (N.D.) 10 8 0 0 0 0 0 10 8 0
GRAND RAPIDS 8 12 1 0 0 0 0 8 12 1
GREENWAY 9 3 0 0 0 0 0 9 3 0
HERMANTOWN 2 2 0 0 0 0 2 2 4 0
HIBBING 9 9 1 0 0 0 0 9 9 1
HUTCHINSON 0 0 0 0 0 2 0 2 0 0
INTERNATIONAL FALLS 13 2 1 0 0 1 0 14 2 1
KITTSON CENTRAL 5 0 0 8 0 0 0 13 0 0
LAKE OF THE WOODS 32 2 0 7 0 0 0 39 2 0
LITCHFIELD 0 0 0 0 0 1 0 1 0 0
LITTLE FALLS 1 0 0 0 0 0 0 1 0 0
MAHTOMEDI 2 1 0 0 0 3 2 5 3 0
MESABI EAST 2 0 0 0 0 0 0 2 0 0
MINNEAPOLIS 1 0 0 0 0 0 0 1 0 0
MINOT (N.D.) 2 0 0 0 0 0 0 2 0 0
MONTICELLO 0 0 0 0 0 1 0 1 0 0
MOORHEAD 6 16 5 0 0 0 0 6 16 5
MOUND WESTONKA 7 1 0 0 0 0 0 7 1 0
MOUNDS VIEW 2 0 0 0 0 0 0 2 0 0
NEW ULM 0 0 0 0 0 1 0 1 0 0
NORTHERN LAKES 2 0 0 0 0 0 0 2 0 0
NORTHFIELD 1 0 0 0 0 0 0 1 0 0
NOTRE DAME (WI) 1 0 0 0 0 0 0 1 0 0
ORONO 10 1 0 0 0 2 1 12 2 0
OSSEO 19 5 1 0 0 0 0 19 5 1
PARK RAPIDS 7 0 0 7 0 0 0 14 0 0
PILOT MOUND COLL (MAN) 1 0 0 0 0 0 0 1 0 0
PROVIDENCE ACADEMY 2 0 0 0 0 0 0 2 0 0
RED LAKE FALLS 3 0 0 3 0 0 0 6 0 0
RICHFIELD 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG 2 0 0 0 0 0 0 2 0 0
ROCHESTER LOURDES 0 0 0 0 0 1 0 1 0 0
ROCK RIDGE 4 0 0 0 0 0 0 4 0 0
ROGERS 1 0 0 0 0 0 0 1 0 0
ROSEAU 27 27 2 0 0 0 0 27 27 2
SARTELL 2 2 2 0 0 0 0 2 2 2
SIMLEY 0 0 0 0 0 1 0 1 0 0
ST CLOUD APOLLO 2 0 0 0 0 0 0 2 0 0
ST CLOUD CATHEDRAL 9 8 1 0 0 4 2 13 10 1
ST CLOUD TECH 9 0 0 0 0 0 0 9 0 0
ST PAUL JOHNSON 2 1 0 0 0 0 0 2 1 0
ST THOMAS ACADEMY 0 0 0 0 0 1 1 1 1 0
THIEF RIVER FALLS 38 18 0 15 5 0 0 53 23 0
TOTINO GRACE 1 0 0 0 0 1 0 2 0 0
VIRGINIA 9 1 0 0 0 0 0 9 1 0
WAYZATA 1 1 0 0 0 0 0 1 1 0


[ Warroad history ]

last updated march 6, 2025