D-1 College Football
PageStat ratings
1983

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Nebraska 11 1 0 610 211 84.33
2 Auburn 11 1 0 311 186 72.23
3 Florida_ 9 2 1 304 156 71.51
4 Miami (FL) 11 1 0 313 136 70.78
5 Brigham Young 11 1 0 505 247 68.80
6 Alabama_ 8 4 0 366 229 68.76
7 Georgia_ 10 1 1 274 158 67.17
8 Michigan_ 9 3 0 355 160 66.13
9 Ohio State 9 3 0 410 206 65.63
10 Iowa_ 9 3 0 380 189 64.97
11 Texas_ 10 1 0 263 108 64.90
12 Florida State 7 5 0 381 312 64.34
13 Missouri 7 5 0 292 202 64.27
14 Pittsburgh 8 3 1 288 165 63.52
15 West Virginia 9 3 0 322 189 63.39
16 Clemson 8 1 1 294 190 63.18
17 East Carolina 5 3 0 179 127 62.97
18 Virginia Tech 8 2 0 273 91 62.95
19 Oklahoma State 7 4 0 251 149 62.80
20 Tennessee 8 3 0 237 159 62.64
21 Notre Dame 7 5 0 316 177 62.55
22 Oklahoma_ 8 4 0 312 222 62.04
23 UCLA 7 4 1 309 265 61.78
24 Arizona_ 7 3 1 343 188 61.50
25 Memphis 6 4 0 260 191 60.75
26 Maryland 8 4 0 316 253 60.64
27 Illinois_ 10 2 0 347 213 60.15
28 Arizona State 6 4 1 320 200 59.83
29 North Carolina_ 8 4 0 337 216 59.73
30 Southern Mississippi 5 4 0 176 115 59.62
31 Boston College 6 3 0 217 164 59.59
32 Penn State 7 3 1 276 247 59.54
33 Wisconsin 7 4 0 359 242 59.10
34 Washington_ 8 4 0 285 178 57.89
35 Southern Methodist 8 2 0 220 124 56.55
36 Air Force 10 2 0 367 221 56.46
37 Louisiana State 4 7 0 251 253 55.36
38 Baylor 7 4 1 339 266 54.64
39 Kentucky 6 5 1 228 237 54.45
40 Washington State 6 4 0 210 204 53.41
41 Mississippi State 3 8 0 196 279 53.10
42 South Carolina 5 6 0 231 237 53.02
43 Tulsa 7 3 0 271 166 51.74
44 Tulane 3 7 0 175 226 51.44
45 Southern California 4 6 1 210 238 51.19
46 Vanderbilt 2 9 0 183 274 50.92
47 Arkansas 6 5 0 204 172 50.19
48 Syracuse 6 5 0 178 200 49.86
49 California 5 5 1 242 227 49.76
50 Kansas_ 4 6 1 296 320 49.65
51 Mississippi_ 6 6 0 179 264 49.30
52 Texas A&M 4 5 1 180 174 49.18
53 Georgia Tech 3 7 0 208 296 48.49
54 Cincinnati 3 6 1 160 214 47.80
55 Utah_ 5 6 0 296 289 47.55
56 Temple 3 7 0 147 225 47.12
57 New Mexico_ 6 5 0 231 215 46.82
58 Southern Illinois 5 1 0 160 94 46.82
59 Northern Illinois 10 2 0 314 203 46.74
60 Nevada-Las Vegas 6 4 0 227 174 46.53
61 Utah State 4 6 0 183 207 46.29
62 Wyoming 5 5 0 248 285 45.53
63 Central Michigan 7 3 0 220 121 45.41
64 Wake Forest 3 6 0 211 254 45.33
65 Hawaii 5 5 1 251 236 45.28
66 Virginia_ 4 5 0 193 256 45.14
67 San Jose State 5 5 0 235 228 44.78
68 North Carolina State 1 8 0 158 239 44.62
69 Colorado_ 4 7 0 252 342 44.17
70 Duke 3 8 0 246 350 44.09
71 Michigan State 4 6 1 162 233 43.07
72 Long Beach State 6 3 0 160 144 43.00
73 Louisiana_ 1 4 0 82 112 42.67
74 Indiana State 4 4 0 189 167 42.63
75 Oregon_ 4 6 1 152 224 42.53
76 Cal State Fullerton 5 4 0 162 192 41.85
77 Houston 3 7 0 183 259 41.79
78 Purdue 3 7 1 251 366 41.62
79 Iowa State 4 7 0 248 385 41.46
80 Toledo 8 2 0 231 144 41.38
81 Stanford 1 10 0 159 293 40.77
82 Bowling Green 8 3 0 277 242 40.71
83 Illinois State 2 3 1 161 142 40.58
84 Rutgers 1 8 0 144 227 40.53
85 Texas Tech 3 7 1 160 253 40.37
86 Texas Christian 1 8 2 174 252 40.24
87 Navy 1 8 0 135 243 40.21
88 Kansas State 3 8 0 186 343 39.54
89 Fresno State 2 5 0 127 151 38.68
90 Miami (OH) 4 7 0 152 189 36.75
91 San Diego State 2 9 1 221 352 36.46
92 New Mexico State 4 4 0 186 208 35.18
93 Colorado State 4 7 0 181 320 35.17
94 Indiana_ 3 8 0 201 360 35.06
95 Louisville 2 8 0 116 329 34.88
96 Wichita State 3 6 0 212 278 33.31
97 Texas-El Paso 1 9 0 160 313 31.89
98 Western Michigan 5 5 0 158 194 31.88
99 Pacific 2 7 0 140 268 31.59
100 Oregon State 1 8 1 120 318 30.96
101 West Texas A&M 0 5 1 140 179 30.84
102 William & Mary 1 4 0 99 200 29.46
103 Ball State 5 5 0 205 276 28.57
104 Army 1 6 0 81 240 28.39
105 Kent State 1 9 0 151 247 27.27
106 Ohio_ 4 7 0 163 270 27.05
107 Rice 0 10 0 83 312 24.53
108 Northwestern 2 9 0 101 398 24.32
109 Richmond 0 6 0 40 173 22.13
110 Minnesota 1 10 0 181 518 21.08
111 Drake 1 6 0 98 235 20.59
112 Eastern Michigan 0 9 0 117 260 20.31


[ 1982 ] [ PageStat ] [ 1984 ]

last updated november 8, 2022