D-1 College Football
PageStat ratings
1984

Only games against other D-1 teams are counted in these ratings

# Team W L T PF PA Rating
1 Florida_ 9 1 1 341 170 72.84
2 Nebraska 10 2 0 387 115 72.79
3 Ohio State 9 3 0 391 200 67.49
4 Florida State 6 3 2 369 254 67.21
5 Washington_ 11 1 0 352 145 66.70
6 Brigham Young 13 0 0 456 183 66.26
7 Boston College 8 2 0 360 262 66.22
8 Clemson 6 4 0 306 208 65.26
9 Auburn 9 4 0 360 254 65.20
10 Oklahoma State 10 2 0 312 148 64.58
11 Maryland 9 3 0 380 280 63.69
12 Oklahoma_ 9 2 1 306 164 63.61
13 Louisiana State 8 3 1 315 226 63.36
14 Iowa_ 8 4 1 359 201 63.32
15 Tennessee 7 4 1 327 276 62.82
16 Illinois_ 7 4 0 323 209 62.68
17 South Carolina 9 2 0 340 234 62.67
18 Georgia_ 7 4 1 263 230 62.56
19 Miami (FL) 8 5 0 402 314 61.30
20 Georgia Tech 5 4 1 248 198 61.09
21 West Virginia 8 4 0 259 170 60.61
22 Arkansas 7 4 1 268 159 60.53
23 Virginia_ 7 2 2 290 226 60.35
24 Notre Dame 7 5 0 299 239 60.32
25 Arizona State 5 6 0 297 203 60.03
26 Southern Methodist 9 2 0 304 192 59.67
27 Kentucky 8 3 0 262 214 58.89
28 Syracuse 6 5 0 151 151 58.26
29 Southern California 9 3 0 220 173 58.18
30 Rutgers 6 3 0 196 148 58.00
31 Alabama_ 5 6 0 226 208 57.98
32 Air Force 7 4 0 294 191 57.93
33 Virginia Tech 5 4 0 140 116 57.50
34 Michigan_ 6 6 0 214 200 57.01
35 Temple 5 4 0 179 132 56.79
36 Arizona_ 7 4 0 272 192 56.75
37 Army 4 3 1 153 148 56.25
38 Vanderbilt 5 6 0 276 277 55.61
39 Purdue 7 5 0 286 283 55.22
40 Mississippi_ 3 6 1 180 195 55.17
41 Wisconsin 7 4 1 242 206 54.85
42 Texas Christian 7 4 0 342 277 54.69
43 Texas_ 7 4 1 264 261 54.56
44 Missouri 3 7 1 310 301 54.23
45 Penn State 5 5 0 153 212 53.39
46 UCLA 9 3 0 275 248 53.16
47 Memphis 4 5 1 184 176 52.75
48 Mississippi State 4 7 0 198 230 52.47
49 Michigan State 6 6 0 193 203 51.96
50 Utah_ 5 5 1 295 237 51.83
51 Washington State 6 5 0 317 319 51.53
52 Stanford 5 6 0 239 279 51.13
53 Baylor 5 6 0 248 261 51.00
54 North Carolina_ 5 5 1 234 274 50.81
55 Houston 7 5 0 266 267 50.80
56 Texas A&M 5 5 0 223 196 50.19
57 Pittsburgh 3 7 1 178 247 49.99
58 Hawaii 7 4 0 217 181 49.89
59 Navy 2 6 1 168 237 49.79
60 Nevada-Las Vegas 10 2 0 354 235 49.31
61 San Diego State 4 7 1 265 250 49.08
62 Wake Forest 3 5 0 125 182 48.62
63 Tulane 3 8 0 177 275 48.26
64 Oregon_ 6 5 0 241 247 48.17
65 Cal State Fullerton 8 1 0 246 165 47.29
66 North Carolina State 3 7 0 233 277 47.23
67 Louisiana_ 5 2 0 160 136 47.10
68 Tulsa 6 5 0 261 206 46.95
69 Bowling Green 7 3 0 272 170 45.38
70 San Jose State 6 5 0 260 225 44.91
71 Texas Tech 3 7 0 156 205 44.83
72 Wyoming 4 6 0 258 300 44.80
73 Central Michigan 7 2 1 237 119 44.41
74 Indiana State 5 1 0 158 71 44.37
75 Kansas_ 5 6 0 218 298 43.93
76 Oregon State 2 8 0 136 238 43.88
77 Minnesota 4 7 0 194 316 43.17
78 Southern Mississippi 3 6 0 154 221 43.12
79 Fresno State 4 5 0 211 197 42.53
80 California 2 9 0 150 264 41.02
81 Duke 2 9 0 128 301 40.03
82 Indiana_ 0 11 0 185 338 39.90
83 Kansas State 2 7 1 157 318 38.50
84 East Carolina 0 9 0 152 276 37.94
85 Iowa State 2 7 2 149 263 37.76
86 Long Beach State 4 7 0 242 301 37.73
87 Colorado State 3 8 0 230 360 37.33
88 Northwestern 2 9 0 138 349 37.23
89 Toledo 7 3 1 149 147 36.72
90 Colorado_ 1 10 0 172 364 36.09
91 Rice 0 10 0 177 363 34.47
92 New Mexico_ 4 8 0 251 359 34.42
93 Miami (OH) 4 7 0 175 221 34.13
94 Louisville 1 7 0 154 293 33.60
95 Illinois State 3 3 0 108 95 33.22
96 Western Michigan 4 6 0 192 206 31.98
97 Utah State 1 10 0 196 390 31.48
98 Northern Illinois 4 6 1 153 188 31.11
99 Pacific 2 7 0 159 245 30.79
100 Cincinnati 1 8 0 147 370 29.95
101 Eastern Michigan 2 5 2 127 166 29.36
102 Kent State 3 7 0 111 182 29.13
103 Texas-El Paso 1 9 0 164 360 26.64
104 Ohio_ 4 6 1 134 264 25.87
105 Ball State 3 7 0 124 249 24.49
106 Wichita State 2 7 0 122 270 22.07
107 Drake 3 4 0 106 156 21.23
108 West Texas A&M 2 6 0 121 188 20.86
109 New Mexico State 2 9 0 185 336 20.62
110 Southern Illinois 0 5 0 61 129 19.73


[ 1983 ] [ PageStat ] [ 1985 ]

last updated november 8, 2022