D-1 College Football
PageStat ratings
2021

Only games against other D-1 teams are counted in these ratings

# Team W L PF PA Rating
1 Georgia_ 13 1 523 146 87.03
2 Alabama_ 12 2 550 288 79.14
3 Ohio State 11 2 594 296 78.75
4 Michigan_ 12 2 501 243 75.67
5 Oklahoma State 11 2 412 237 72.39
6 Notre Dame 11 2 458 256 70.79
7 Utah_ 9 4 466 299 68.88
8 Cincinnati 12 1 474 229 68.59
9 Iowa State 6 6 391 257 68.27
10 Baylor 11 2 377 249 67.41
11 Wisconsin 9 4 330 210 67.07
12 Mississippi_ 9 3 384 304 65.42
13 Oklahoma_ 10 2 432 335 65.41
14 Penn State 6 6 287 208 64.97
15 Clemson 9 3 293 190 64.79
16 Texas A&M 7 4 300 188 64.56
17 Kentucky 9 3 392 259 64.35
18 Arkansas_ 8 4 357 295 64.34
19 North Carolina State 8 3 352 229 64.18
20 Pittsburgh 10 3 503 324 64.05
21 Purdue 9 4 378 291 63.66
22 Tennessee 6 6 455 378 63.64
23 Wake Forest 10 3 533 388 63.53
24 Kansas State 7 5 327 250 63.42
25 Michigan State 10 2 372 315 63.12
26 UCLA 8 4 438 321 62.42
27 Nebraska 2 9 283 265 61.89
28 Boise State 7 5 350 228 61.74
29 Auburn 5 7 306 283 61.46
30 Minnesota 9 4 331 225 61.37
31 Iowa_ 10 4 328 269 60.79
32 Texas_ 5 7 423 373 60.71
33 Arizona State 7 5 328 257 59.62
34 Oregon_ 9 4 392 371 59.30
35 Florida_ 5 7 329 296 58.90
36 Air Force 9 3 368 243 58.76
37 Brigham Young 9 3 371 308 58.23
38 Houston 11 2 457 286 58.01
39 Louisville 5 7 381 352 57.99
40 Louisiana State 5 7 311 339 57.63
41 Mississippi State 6 6 323 327 57.51
42 Western Kentucky 8 5 560 390 56.92
43 Oregon State 6 6 364 335 56.73
44 Florida State 5 6 314 298 56.49
45 Appalachian State 9 4 439 300 56.20
46 Washington State 6 6 318 291 56.00
47 Louisiana_ 12 1 408 235 55.73
48 Miami (FL) 6 5 340 341 55.58
49 North Carolina_ 5 7 424 403 55.49
50 Texas Tech 6 6 366 370 55.22
51 Nevada_ 7 5 415 335 55.12
52 Fresno State 9 3 371 257 55.11
53 Southern Methodist 7 4 405 332 54.17
54 San Diego State 11 2 335 256 53.98
55 West Virginia 5 7 262 310 53.96
56 Utah State 10 3 408 318 53.86
57 Army 8 4 364 280 53.63
58 Virginia_ 5 6 372 382 53.50
59 Liberty 7 5 389 273 53.15
60 Coastal Carolina 10 2 480 267 53.13
61 Texas-San Antonio 11 2 462 345 52.99
62 California 4 7 243 237 52.76
63 Illinois 5 7 242 263 52.72
64 Washington_ 4 7 251 259 52.32
65 South Carolina 6 6 248 312 52.23
66 East Carolina 6 5 325 287 51.50
67 Southern California 4 8 344 381 51.49
68 Central Florida 8 4 352 305 51.08
69 Alabama-Birmingham 8 4 353 302 50.91
70 Marshall 6 6 385 299 50.86
71 Maryland 6 6 319 399 50.25
72 Syracuse 4 7 237 292 49.35
73 Tulsa 7 5 326 327 49.18
74 Missouri 5 7 319 412 48.57
75 Virginia Tech 5 7 287 319 48.46
76 Texas Christian 4 7 299 416 48.27
77 Toledo 6 6 385 273 48.19
78 Boston College 5 6 245 266 46.76
79 Rutgers 4 8 211 320 46.63
80 Western Michigan 7 5 394 367 46.49
81 Colorado_ 3 8 190 313 46.14
82 Stanford 3 9 245 389 45.42
83 Central Michigan 8 4 375 335 45.28
84 Memphis 5 6 319 334 45.11
85 Wyoming 6 6 311 292 44.82
86 Colorado State 3 8 261 297 44.76
87 Miami (OH) 6 6 334 293 44.76
88 Navy 4 8 241 339 44.55
89 Georgia State 8 5 366 352 44.44
90 Georgia Tech 2 9 243 385 43.01
91 Tulane 1 10 262 388 42.86
92 Hawaii 5 7 325 373 42.31
93 Middle Tennessee State 6 6 338 319 42.11
94 Indiana 1 10 151 385 41.52
95 Arizona_ 1 10 187 356 41.10
96 Northwestern 2 9 175 342 40.59
97 Florida Atlantic 4 7 260 295 40.28
98 Texas-El Paso 6 6 288 300 40.04
99 Northern Illinois 8 5 410 458 39.99
100 North Texas 5 7 313 343 39.77
101 Eastern Michigan 6 6 357 375 39.60
102 Old Dominion 5 7 312 354 39.34
103 Nevada-Las Vegas 2 9 216 359 38.59
104 Ball State 5 7 282 348 38.26
105 South Alabama 4 7 271 296 38.26
106 South Florida 1 10 240 399 38.06
107 Louisiana Tech 2 9 291 366 37.39
108 San Jose State 4 7 195 304 36.76
109 Vanderbilt 2 9 186 407 35.31
110 Troy 4 7 219 310 35.09
111 Kent State 6 7 402 498 35.04
112 Kansas_ 1 10 232 492 34.26
113 Buffalo 3 8 282 352 33.62
114 Georgia Southern 2 9 213 352 33.22
115 Louisiana-Monroe 3 8 239 395 32.79
116 Ohio_ 3 8 245 336 31.84
117 New Mexico_ 2 9 119 324 30.73
118 Texas State 4 7 243 354 30.37
119 Charlotte 4 7 288 398 29.97
120 Rice 3 8 210 400 29.87
121 Bowling Green 3 8 230 358 29.78
122 Duke 2 9 229 460 28.68
123 Arkansas State 1 10 263 442 28.34
124 Southern Mississippi 2 9 175 335 27.51
125 New Mexico State 1 10 228 450 26.78
126 Connecticut 0 10 138 409 21.56
127 Temple 2 9 155 443 20.98
128 Akron 1 10 203 460 19.29
129 Massachusetts 1 9 164 447 18.03
130 Florida International 0 11 196 466 17.06


[ 2020 ] [ PageStat ] [ 2022 ]

last updated november 9, 2022