D-1 College Football
PageStat ratings
2022

Only games against other D-1 FBS teams are counted in these ratings

# Team W L PF PA Rating
1 Georgia_ 14 0 583 214 87.99
2 Alabama_ 10 2 500 236 81.96
3 Tennessee 10 2 534 272 81.61
4 Ohio State 11 2 575 273 80.75
5 Michigan_ 13 1 566 225 77.78
6 Penn State 11 2 465 237 73.65
7 Texas_ 8 5 448 281 72.59
8 Louisiana State 9 4 418 298 71.63
9 Kansas State 9 4 418 306 71.40
10 Texas Christian 12 2 523 418 69.67
11 Utah_ 9 4 468 293 69.21
12 Florida State 9 3 422 261 69.09
13 Mississippi State 8 4 355 293 66.82
14 Clemson 10 3 430 280 66.77
15 Southern California 11 3 579 409 65.50
16 Illinois 7 5 284 166 64.88
17 Oregon State 9 3 351 232 64.69
18 Oregon_ 9 3 434 342 64.46
19 Washington_ 10 2 464 330 64.04
20 Minnesota 8 4 305 170 62.81
21 Notre Dame 9 4 413 299 62.71
22 Louisville 8 5 350 249 62.70
23 Mississippi_ 7 5 376 329 62.54
24 Texas Tech 7 5 382 369 61.74
25 Arkansas_ 6 6 385 371 61.24
26 Florida_ 5 7 332 358 61.22
27 Iowa_ 7 5 223 170 61.09
28 Tulane 10 2 407 283 60.67
29 Oklahoma_ 6 7 427 390 60.64
30 Wake Forest 7 5 425 358 60.30
31 UCLA 8 4 465 370 59.72
32 Wisconsin 6 6 304 263 59.70
33 Maryland 8 5 366 301 59.68
34 South Carolina 7 5 368 365 59.43
35 Central Florida 8 4 376 276 58.86
36 Baylor 5 7 349 339 58.83
37 Kentucky 6 6 234 250 58.65
38 Pittsburgh 8 4 362 292 58.35
39 Washington State 6 6 315 281 57.90
40 Duke 8 4 378 267 57.90
41 Auburn 4 7 255 338 57.64
42 Iowa State 3 8 200 233 57.61
43 Kansas_ 5 7 407 451 57.40
44 Missouri 5 7 289 310 57.07
45 Texas A&M 4 7 242 254 56.50
46 North Carolina State 7 5 261 246 56.07
47 Syracuse 6 6 301 300 55.98
48 Oklahoma State 6 6 335 369 55.73
49 Cincinnati 8 4 317 258 55.07
50 Michigan State 5 7 293 329 54.91
51 James Madison 7 3 344 223 54.60
52 North Carolina_ 8 5 426 407 54.45
53 Memphis 6 6 400 338 54.16
54 Southern Methodist 6 6 439 424 54.00
55 Purdue 7 6 316 383 53.97
56 Fresno State 9 4 393 265 53.88
57 Western Kentucky 8 5 472 301 53.31
58 Air Force 9 3 314 157 53.00
59 Houston 8 5 469 418 52.81
60 West Virginia 4 7 302 388 52.62
61 Troy 11 2 320 223 52.31
62 Texas-San Antonio 10 3 463 339 51.98
63 Boise State 9 4 383 266 51.94
64 East Carolina 7 5 374 343 51.91
65 Brigham Young 7 5 355 357 50.45
66 Navy 4 7 256 278 49.64
67 Arizona_ 4 7 339 410 49.37
68 Nebraska 3 8 233 314 48.54
69 South Alabama 9 3 358 270 48.45
70 California 3 8 253 321 48.45
71 Marshall 7 4 235 198 48.27
72 Vanderbilt 4 7 253 401 47.61
73 Indiana 3 8 244 385 47.44
74 Appalachian State 4 6 328 318 47.28
75 Louisiana_ 5 7 316 290 45.58
76 Arizona State 2 9 273 374 45.36
77 Ohio_ 9 4 386 344 45.03
78 Army 4 6 252 243 44.89
79 Northwestern 1 10 141 309 44.78
80 Stanford 2 9 215 376 44.68
81 Alabama-Birmingham 6 6 332 301 44.65
82 Georgia Tech 4 7 171 324 44.60
83 Liberty 7 5 337 300 44.43
84 San Jose State 6 5 308 247 44.35
85 Toledo 8 5 401 351 44.32
86 Virginia_ 2 7 136 223 43.64
87 Miami (FL) 4 7 213 308 43.06
88 Georgia State 4 8 360 374 42.86
89 Tulsa 4 7 313 380 42.75
90 North Texas 6 7 414 417 42.10
91 San Diego State 6 6 241 260 42.00
92 Kent State 4 7 278 338 41.77
93 Buffalo 7 5 340 310 41.64
94 Georgia Southern 5 7 366 404 41.56
95 Coastal Carolina 8 4 347 387 41.33
96 Virginia Tech 2 8 185 265 40.89
97 Florida Atlantic 4 7 315 310 40.67
98 Rutgers 3 8 143 344 40.29
99 Southern Mississippi 6 6 265 296 39.82
100 Boston College 2 9 175 347 39.59
101 Wyoming 6 6 243 301 39.12
102 Eastern Michigan 8 4 345 336 38.48
103 Temple 2 9 233 337 37.93
104 Old Dominion 3 9 234 319 37.81
105 Miami (OH) 5 7 232 280 37.55
106 Nevada-Las Vegas 4 7 264 321 37.22
107 South Florida 0 11 294 474 37.12
108 Utah State 6 6 282 370 36.93
109 Middle Tennessee State 7 5 326 354 36.62
110 Ball State 4 7 248 323 35.68
111 Central Michigan 3 8 256 338 35.21
112 Connecticut 5 7 224 338 34.77
113 Texas-El Paso 5 7 293 324 34.27
114 Northern Illinois 2 9 293 366 34.20
115 Arkansas State 2 9 242 374 33.48
116 Bowling Green 6 6 248 364 33.21
117 Texas State 3 8 219 316 33.07
118 Louisiana-Monroe 3 8 233 406 33.03
119 Western Michigan 4 7 184 282 33.03
120 Colorado State 3 8 148 282 31.52
121 Akron 1 10 231 379 30.91
122 Colorado_ 1 11 185 534 30.61
123 Rice 4 8 276 434 30.59
124 Nevada_ 2 9 185 316 30.37
125 New Mexico State 5 6 215 294 30.30
126 Louisiana Tech 2 9 296 438 28.49
127 Hawaii 2 10 233 437 26.70
128 New Mexico_ 1 10 116 312 25.98
129 Charlotte 3 8 269 432 25.87
130 Massachusetts 0 11 130 370 20.67
131 Florida International 3 8 186 410 17.04


[ 2021 ] [ PageStat ] [ 2023 ]

last updated january 10, 2023