NFL Football
PageStat ratings
2002 Final

# Team Div. W L T PCT PF PA Rating
1 Tampa Bay Bucs NFC South 15 4 0 0.789 452 233 42.23
2 Oakland Raiders AFC West 13 6 0 0.684 542 386 39.87
3 Philadelphia Eagles NFC East 13 5 0 0.722 445 274 37.75
4 Atlanta Falcons NFC South 10 7 1 0.583 435 341 36.29
5 Miami Dolphins AFC East 9 7 0 0.563 378 301 35.94
6 Kansas City Chiefs AFC West 8 8 0 0.500 467 399 35.87
7 Denver Broncos AFC West 9 7 0 0.563 392 344 34.54
8 New England Patriots AFC East 9 7 0 0.563 381 346 33.95
9 New York Jets AFC East 10 8 0 0.556 400 366 33.86
10 New Orleans Saints NFC South 9 7 0 0.563 432 388 33.06
11 Pittsburgh Steelers AFC North 11 6 1 0.639 457 412 32.81
12 Green Bay Packers NFC North 12 5 0 0.706 405 355 32.78
13 Cleveland Browns AFC North 9 8 0 0.529 377 356 31.64
14 Tennessee Titans AFC South 12 6 0 0.667 425 396 31.21
15 New York Giants NFC East 10 7 0 0.588 358 318 30.55
16 Jacksonville Jaguars AFC South 6 10 0 0.375 328 315 30.05
17 Buffalo Bills AFC East 8 8 0 0.500 379 397 29.68
18 San Francisco 49ers NFC West 11 7 0 0.611 412 420 29.64
19 Indianapolis Colts AFC South 10 7 0 0.588 349 344 29.53
20 San Diego Chargers AFC West 8 8 0 0.500 333 367 29.00
21 Seattle Seahawks NFC West 7 9 0 0.438 355 369 28.43
22 Baltimore Ravens AFC North 7 9 0 0.438 316 354 28.17
23 Carolina Panthers NFC South 7 9 0 0.438 258 302 27.41
24 Minnesota Vikings NFC North 6 10 0 0.375 390 442 27.32
25 St Louis Rams NFC West 7 9 0 0.438 316 369 26.47
26 Washington Redskins NFC East 7 9 0 0.438 307 365 25.11
27 Chicago Bears NFC North 4 12 0 0.250 281 379 25.05
28 Dallas Cowboys NFC East 5 11 0 0.313 217 329 21.15
29 Detroit Lions NFC North 3 13 0 0.188 306 451 21.15
30 Houston Texans AFC South 4 12 0 0.250 213 356 20.25
31 Cincinnati Bengals AFC North 2 14 0 0.125 279 456 19.79
32 Arizona Cardinals NFC West 5 11 0 0.313 262 417 19.76


[ 2001 ] [ PageStat ] [ 2003 ]

last updated june 15, 2017