NFL Football
PageStat ratings
2003 Final

# Team Div. W L T PCT PF PA Rating
1 Indianapolis Colts AFC South 14 5 0 0.737 540 401 39.03
2 New England Patriots AFC East 17 2 0 0.895 421 295 37.61
3 Tennessee Titans AFC South 13 5 0 0.722 469 358 37.57
4 Green Bay Packers NFC North 11 7 0 0.611 492 354 37.25
5 Kansas City Chiefs AFC West 13 4 0 0.765 515 370 37.14
6 Baltimore Ravens AFC North 10 7 0 0.588 408 301 35.44
7 St Louis Rams NFC West 12 5 0 0.706 470 357 34.71
8 Philadelphia Eagles NFC East 13 5 0 0.722 397 318 34.03
9 Miami Dolphins AFC East 10 6 0 0.625 311 261 33.82
10 Seattle Seahawks NFC West 10 7 0 0.588 431 360 33.60
11 Denver Broncos AFC West 10 7 0 0.588 391 342 33.58
12 San Francisco 49ers NFC West 7 9 0 0.438 384 337 32.53
13 Tampa Bay Bucs NFC South 7 9 0 0.438 301 264 32.42
14 Minnesota Vikings NFC North 9 7 0 0.563 416 353 32.28
15 Carolina Panthers NFC South 14 6 0 0.700 426 372 32.27
16 New Orleans Saints NFC South 8 8 0 0.500 340 326 30.57
17 New York Jets AFC East 6 10 0 0.375 283 299 29.83
18 Buffalo Bills AFC East 6 10 0 0.375 243 279 29.39
19 Dallas Cowboys NFC East 10 7 0 0.588 299 289 29.17
20 Jacksonville Jaguars AFC South 5 11 0 0.313 276 331 28.45
21 Pittsburgh Steelers AFC North 6 10 0 0.375 300 327 28.33
22 Cincinnati Bengals AFC North 8 8 0 0.500 346 384 26.99
23 Cleveland Browns AFC North 5 11 0 0.313 254 322 26.57
24 Chicago Bears NFC North 7 9 0 0.438 283 346 25.84
25 Houston Texans AFC South 5 11 0 0.313 255 380 24.91
26 Washington Redskins NFC East 5 11 0 0.313 287 372 24.60
27 Oakland Raiders AFC West 4 12 0 0.250 270 379 23.82
28 Detroit Lions NFC North 5 11 0 0.313 270 379 23.63
29 Atlanta Falcons NFC South 5 11 0 0.313 299 422 23.38
30 San Diego Chargers AFC West 4 12 0 0.250 313 441 22.48
31 New York Giants NFC East 4 12 0 0.250 243 387 21.74
32 Arizona Cardinals NFC West 4 12 0 0.250 225 452 17.03


[ 2002 ] [ PageStat ] [ 2004 ]

last updated june 15, 2017