Minnesota Boys' High School Hockey
Best Historical Teams 1960-69
Top 50

Rank Team Pts AA
Tourn
AA
Champ
AA
2nd
AA
3rd
A
Tourn
A
Champ
A
2nd
A
3rd
1 International Falls 201.65 6 4 1 0 0 0 0 0
2 Roseau 146.85 9 1 2 1 0 0 0 0
3 St Paul Johnson 142.35 7 1 2 2 0 0 0 0
4 Greenway 118.85 5 2 0 0 0 0 0 0
5 South St Paul 103.95 6 0 2 3 0 0 0 0
6 Edina 61.35 4 1 0 0 0 0 0 0
7 Warroad 27.90 2 0 1 0 0 0 0 0
8 Bloomington 26.60 3 0 1 0 0 0 0 0
9 Richfield 24.00 3 0 0 0 0 0 0 0
10 Alexander Ramsey 23.80 3 0 0 0 0 0 0 0
11 Duluth East 21.55 2 0 0 1 0 0 0 0
12 Mpls Southwest 21.35 3 0 0 0 0 0 0 0
13 Hibbing 20.15 1 0 0 1 0 0 0 0
14 North St Paul 18.80 2 0 0 0 0 0 0 0
15 Mpls Patrick Henry 18.35 1 0 0 1 0 0 0 0
16 Mpls Roosevelt 15.65 4 0 0 0 0 0 0 0
17 White Bear Lake 11.65 2 0 0 0 0 0 0 0
18 Mpls Washburn 10.25 1 0 0 0 0 0 0 0
19 St Paul Murray 9.85 1 0 0 0 0 0 0 0
20 Mounds View 7.15 2 0 0 0 0 0 0 0
21 Thief River Falls 6.35 1 0 0 0 0 0 0 0
22 St Paul Harding 5.45 1 0 0 0 0 0 0 0
23 St Paul Humboldt 4.05 0 0 0 0 0 0 0 0
24 St Paul Monroe 3.65 1 0 0 0 0 0 0 0
25 Mpls West (1) 3.15 0 0 0 0 0 0 0 0
26 Bloomington Kennedy 2.30 1 0 0 0 0 0 0 0
27 Kittson Central 2.30 1 0 0 0 0 0 0 0
28 Park of Cottage Grove 2.25 0 0 0 0 0 0 0 0
29 Lake of the Woods 1.80 0 0 0 0 0 0 0 0
30 Minnetonka 1.80 0 0 0 0 0 0 0 0
31 Mpls South 1.35 0 0 0 0 0 0 0 0
32 Rochester John Marshall 1.35 0 0 0 0 0 0 0 0
33 St Louis Park 1.35 0 0 0 0 0 0 0 0
34 St Paul Highland Park 1.35 0 0 0 0 0 0 0 0
35 Anoka 0.90 0 0 0 0 0 0 0 0
36 East Grand Forks 0.90 0 0 0 0 0 0 0 0
37 Eveleth 0.90 0 0 0 0 0 0 0 0
38 Hopkins 0.90 0 0 0 0 0 0 0 0
39 Mpls Marshall-U 0.90 0 0 0 0 0 0 0 0
40 Robbinsdale 0.90 0 0 0 0 0 0 0 0
41 St Paul Washington 0.90 0 0 0 0 0 0 0 0
42 Henry Sibley 0.90 0 0 0 0 0 0 0 0

12 teams tied with 0.45 points


[ Best Programs ]

last updated september 14, 2022