Method | W | L | PCT |
---|---|---|---|
PageStat | 108 | 30 | 0.783 |
Seed | 110.5 | 28.5 | 0.795 |
W/L | 104.5 | 34.5 | 0.752 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | 1 | Dodge County (9) | Winona (8) | 2 | 3-4 |
1AA | Q | Winona (8) | Rochester Mayo (1) | 2 | 0-12 |
1AA | Q | Faribault (7) | Austin (2) | 2 | 0-7 |
1AA | Q | Rocheter J.M. (6) | Lakeville (3) | 2 | 0-2 |
1AA | Q | Owatonna (5) | Rochester Century (4) | 2 | 2-4 |
1AA | S | Rochester Century (4) | Rochester Mayo (1) | 2 | 2-1 |
1AA | S | Lakeville (3) | Austin (2) | 1 | 5-1 |
1AA | F | Rochester Century (4) | Lakeville (3) | 2 | 1-2 |
2AA | 1 | St Paul Arlington (10) | Woodbury (7) | 2 | 0-9 |
2AA | 1 | St Paul Harding (9) | St Paul Como Park (8) | 2 | 0-8 |
2AA | Q | St Paul Como Park (8) | Roseville (1) | 2 | 1-11 |
2AA | Q | Woodbury (7) | Cretin-Derham Hall (2) | 2 | 2-5 |
2AA | Q | South St Paul (5) | Park (C.G.) (4) | 2 | 4-6 |
2AA | Q | St Paul Johnson (6) | Hastings (3) | 2 | 0-7 |
2AA | S | Park (C.G.) (4) | Roseville (1) | 2 | 4-6 |
2AA | S | Hastings (3) | Cretin-Derham Hall (2) | 2 | 3-6 |
2AA | F | Cretin-Derham Hall (2) | Roseville (1) | 2 | 3-4 |
3AA | 1 | Tri-City (9) | Irondale (8) | 2 | 2-9 |
3AA | Q | Irondale (8) | White Bear Lake (1) | 2 | 0-6 |
3AA | Q | Tartan (7) | Hill-Murray (2) | 2 | 1-8 |
3AA | Q | Mounds View (6) | Centennial (3) | 2 | 0-3 |
3AA | Q | Stillwater (5) | North St Paul (4) | 2 | 1-6 |
3AA | S | North St Paul (4) | White Bear Lake (1) | 2 | 1-4 |
3AA | S | Centennial (3) | Hill-Murray (2) | 2 | 0-3 |
3AA | F | Hill-Murray (2) | White Bear Lake (1) | 2 | 4-1 |
4AA | 1 | Cooper (10) | Park Center (7) | 2 | 0-9 |
4AA | 1 | Champlin Park (9) | Blaine (8) | 2 | 3-1 |
4AA | Q | Champlin Park (9) | Elk River (1) | 2 | 1-7 |
4AA | Q | Park Center (7) | Osseo (2) | 2 | 3-4 |
4AA | Q | Anoka (6) | Maple Grove (3) | 2 | 2-5 |
4AA | Q | Coon Rapids (5) | Armstrong (4) | 1 | 0-2 |
4AA | S | Armstrong (4) | Elk River (1) | 2 | 1-2 |
4AA | S | Maple Grove (3) | Osseo (2) | 2 | 5-6 |
4AA | F | Osseo (2) | Elk River (1) | 2 | 3-4 |
5AA | 1 | Mpls South (10) | Burnsville (7) | 2 | 1-7 |
5AA | 1 | Mpls Edison (9) | Mpls Washburn (8) | 2 | 4-3 |
5AA | Q | Mpls Edison (9) | Apple Valley (1) | 2 | 1-10 |
5AA | Q | Burnsville (7) | Holy Angels (2) | 2 | 0-7 |
5AA | Q | Rosemount (6) | Eastview (3) | 2 | 1-3 |
5AA | Q | Bloom Kennedy (5) | Eagan (4) | 2 | 4-5 |
5AA | S | Eagan (4) | Apple Valley (1) | 2 | 0-7 |
5AA | S | Eastview (3) | Holy Angels (2) | 2 | 1-2 |
5AA | F | Holy Angels (2) | Apple Valley (1) | 2 | 3-1 |
6AA | 1 | Delano (10) | Chaska (7) | 2 | 0-7 |
6AA | 1 | Mpls Southwest (9) | Hopkins (8) | 2 | 1-7 |
6AA | Q | Hopkins (8) | Bloom Jefferson (1) | 2 | 0-4 |
6AA | Q | Chaska (7) | Eden Prairie (2) | 2 | 3-5 |
6AA | Q | Wayzata (6) | Buffalo (3) | 2 | 1-3 |
6AA | Q | Minnetonka (5) | Edina (4) | 2 | 2-1 |
6AA | S | Minnetonka (5) | Bloom Jefferson (1) | 2 | 2-3 |
6AA | S | Buffalo (3) | Eden Prairie (2) | 1 | 2-1 |
6AA | F | Buffalo (3) | Bloom Jefferson (1) | 2 | 1-3 |
7AA | Q | Cambridge (8) | Duluth East (1) | 2 | 0-7 |
7AA | Q | St. Francis (7) | Cloquet (2) | 2 | 0-15 |
7AA | Q | Brainerd (6) | Forest Lake (3) | 2 | 1-2 |
7AA | Q | Grand Rapids (5) | Greenway (4) | 2 | 1-7 |
7AA | S | Greenway (4) | Duluth East (1) | 1 | 1-3 |
7AA | S | Forest Lake (3) | Cloquet (2) | 2 | 1-3 |
7AA | F | Cloquet (2) | Duluth East (1) | 2 | 1-0 |
8AA | Q | River Lakes (8) | Moorhead (1) | 2 | 0-12 |
8AA | Q | Monticello (7) | St Cloud Apollo (2) | 2 | 0-7 |
8AA | Q | Bemidji (6) | Alexandria (3) | 2 | 2-8 |
8AA | Q | Roseau (5) | St Cloud Tech (4) | 2 | 4-3 |
8AA | S | Roseau (5) | Moorhead (1) | 2 | 1-4 |
8AA | S | Alexandria (3) | St Cloud Apollo (2) | 2 | 5-2 |
8AA | F | Alexandria (3) | Moorhead (1) | 2 | 0-5 |
1A | 1 | Mankato West (E7) | Albert Lea (E2) | 2 | 2-4 |
1A | 1 | Worthington (W7) | Marshall (W2) | 2 | 1-2 |
1A | 1 | Lesueur (E6) | Northfield (E3) | 2 | 2-7 |
1A | 1 | Fairmont (W6) | Windom (W3) | 2 | 0-6 |
1A | 1 | Waseca (E5) | Mankato East (E4) | 1 | 4-5 |
1A | 1 | Sleepy Eye (W5) | Luverne (W4) | 2 | 0-7 |
1A | Q | Mankato East (E4) | Rochester Lourdes (E1) | 2 | 1-11 |
1A | Q | Luverne (W4) | New Ulm (W1) | 2 | 0-2 |
1A | Q | Windom (W3) | Marshall (W2) | 2 | 4-5 |
1A | Q | Northfield (E3) | Albert Lea (E2) | 1 | 3-4 |
1A | S | Marshall (W2) | Rochester Lourdes (E1) | 2 | 0-8 |
1A | S | Albert Lea (E2) | New Ulm (W1) | 2 | 2-4 |
1A | F | New Ulm (W1) | Rochester Lourdes (E1) | 2 | 1-2 |
2A | 1 | Moose Lake (9) | Sartell (8) | 2 | 1-3 |
2A | Q | Sartell (8) | Princeton (1) | 2 | 1-3 |
2A | Q | Pine City (7) | Duluth Denfeld (2) | 2 | 3-1 |
2A | Q | Proctor (6) | Mora (3) | 2 | 2-1 |
2A | Q | St Cloud Cathedral (5) | Sauk Rapids (4) | 2 | 0-4 |
2A | S | Sauk Rapids (4) | Princeton (1) | 1 | 0-3 |
2A | S | Pine City (7) | Proctor (6) | 2 | 4-1 |
2A | F | Pine City (7) | Princeton (1) | 2 | 2-3 |
3A | 1 | Lacrescent (11) | Farmington (6) | 2 | 1-10 |
3A | 1 | St Thomas Academy (10) | Minnehaha Academy (7) | 2 | 1-3 |
3A | 1 | St Bernard's (9) | Henry Sibley (8) | 2 | 2-5 |
3A | Q | Henry Sibley (8) | Mahtomedi (1) | 2 | 0-1 |
3A | Q | Minnehaha Academy (7) | Red Wing (2) | 2 | 0-5 |
3A | Q | Farmington (6) | Simley (3) | 2 | 4-2 |
3A | Q | St Paul Academy (5) | Chisago Lakes (4) | 2 | 5-1 |
3A | S | St Paul Academy (5) | Mahtomedi (1) | 2 | 3-7 |
3A | S | Farmington (6) | Red Wing (2) | 2 | 1-8 |
3A | F | Red Wing (2) | Mahtomedi (1) | 1 | 2-1 |
4A | 1 | Pequot Lakes (9) | Long Prairie (8) | 2 | 2-5 |
4A | Q | Long Prairie (8) | Fergus Falls (1) | 2 | 1-12 |
4A | Q | Benson/Morris (7) | Little Falls (2) | 2 | 2-6 |
4A | Q | Crosby-Ironton (6) | Sauk Centre (3) | 2 | 4-3 |
4A | Q | Willmar (5) | Wadena (4) | 2 | 1-6 |
4A | S | Wadena (4) | Fergus Falls (1) | 2 | 1-6 |
4A | S | Crosby-Ironton (6) | Little Falls (2) | 2 | 1-5 |
4A | F | Little Falls (2) | Fergus Falls (1) | 2 | 2-3 |
5A | Q | Richfield (7) | Blake (2) | 2 | 2-4 |
5A | Q | St Louis Park (6) | Breck (3) | 2 | 2-7 |
5A | Q | Spring Lake Park (5) | Benilde-St Margarets (4) | 2 | 2-1 |
5A | S | Spring Lake Park (5) | Totino Grace (1) | 2 | 0-3 |
5A | S | Breck (3) | Blake (2) | 2 | 2-1 |
5A | F | Breck (3) | Totino Grace (1) | 2 | 1-3 |
6A | 1 | Becker-Big Lake (9) | St Michael-Albertville (8) | 2 | 2-5 |
6A | Q | St Michael-Albertville (8) | Orono (1) | 2 | 1-4 |
6A | Q | Litchfield (7) | Shakopee (2) | 2 | 1-4 |
6A | Q | Mound-Westonka (6) | Hutchinson (3) | 2 | 3-2 |
6A | Q | New Prague (5) | Prior Lake (4) | 2 | 1-2 |
6A | S | Prior Lake (4) | Orono (1) | 2 | 1-2 |
6A | S | Mound-Westonka (6) | Shakopee (2) | 2 | 3-6 |
6A | F | Shakopee (2) | Orono (1) | 1 | 2-4 |
7A | 1 | Chisholm (N6) | Eveleth (N3) | 2 | 2-9 |
7A | 1 | Two Harbors (S6) | Hermantown (S3) | 2 | 1-9 |
7A | 1 | Mesabi East (N5) | Virginia (N4) | 2 | 4-3 |
7A | 1 | Ely (S5) | Duluth Central (S4) | 1 | 3-2 |
7A | Q | Ely (S5) | International Falls (N1) | 2 | 2-3 |
7A | Q | Mesabi East (N5) | Duluth Marshall (S1) | 2 | 4-7 |
7A | Q | Hermantown (S3) | Hibbing (N2) | 2 | 4-3 |
7A | Q | Eveleth (N3) | Silver Bay (S2) | 2 | 5-3 |
7A | S | Eveleth (N3) | International Falls (N1) | 2 | 2-4 |
7A | S | Hermantown (S3) | Duluth Marshall (S1) | 2 | 4-3 |
7A | F | Hermantown (S3) | International Falls (N1) | 2 | 3-4 |
8A | 1 | Bagley (10) | Red Lake Falls (7) | 2 | 1-6 |
8A | 1 | Park Rapids (9) | Kittson Central (8) | 2 | 3-4 |
8A | Q | Kittson Central (8) | East Grand Forks (1) | 2 | 4-9 |
8A | Q | Red Lake Falls (7) | Thief River Falls (2) | 2 | 1-5 |
8A | Q | Detroit Lakes (6) | Warroad (3) | 2 | 2-7 |
8A | Q | Crookston (5) | Lake of the Woods (4) | 2 | 4-1 |
8A | S | Crookston (5) | East Grand Forks (1) | 2 | 0-7 |
8A | S | Warroad (3) | Thief River Falls (2) | 1 | 3-1 |
8A | F | Warroad (3) | East Grand Forks (1) | 1 | 2-4 |
last updated july 10, 2017