Method | W | L | PCT |
---|---|---|---|
PageStat | 115 | 24 | 0.827 |
Seed | 108 | 31 | 0.777 |
W/L | 91.5 | 47.5 | 0.658 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | 1 | Dodge County (10) | Faribault (7) | 2 | 4-8 |
1AA | 1 | Fairmont (9) | Winona (8) | 2 | 5-2 |
1AA | Q | Fairmont (9) | Rochester J.M. (1) | 2 | 1-7 |
1AA | Q | Faribault (7) | Austin (2) | 2 | 1-9 |
1AA | Q | Rochester Mayo (6) | Rochester Century (3) | 2 | 2-3 |
1AA | Q | Lakeville (5) | Owatonna (4) | 1 | 5-1 |
1AA | S | Lakeville (5) | Rochester J.M. (1) | 1 | 4-0 |
1AA | S | Rochester Century (3) | Austin (2) | 1 | 3-1 |
1AA | F | Lakeville (5) | Rochester Century (3) | 1 | 3-2 |
2AA | 1 | St Paul Harding (10) | Park (C.G.)(7) | 2 | 0-11 |
2AA | 1 | St Paul Hawks (9) | St Paul Johnson (8) | 2 | 0-6 |
2AA | Q | St Paul Johnson (8) | Roseville (1) | 2 | 0-7 |
2AA | Q | Park (C.G.)(7) | Cretin-Derham Hall (2) | 2 | 0-6 |
2AA | Q | Woodbury (6) | Hastings (3) | 2 | 3-2 |
2AA | Q | St Paul Como Park (5) | S St Paul (4) | 2 | 0-2 |
2AA | S | S St Paul (4) | Roseville (1) | 2 | 2-6 |
2AA | S | Woodbury (6) | Cretin-Derham Hall (2) | 2 | 4-9 |
2AA | F | Cretin-Derham Hall (2) | Roseville (1) | 2 | 1-5 |
3AA | 1 | Tri-City (9) | Irondale (8) | 2 | 6-7 |
3AA | Q | Irondale (8) | White Bear Lake (1) | 2 | 0-9 |
3AA | Q | Stillwater (7) | North St Paul (2) | 2 | 1-3 |
3AA | Q | Tartan (6) | Centennial (3) | 2 | 1-7 |
3AA | Q | Mounds View (5) | Hill-Murray (4) | 2 | 4-6 |
3AA | S | Hill-Murray (4) | White Bear Lake (1) | 2 | 2-4 |
3AA | S | Centennial (3) | North St Paul (2) | 2 | 5-0 |
3AA | F | Centennial (3) | White Bear Lake (1) | 2 | 2-3 |
4AA | 1 | Cooper (10) | Park Center (7) | 2 | 2-6 |
4AA | 1 | Blaine (9) | Champlin Park (8) | 1 | 3-2 |
4AA | Q | Blaine (9) | Anoka (1) | 2 | 1-4 |
4AA | Q | Park Center (7) | Elk River (2) | 2 | 1-5 |
4AA | Q | Osseo (6) | Coon Rapids (3) | 2 | 3-4 |
4AA | Q | Maple Grove (5) | Armstrong (4) | 2 | 4-5 |
4AA | S | Armstrong (4) | Anoka (1) | 2 | 1-4 |
4AA | S | Coon Rapids (3) | Elk River (2) | 2 | 3-2 |
4AA | F | Coon Rapids (3) | Anoka (1) | 2 | 0-6 |
5AA | 1 | Mpls South (10) | Rosemount (7) | 2 | 2-8 |
5AA | 1 | Mpls Washburn (9) | Mpls Edison (8) | 2 | 1-3 |
5AA | Q | Mpls Edison (8) | Holy Angels (1) | 2 | 0-10 |
5AA | Q | Rosemount (7) | Eastview (2) | 2 | 0-13 |
5AA | Q | Burnsville (6) | Apple Valley (3) | 2 | 1-3 |
5AA | Q | Eagan (5) | Bloom Kennedy (4) | 2 | 4-2 |
5AA | S | Eagan (5) | Holy Angels (1) | 2 | 3-4 |
5AA | S | Apple Valley (3) | Eastview (2) | 2 | 1-2 |
5AA | F | Eastview (2) | Holy Angels (1) | 2 | 0-4 |
6AA | 1 | Delano (10) | Buffalo (7) | 2 | 0-7 |
6AA | 1 | Hopkins (9) | Mpls Southwest (8) | 1 | 7-1 |
6AA | Q | Hopkins (9) | Edina (1) | 2 | 0-6 |
6AA | Q | Buffalo (7) | Eden Prairie (2) | 2 | 3-5 |
6AA | Q | Minnetonka (6) | Bloom. Jefferson (3) | 2 | 4-3 |
6AA | Q | Chaska (5) | Wayzata (4) | 1 | 5-0 |
6AA | S | Chaska (5) | Edina (1) | 2 | 1-5 |
6AA | S | Minnetonka (6) | Eden Prairie (2) | 2 | 4-8 |
6AA | F | Eden Prairie (2) | Edina (1) | 1 | 6-0 |
7AA | Q | St Francis (8) | Cloquet (1) | 2 | 0-6 |
7AA | Q | Cambridge (7) | Duluth East (2) | 2 | 0-9 |
7AA | Q | Brainerd (6) | Greenway (3) | 2 | 1-6 |
7AA | Q | Forest Lake (5) | Grand Rapids (4) | 1 | 2-3 |
7AA | S | Grand Rapids (4) | Cloquet (1) | 2 | 5-2 |
7AA | S | Greenway (3) | Duluth East (2) | 2 | 1-6 |
7AA | F | Grand Rapids (4) | Duluth East (2) | 2 | 1-2 |
8AA | Q | Monticello (8) | Moorhead (1) | 2 | 1-13 |
8AA | Q | River Lakes (7) | St Cloud Tech (2) | 2 | 1-8 |
8AA | Q | St Cloud Apollo (6) | Alexandria (3) | 2 | 0-3 |
8AA | Q | Bemidji (5) | Roseau (4) | 1 | 3-1 |
8AA | S | Bemidji (5) | Moorhead (1) | 2 | 4-8 |
8AA | S | Alexandria (3) | St Cloud Tech (2) | 2 | 3-2 |
8AA | F | Alexandria (3) | Moorhead (1) | 2 | 0-3 |
1A | 1 | Windom (12) | New Ulm (5) | 2 | 0-4 |
1A | 1 | Worthington (11) | Mankato East (6) | 2 | 3-9 |
1A | 1 | Luverne (10) | Waseca (7) | 2 | 1-4 |
1A | 1 | Lesueur (9) | Mankato West (8) | 2 | 1-3 |
1A | Q | Mankato West (8) | Rochester Lourdes (1) | 2 | 1-6 |
1A | Q | Waseca (7) | Albert Lea (2) | 2 | 4-10 |
1A | Q | Mankato East (6) | Northfield (3) | 2 | 0-6 |
1A | Q | New Ulm (5) | Marshall (4) | 2 | 3-4 |
1A | S | Marshall (4) | Rochester Lourdes (1) | 2 | 2-6 |
1A | S | Northfield (3) | Albert Lea (2) | 1 | 1-2 |
1A | F | Albert Lea (2) | Rochester Lourdes (1) | 2 | 2-5 |
2A | 1 | Pine City (9) | Duluth Denfeld (8) | 2 | 2-5 |
2A | Q | Duluth Denfeld (8) | Sauk Rapids (1) | 2 | 0-4 |
2A | Q | Moose Lake (7) | Princeton (2) | 2 | 0-7 |
2A | Q | Proctor (6) | Sartell (3) | 2 | 6-4 |
2A | Q | Mora (5) | St Cloud Cathedral (4) | 2 | 1-2 |
2A | S | St Cloud Cathedral (4) | Sauk Rapids (1) | 2 | 2-1 |
2A | S | Proctor (6) | Princeton (2) | 2 | 1-7 |
2A | F | St Cloud Cathedral (4) | Princeton (2) | 2 | 2-3 |
3A | 1 | Lacrescent (11) | Henry Sibley (6) | 2 | 0-6 |
3A | 1 | St Thomas Academy (10) | Farmington (7) | 2 | 3-1 |
3A | 1 | Chisago Lakes (9) | St Paul Academy (8) | 2 | 4-3 |
3A | Q | Chisago Lakes (9) | Mahtomedi (1) | 2 | 2-9 |
3A | Q | St Thomas Academy (10) | Simley (2) | 2 | 0-5 |
3A | Q | Henry Sibley (6) | Red Wing (3) | 2 | 3-1 |
3A | Q | St Bernards (5) | Minnehaha Academy (4) | 2 | 0-2 |
3A | S | Minnehaha Academy (4) | Mahtomedi (1) | 2 | 3-7 |
3A | S | Henry Sibley (6) | Simley (2) | 2 | 2-6 |
3A | F | Simley (2) | Mahtomedi (1) | 2 | 4-3 |
4A | 1 | Crosby-Ironton (9) | Long Prairie (8) | 2 | 2-3 |
4A | Q | Long Prairie (8) | Fergus Falls (1) | 2 | 0-7 |
4A | Q | Pequot Lakes (7) | Willmar (2) | 2 | 0-5 |
4A | Q | Benson/Morris (6) | Sauk Centre (3) | 2 | 3-8 |
4A | Q | Little Falls (5) | Wadena (4) | 1 | 4-1 |
4A | S | Little Falls (5) | Fergus Falls (1) | 2 | 1-3 |
4A | S | Sauk Centre (3) | Willmar (2) | 2 | 1-4 |
4A | F | Willmar (2) | Fergus Falls (1) | 1 | 2-5 |
5A | Q | Andover (8) | Blake (1) | 2 | 0-9 |
5A | Q | Spring Lake Park (7) | St Louis Park (2) | 2 | 2-3 |
5A | Q | Richfield (6) | Breck (3) | 2 | 4-2 |
5A | Q | Totino Grace (5) | Benilde-St Margaret's (4) | 2 | 2-6 |
5A | S | Benilde-St Margaret's (4) | Blake (1) | 2 | 0-1 |
5A | S | Richfield (6) | St Louis Park (2) | 2 | 2-6 |
5A | F | St Louis Park (2) | Blake (1) | 2 | 4-2 |
6A | 1 | Becker/Big Lake (9) | Litchfield (8) | 2 | 1-4 |
6A | Q | Litchfield (8) | Orono (1) | 2 | 0-5 |
6A | Q | St Michael-Albertville (7) | Shakopee (2) | 2 | 2-9 |
6A | Q | New Prague (6) | Prior Lake (3) | 2 | 0-7 |
6A | Q | Hutchinson (5) | Mound-Westonka (4) | 2 | 3-1 |
6A | S | Hutchinson (5) | Orono (1) | 2 | 1-5 |
6A | S | Prior Lake (3) | Shakopee (2) | 2 | 3-2 |
6A | F | Prior Lake (3) | Orono (1) | 2 | 0-5 |
7A | 1 | Two Harbors (S5) | Silver Bay (S4) | 2 | 2-8 |
7A | 1 | Chisholm (N6) | Eveleth (N3) | 2 | 0-9 |
7A | 1 | Mesabi East (N5) | Virginia (N4) | 2 | 1-6 |
7A | 1 | Ely (S6) | Hermantown (S3) | 2 | 0-13 |
7A | Q | Silver Bay (S4) | International Falls (N1) | 2 | 0-5 |
7A | Q | Eveleth (N3) | Duluth Central (S2) | 1 | 1-4 |
7A | Q | Virginia (N4) | Duluth Marshall (S1) | 2 | 2-1 |
7A | Q | Hermantown (S3) | Hibbing (N2) | 2 | 2-4 |
7A | S | Duluth Central (S2) | International Falls (N1) | 2 | 1-8 |
7A | S | Virginia (N4) | Hibbing (N2) | 2 | 1-2 |
7A | F | Hibbing (N2) | International Falls (N1) | 2 | 1-0 |
8A | 1 | Bagley (10) | Detroit Lakes (7) | 2 | 2-13 |
8A | 1 | Red Lake Falls (9) | Park Rapids (8) | 1 | 4-3 |
8A | Q | Red Lake Falls (9) | Warroad (1) | 2 | 0-7 |
8A | Q | Detroit Lakes (7) | Thief River Falls (2) | 2 | 1-8 |
8A | Q | Crookston (6) | East Grand Forks (3) | 2 | 0-3 |
8A | Q | Kittson Central (5) | Lake of the Woods (4) | 2 | 2-6 |
8A | S | Lake of the Woods (4) | Warroad (1) | 2 | 1-5 |
8A | S | East Grand Forks (3) | Thief River Falls (2) | 2 | 1-3 |
8A | F | Thief River Falls (2) | Warroad (1) | 2 | 1-3 |
last updated july 10, 2017