Section | Rd | Team 1 | Team 2 | Score |
---|---|---|---|---|
1AA | Q | (6) Rochester Century/JM | (3) Northfield | 0-4 |
1AA | Q | (5) Owatonna | (4) Dodge County | 2-0 |
1AA | S | (5) Owatonna | (1) Farmington | 2-7 |
1AA | S | (3) Northfield | (2) Lakeville South | 1-3 |
1AA | F | (2) Lakeville South | (1) Farmington | 2-3 |
2AA | Q | (8) Prior Lake | (1) Minnetonka | 0-2 |
2AA | Q | (7) New Prague | (2) Holy Family | 0-9 |
2AA | Q | (6) Chaska/Chanhassen | (3) Eden Prairie | 0-1 |
2AA | Q | (5) Bloom Jefferson | (4) Shakopee | 3-2 |
2AA | S | (5) Bloom Jefferson | (1) Minnetonka | 2-4 |
2AA | S | (3) Eden Prairie | (2) Holy Family | 2-3 |
2AA | F | (2) Holy Family | (1) Minnetonka | 1-4 |
3AA | Q | (8) Park of Cottage Grove | (1) Burnsville | 0-7 |
3AA | Q | (7) Hastings | (2) Eastview | 0-5 |
3AA | Q | (6) Eagan | (3) Rosemount | 2-4 |
3AA | Q | (5) Lakeville North | (4) Apple Valley | 2-4 |
3AA | S | (4) Apple Valley | (1) Burnsville | 3-1 |
3AA | S | (3) Rosemount | (2) Eastview | 1-5 |
3AA | F | (4) Apple Valley | (2) Eastview | 1-5 |
4AA | Q | (8) Irondale | (1) Stillwater | 0-10 |
4AA | Q | (7) White Bear Lake | (2) Hill Murray | 0-6 |
4AA | Q | (6) Woodbury | (3) Roseville | 2-3 |
4AA | Q | (5) Mounds View | (4) East Ridge | 3-2 |
4AA | S | (5) Mounds View | (1) Stillwater | 2-7 |
4AA | S | (3) Roseville | (2) Hill Murray | 1-7 |
4AA | F | (2) Hill Murray | (1) Stillwater | 0-1 |
5AA | Q | (6) Anoka | (3) Centennial | 0-4 |
5AA | Q | (5) Champlin Park/Coon Rapids | (4) Rogers | 0-2 |
5AA | S | (4) Rogers | (1) Maple Grove | 2-3 |
5AA | S | (3) Centennial | (2) Blaine | 8-5 |
5AA | F | (3) Centennial | (1) Maple Grove | 4-1 |
6AA | Q | (7) Hopkins/Park | (2) Benilde St Margarets | 0-7 |
6AA | Q | (6) Minnehaha United | (3) Wayzata | 0-13 |
6AA | Q | (5) Cretin Derham Hall | (4) Blake | 0-1 |
6AA | S | (4) Blake | (1) Edina | 0-6 |
6AA | S | (3) Wayzata | (2) Benilde St Margarets | 2-4 |
6AA | F | (2) Benilde St Margarets | (1) Edina | 1-3 |
7AA | Q | (8) Princeton | (1) Andover | 0-15 |
7AA | Q | (7) Northern Tier | (2) Forest Lake | 1-5 |
7AA | Q | (6) Duluth | (3) Grand Rapids/Greenway | 0-5 |
7AA | Q | (5) North Wright County | (4) Elk River | 1-5 |
7AA | S | (4) Elk River | (1) Andover | 2-8 |
7AA | S | (3) Grand Rapids/Greenway | (2) Forest Lake | 4-1 |
7AA | F | (3) Grand Rapids/Greenway | (1) Andover | 1-6 |
8AA | Q | (8) Bemidji | (1) Roseau | 0-8 |
8AA | Q | (7) Sartell/Sauk Rapids | (2) Brainerd | 0-4 |
8AA | Q | (6) Buffalo | (3) Alexandria | 1-2 |
8AA | Q | (5) St Cloud | (4) Moorhead | 1-4 |
8AA | S | (4) Moorhead | (1) Roseau | 1-3 |
8AA | S | (3) Alexandria | (2) Brainerd | 2-1 |
8AA | F | (3) Alexandria | (1) Roseau | 2-1 |
1A | Q | (6) Waseca | (3) Austin | 1-10 |
1A | Q | (5) Winona | (4) Red Wing | 0-4 |
1A | S | (4) Red Wing | (1) Albert Lea | 1-5 |
1A | S | (3) Austin | (2) Rochester Lourdes | 2-4 |
1A | F | (2) Rochester Lourdes | (1) Albert Lea | 3-2 |
2A | Q | (6) Minnesota River | (3) New Ulm | 0-3 |
2A | Q | (5) Litchfield | (4) Hutchinson | 0-4 |
2A | S | (4) Hutchinson | (1) Mound Westonka | 1-6 |
2A | S | (3) New Ulm | (2) Delano | 3-2 |
2A | F | (3) New Ulm | (1) Mound Westonka | 2-8 |
3A | Q | (7) Fairmont | (2) Mankato East | 1-7 |
3A | Q | (6) Mankato West | (3) Marshall | 3-4 |
3A | Q | (5) Windom | (4) Worthington | 3-1 |
3A | S | (5) Windom | (1) Luverne | 1-11 |
3A | S | (3) Marshall | (2) Mankato East | 1-5 |
3A | F | (2) Mankato East | (1) Luverne | 2-7 |
4A | Q | (6) North/Tartan | (3) Mahtomedi | 0-3 |
4A | Q | (5) St Paul/Henry Sibley | (4) Simley | 0-3 |
4A | S | (4) Simley | (1) Gentry Academy | 0-6 |
4A | S | (3) Mahtomedi | (2) South St Paul | 0-4 |
4A | F | (2) South St Paul | (1) Gentry Academy | 4-5 |
5A | Q | (7) Armstrong/Cooper | (2) Minneapolis | 1-6 |
5A | Q | (6) Pine City | (3) Orono | 0-6 |
5A | Q | (5) Holy Angels | (4) Breck | 1-5 |
5A | S | (4) Breck | (1) Chisago Lakes | 2-3 |
5A | S | (3) Orono | (2) Minneapolis | 7-1 |
5A | F | (3) Orono | (1) Chisago Lakes | 2-3 |
6A | Q | (6) Morris/Benson | (3) Fergus Falls | 0-7 |
6A | Q | (5) Prairie Centre | (4) Northern Lakes | 0-7 |
6A | S | (4) Northern Lakes | (1) Willmar | 0-5 |
6A | S | (3) Fergus Falls | (2) River Lakes | 1-4 |
6A | F | (2) River Lakes | (1) Willmar | 3-2 |
7A | Q | (7) International Falls | (2) Duluth Marshall | 1-8 |
7A | Q | (6) North Shore | (3) Cloquet | 1-4 |
7A | Q | (5) Moose Lake | (4) Eveleth-Gilbert | 3-2 |
7A | S | (5) Moose Lake | (1) Proctor/Hermantown | 1-10 |
7A | S | (3) Cloquet | (2) Duluth Marshall | 0-4 |
7A | F | (2) Duluth Marshall | (1) Proctor/Hermantown | 0-6 |
8A | Q | (5) Detroit Lakes | (4) East Grand Forks | 1-4 |
8A | S | (4) East Grand Forks | (1) Warroad | 0-7 |
8A | S | (3) Crookston | (2) Thief River Falls | 4-5 |
8A | F | (2) Thief River Falls | (1) Warroad | 0-6 |
last updated april 13, 2024