Method | W | L | PCT |
---|---|---|---|
PageStat | 81 | 15 | 0.844 |
Seed | 77 | 19 | 0.802 |
Section | Rd | Team 1 | Team 2 | PS | Score |
---|---|---|---|---|---|
1AA | Q | (8) Rochester Century/JM | (1) Lakeville South | 2 | 0-11 |
1AA | Q | (7) Rochester Mayo | (2) Northfield | 2 | 0-10 |
1AA | Q | (6) Owatonna | (3) Farmington | 2 | 3-2 |
1AA | Q | (5) Dodge County | (4) Lakeville North | 2 | 3-6 |
1AA | S | (4) Lakeville North | (1) Lakeville South | 2 | 4-6 |
1AA | S | (6) Owatonna | (2) Northfield | 2 | 1-4 |
1AA | F | (2) Northfield | (1) Lakeville South | 2 | 2-1 |
2AA | Q | (8) New Prague | (1) Minnetonka | 2 | 1-9 |
2AA | Q | (7) Prior Lake | (2) Holy Family | 2 | 0-3 |
2AA | Q | (6) Bloom Jefferson | (3) Shakopee | 2 | 1-5 |
2AA | Q | (5) Chaska/Chanhassen | (4) Eden Prairie | 2 | 1-2 |
2AA | S | (4) Eden Prairie | (1) Minnetonka | 2 | 0-7 |
2AA | S | (3) Shakopee | (2) Holy Family | 2 | 1-3 |
2AA | F | (2) Holy Family | (1) Minnetonka | 2 | 2-3 |
3AA | Q | Park of Cottage Grove | Metro-South | 2 | 0-6 |
3AA | Q | Apple Valley | Eastview | 2 | 3-0 |
3AA | Q | Hastings | Cretin Derham Hall | 2 | 1-7 |
3AA | Q | Eagan | Rosemount | 2 | 2-4 |
3AA | S | Apple Valley | Metro-South | 2 | 1-5 |
3AA | S | Rosemount | Cretin Derham Hall | 2 | 6-4 |
3AA | F | Rosemount | Metro-South | 2 | 2-6 |
4AA | 1 | (9) Mahtomedi | (8) White Bear Lake | 2 | 3-7 |
4AA | Q | (8) White Bear Lake | (1) Gentry Academy | 2 | 3-9 |
4AA | Q | (7) North/Tartan | (2) Stillwater | 2 | 0-5 |
4AA | Q | (6) Woodbury | (3) Hill Murray | 2 | 1-7 |
4AA | Q | (5) East Ridge | (4) Roseville | 2 | 1-3 |
4AA | S | (4) Roseville | (1) Gentry Academy | 2 | 1-4 |
4AA | S | (3) Hill Murray | (2) Stillwater | 1 | 4-3 |
4AA | F | (3) Hill Murray | (1) Gentry Academy | 2 | 3-4 |
5AA | Q | (8) Irondale | (1) Maple Grove | 2 | 0-6 |
5AA | Q | (7) Mounds View | (2) Rogers | 2 | 0-8 |
5AA | Q | (6) Osseo/Park Center | (3) Centennial/Spring Lake Park | 2 | 0-2 |
5AA | Q | (5) Champlin Park/Coon Rapids | (4) North Wright County | 2 | 1-0 |
5AA | S | (5) Champlin Park/Coon Rapids | (1) Maple Grove | 2 | 1-6 |
5AA | S | (3) Centennial/Spring Lake Park | (2) Rogers | 2 | 2-1 |
5AA | F | (3) Centennial/Spring Lake Park | (1) Maple Grove | 2 | 2-4 |
6AA | Q | (7) Hopkins/Park | (2) Wayzata | 2 | 0-6 |
6AA | Q | (6) Minnehaha United | (3) Benilde St Margarets | 2 | 1-6 |
6AA | Q | (5) Armstrong/Cooper | (4) Blake | 2 | 0-5 |
6AA | S | (4) Blake | (1) Edina | 2 | 1-6 |
6AA | S | (3) Benilde St Margarets | (2) Wayzata | 2 | 2-0 |
6AA | F | (3) Benilde St Margarets | (1) Edina | 2 | 1-4 |
7AA | Q | (8) Northern Tier | (1) Andover | 2 | 0-16 |
7AA | Q | (7) Duluth | (2) Grand Rapids/Greenway | 2 | 2-4 |
7AA | Q | (6) Anoka | (3) Elk River | 2 | 1-2 |
7AA | Q | (5) Forest Lake | (4) Blaine | 2 | 2-7 |
7AA | S | (4) Blaine | (1) Andover | 2 | 1-6 |
7AA | S | (3) Elk River | (2) Grand Rapids/Greenway | 1 | 3-1 |
7AA | F | (3) Elk River | (1) Andover | 2 | 0-6 |
8AA | Q | (8) Bemidji | (1) Moorhead | 2 | 1-7 |
8AA | Q | (7) Buffalo | (2) Alexandria | 2 | 0-3 |
8AA | Q | (6) Sartell/Sauk Rapids | (3) Brainerd/Little Falls | 2 | 1-2 |
8AA | Q | (5) St Cloud | (4) Roseau | 2 | 0-2 |
8AA | S | (4) Roseau | (1) Moorhead | 2 | 4-5 |
8AA | S | (3) Brainerd/Little Falls | (2) Alexandria | 2 | 4-3 |
8AA | F | (3) Brainerd/Little Falls | (1) Moorhead | 2 | 2-1 |
1A | S | (4) Winona | (1) Albert Lea | 2 | 0-6 |
1A | S | (3) Waseca | (2) Austin | 2 | 1-5 |
1A | F | (2) Austin | (1) Albert Lea | 2 | 2-7 |
2A | Q | (6) Mankato West | (3) Minnesota River | 2 | 1-2 |
2A | Q | (5) Waconia | (4) Hutchinson | 1 | 4-3 |
2A | S | (3) Minnesota River | (2) Litchfield | 2 | 1-2 |
2A | S | (5) Waconia | (1) Mankato East | 2 | 1-5 |
2A | F | (2) Litchfield | (1) Mankato East | 2 | 2-3 |
3A | Q | (6) Worthington | (3) Marshall | 2 | 2-3 |
3A | Q | (5) Fairmont | (4) Windom | 2 | 2-1 |
3A | S | (3) Marshall | (2) Luverne | 2 | 1-2 |
3A | S | (5) Fairmont | (1) New Ulm | 2 | 0-5 |
3A | F | (2) Luverne | (1) New Ulm | 1 | 3-2 |
4A | Q | (6) Red Wing | (3) St Paul/Two Rivers | 2 | 1-7 |
4A | Q | (5) Visitation | (4) Chisago Lakes | 2 | 0-7 |
4A | S | (3) St Paul/Two Rivers | (1) South St Paul | 2 | 1-5 |
4A | S | (4) Chisago Lakes | (2) Simley | 2 | 2-0 |
4A | F | (4) Chisago Lakes | (1) South St Paul | 2 | 2-4 |
5A | Q | (7) Pine City | (2) Holy Angels | 2 | 0-4 |
5A | Q | (6) Breck | (3) Mound Westonka/SWC | 2 | 3-2 |
5A | Q | (5) Delano | (4) Minneapolis | 2 | 3-2 |
5A | S | (5) Delano | (1) Orono | 2 | 1-8 |
5A | S | (6) Breck | (2) Holy Angels | 2 | 1-5 |
5A | F | (2) Holy Angels | (1) Orono | 2 | 1-5 |
6A | Q | (6) Morris/Benson | (3) Northern Lakes | 2 | 0-4 |
6A | Q | (5) Prairie Centre | (4) Willmar | 2 | 0-8 |
6A | S | (4) Willmar | (1) Fergus Falls | 2 | 1-6 |
6A | S | (3) Northern Lakes | (2) River Lakes | 2 | 1-2 |
6A | F | (2) River Lakes | (1) Fergus Falls | 2 | 3-1 |
7A | Q | Hibbing | Moose Lake | 2 | 4-2 |
7A | Q | Rock Ridge | Duluth Marshall | 2 | 0-2 |
7A | Q | North Shore | Cloquet | 2 | 0-4 |
7A | S | Hibbing | Proctor/Hermantown | 2 | 1-2 |
7A | S | Cloquet | Duluth Marshall | 2 | 1-5 |
7A | F | Duluth Marshall | Proctor/Hermantown | 2 | 0-3 |
8A | Q | (6) International Falls | (3) East Grand Forks | 2 | 0-17 |
8A | Q | (5) Detroit Lakes | (4) Thief River Falls | 2 | 1-12 |
8A | S | (4) Thief River Falls | (1) Warroad | 2 | 1-9 |
8A | S | (3) East Grand Forks | (2) Crookston | 2 | 1-4 |
8A | F | (2) Crookston | (1) Warroad | 2 | 0-7 |
last updated april 13, 2024