Major League Baseball
1984 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 Detroit Tigers AL East 111 59 0.653 866 662 16.10
2 New York Yankees AL East 87 75 0.537 758 679 15.69
3 Chicago Cubs NL East 98 68 0.590 788 680 15.57
4 Boston Red Sox AL East 86 76 0.531 810 764 15.45
5 Pittsburgh Pirates NL East 75 87 0.463 615 567 15.35
6 Houston Astros NL West 80 82 0.494 693 630 15.25
7 Toronto Blue Jays AL East 89 73 0.549 750 696 15.23
8 Baltimore Orioles AL East 85 77 0.525 681 667 15.16
9 San Diego Padres NL West 96 76 0.558 723 683 15.11
10 St. Louis Cardinals NL East 84 78 0.519 652 645 15.09
11 Cleveland Indians AL East 75 87 0.463 761 766 15.09
12 Philadelphia Phillies NL East 81 81 0.500 720 690 15.06
13 Montreal Expos NL East 78 83 0.484 593 585 15.02
14 California Angels AL West 81 81 0.500 696 697 14.98
15 Kansas City Royals AL West 84 81 0.509 677 700 14.97
16 New York Mets NL East 90 72 0.556 652 676 14.92
17 Minnesota Twins AL West 81 81 0.500 673 675 14.91
18 Los Angeles Dodgers NL West 79 83 0.488 580 600 14.77
19 Texas Rangers AL West 69 92 0.429 656 714 14.73
20 Atlanta Braves NL West 80 82 0.494 632 655 14.69
21 Chicago White Sox AL West 74 88 0.457 679 736 14.65
22 Oakland Athletics AL West 77 85 0.475 738 796 14.62
23 Seattle Mariners AL West 74 88 0.457 682 774 14.52
24 Milwaukee Brewers AL East 67 94 0.416 641 734 14.48
25 Cincinnati Reds NL West 70 92 0.432 627 747 14.28
26 San Francisco Giants NL West 66 96 0.407 682 807 14.18


[ 1983 ] [ PageStat ] [ 1985 ]

last updated february 18, 2021