Major League Baseball
1985 PageStat ratings
Final

# Team League W L PCT RF RA Rating
1 New York Yankees AL East 97 64 0.602 839 660 16.32
2 Toronto Blue Jays AL East 102 66 0.607 784 614 16.19
3 Boston Red Sox AL East 81 81 0.500 800 720 15.77
4 St. Louis Cardinals NL East 108 67 0.617 789 623 15.64
5 Kansas City Royals AL West 99 77 0.563 741 677 15.65
6 New York Mets NL East 98 64 0.605 695 568 15.58
7 Detroit Tigers AL East 84 77 0.522 729 688 15.51
8 Baltimore Orioles AL East 83 78 0.516 818 764 15.50
9 Los Angeles Dodgers NL West 97 71 0.577 705 608 15.41
10 California Angels AL West 90 72 0.556 732 703 15.35
11 Chicago White Sox AL West 85 77 0.525 736 720 15.35
12 Oakland Athletics AL West 77 85 0.475 757 787 15.01
13 Cincinnati Reds NL West 89 72 0.553 677 666 14.80
14 Houston Astros NL West 83 79 0.512 706 691 14.77
15 San Diego Padres NL West 83 79 0.512 650 622 14.75
16 Minnesota Twins AL West 77 85 0.475 705 782 14.76
17 Montreal Expos NL East 84 77 0.522 633 636 14.71
18 Seattle Mariners AL West 74 88 0.457 719 818 14.68
19 Philadelphia Phillies NL East 75 87 0.463 667 673 14.66
20 Cleveland Indians AL East 60 102 0.370 729 861 14.54
21 Milwaukee Brewers AL East 71 90 0.441 690 802 14.51
22 Chicago Cubs NL East 77 84 0.478 686 729 14.40
23 Texas Rangers AL West 62 99 0.385 617 785 14.23
24 Pittsburgh Pirates NL East 57 104 0.354 568 708 14.03
25 San Francisco Giants NL West 62 100 0.383 556 674 13.96
26 Atlanta Braves NL West 66 96 0.407 632 781 13.70


[ 1984 ] [ PageStat ] [ 1986 ]

last updated february 18, 2021