Minnesota Boys' High School Hockey
PageStat weekly summaries


The table below shows all teams who have had PageStat ratings calculated since the 1997-98 season. They are sorted from the best average PageStat rating to the worst. The weekly ratings posted in December of each year are not used, since early ratings are too changeble and are also largely based on a team's previous year's rating. The other columns in the table show:

Weeks--how many weeks they have had ratings calculated for
Average--Average PageStat rating
Highest/date--Highest rating and the date it occurred
Lowest/date--Lowest rating and the date it occured
#1--How many weeks a team was at #1 in PageStat
Top 5--How many weeks a team was in the Top 5
Top 10--How many weeks a team was in the Top 10
Top 20--How many weeks a team was in the Top 20

This table only concerns itself with weekly ratings posted after January 1 of each year. Why? Because ratings posted in December of each season are far too unreliable due to the earliness of the season.

There is a similar table built concerning only the final PageStat ratings for each season, covering the period starting with the 1997-98 season.

Rank Team Average Weeks Highest Date Lowest Date #1 Top 5 Top 10 Top 20
1 EDEN PRAIRIE 10.01 240 1 1/15/2000 33 1/10/1998 28 86 135 219
2 EDINA 10.48 240 1 1/19/2008 38 1/12/2002 35 109 157 196
3 HILL MURRAY 10.72 240 1 1/2/1999 31 1/20/2018 20 76 125 216
4 DULUTH EAST 13.93 240 1 1/24/1998 46 1/8/2022 8 64 121 196
5 MOORHEAD 15.29 240 1 1/1/2005 43 1/10/1998 4 41 85 166
6 WHITE BEAR LAKE 16.85 240 3 1/6/2001 45 1/23/2016 0 25 83 152
7 WAYZATA 17.00 240 1 2/14/2014 63 2/9/2002 1 44 103 157
8 BENILDE ST MARGARETS 18.09 240 1 2/6/2016 62 3/2/2002 5 48 91 173
9 ELK RIVER 18.81 240 1 1/30/1999 55 1/18/2020 15 35 81 135
10 CENTENNIAL 20.21 240 1 1/10/2004 50 1/27/2001 9 33 56 137
11 MAPLE GROVE 21.33 240 1 2/12/2022 55 2/1/2003 3 26 58 123
12 MINNETONKA 21.63 240 1 1/12/2008 73 1/15/2000 37 76 103 154
13 HERMANTOWN 22.62 240 1 3/5/2016 77 1/11/2003 6 37 72 152
14 CRETIN DERHAM HALL 23.84 240 2 1/18/2020 70 1/3/2004 0 24 48 89
15 ROSEAU 26.09 240 1 3/6/1999 75 1/25/2003 3 37 52 98
16 GRAND RAPIDS 26.70 240 7 1/1/2011 64 1/6/2018 0 0 11 89
17 BLOOM JEFFERSON 27.66 240 1 1/3/2009 98 2/17/2023 7 45 71 120
18 BLAINE 28.08 240 2 3/1/2019 102 1/10/2004 0 35 84 136
19 WARROAD 28.35 240 1 1/8/2005 72 1/7/2017 5 35 48 111
20 BURNSVILLE 29.22 222 2 1/4/2014 111 1/8/2022 0 6 35 86
21 HOLY ANGELS 30.50 224 1 3/9/2002 88 2/11/2017 20 42 73 98
22 ST THOMAS ACADEMY 30.54 240 1 1/5/2008 122 3/2/2002 2 36 100 155
23 LAKEVILLE SOUTH 32.55 166 7 1/21/2012 128 1/21/2006 0 0 20 55
24 LAKEVILLE_ 33.00 74 9 1/10/1998 58 1/2/1999 0 0 5 14
25 LAKEVILLE NORTH 33.93 166 1 2/1/2014 99 1/6/2007 4 24 27 45
26 BRECK_ 33.99 240 2 1/24/2004 103 3/3/2023 0 29 58 104
27 CLOQUET 34.42 240 4 1/28/2006 82 1/10/2009 0 6 23 75
28 STILLWATER 36.10 240 5 1/7/2017 76 3/6/2004 0 2 13 37
29 EAGAN 36.30 240 3 1/7/2012 100 1/13/2001 0 13 35 67
30 EASTVIEW 37.66 240 4 1/19/2002 107 1/3/1998 0 4 17 52
31 ROSEVILLE 38.38 240 1 1/5/2002 106 2/9/2019 11 30 46 71
32 EAST GRAND FORKS 40.89 240 6 1/12/2013 79 2/7/2009 0 0 7 39
33 MAHTOMEDI 41.07 240 12 1/31/2015 100 3/4/2000 0 0 0 26
34 BLAKE 41.58 240 2 1/11/2020 91 2/16/2024 0 9 9 44
35 TOTINO GRACE 43.20 240 13 3/5/2005 82 1/15/2000 0 0 0 11
36 GENTRY ACADEMY 44.00 46 17 2/5/2022 111 1/5/2019 0 0 0 4
37 BRAINERD 44.37 240 7 1/13/2018 98 1/1/2022 0 0 4 11
38 FOREST LAKE 44.86 240 13 1/22/2000 89 1/17/2004 0 0 0 14
39 DULUTH MARSHALL 45.34 240 4 1/7/2006 125 1/11/2020 0 2 15 49
40 APPLE VALLEY 46.14 222 1 2/2/2002 95 1/5/2019 1 9 17 64
41 BEMIDJI 46.75 240 5 1/2/2016 99 1/1/2005 0 1 10 34
42 ANDOVER 46.87 194 1 1/4/2020 151 1/11/2003 9 25 49 71
43 THIEF RIVER FALLS 47.83 240 21 1/3/2004 82 2/11/2017 0 0 0 0
44 ST CLOUD_ 48.20 64 19 1/13/2018 76 1/15/2022 0 0 0 1
45 HOLY FAMILY 48.37 201 1 1/30/2016 153 1/3/2004 1 19 42 86
46 HASTINGS 48.87 240 1 2/6/1999 109 2/12/2016 3 10 18 30
47 HIBBING 49.51 240 5 2/10/2001 142 1/5/2019 0 2 12 41
48 ROSEMOUNT 49.95 240 4 1/4/2020 105 3/6/1999 0 2 11 39
49 ROCK RIDGE 51.57 28 35 1/6/2024 71 1/1/2022 0 0 0 0
50 ANOKA 51.63 240 1 1/3/1998 117 1/4/2020 3 10 15 37
51 WOODBURY 52.17 240 11 3/8/2008 105 1/1/2000 0 0 0 10
52 ROBB ARMSTRONG 52.61 158 2 1/6/2001 92 1/12/2013 0 5 8 9
53 OSSEO 53.24 240 6 2/19/2000 125 1/7/2017 0 0 11 42
54 ALEXANDRIA 54.08 240 16 1/19/2002 95 2/10/2007 0 0 0 9
55 MOUNDS VIEW 54.95 240 16 1/12/2013 88 1/20/2018 0 0 0 1
56 ST CLOUD CATHEDRAL 55.24 240 8 1/25/2020 133 2/3/2001 0 0 7 23
57 CHANHASSEN 55.38 119 2 1/14/2023 116 1/8/2011 0 18 18 18
58 ST CLOUD TECH 55.61 176 8 1/31/2004 107 1/14/2012 0 0 2 14
59 ORONO 55.69 240 14 1/24/2004 129 1/3/1998 0 0 0 9
60 CHAMPLIN PARK 58.11 240 19 1/14/2023 106 1/5/2002 0 0 0 1
61 TARTAN 58.39 240 10 1/8/2005 121 1/20/2024 0 0 1 12
62 BUFFALO 58.78 240 10 2/15/2002 114 3/13/2004 0 0 2 9
63 CHASKA 60.26 240 5 2/9/2019 124 2/11/2012 0 2 9 21
64 EAST RIDGE 60.33 129 36 2/14/2020 98 2/6/2010 0 0 0 0
65 PRIOR LAKE 62.68 240 6 1/16/2016 144 2/5/2000 0 0 11 41
66 ROBB ARMSTRONG/COOPER 63.77 82 40 2/15/2019 86 3/7/2015 0 0 0 0
67 ROGERS 64.41 185 7 1/13/2024 151 1/17/2004 0 0 9 26
68 PARK CENTER 64.78 83 4 1/15/2000 126 1/7/2006 0 1 10 10
69 ST LOUIS PARK 65.88 240 9 2/14/2004 131 1/8/2011 0 0 2 10
70 DULUTH DENFELD 66.17 240 27 1/26/2008 132 1/4/2003 0 0 0 0
71 ROCHESTER CENTURY/JM 66.67 231 10 1/1/2005 121 1/9/2016 0 0 1 9
72 ROCHESTER MAYO 66.94 240 6 1/2/1999 129 2/11/2017 0 0 1 17
73 ROCHESTER LOURDES 67.13 240 9 3/9/2002 143 1/11/2020 0 0 3 12
74 VIRGINIA 67.61 212 24 3/6/2009 117 1/6/2001 0 0 0 0
75 PARK OF COTTAGE GROVE 68.30 240 24 1/2/1999 106 1/3/2004 0 0 0 0
76 ST CLOUD APOLLO 69.35 176 8 2/12/2000 131 1/16/2010 0 0 9 25
77 SOUTH ST PAUL 69.55 240 13 1/3/2004 123 1/7/2023 0 0 0 2
78 HOPKINS 71.70 240 13 2/29/2008 121 3/13/2004 0 0 0 5
79 N ST PAUL 72.19 203 15 2/14/2003 143 2/2/2019 0 0 0 5
80 LITTLE FALLS 72.95 240 7 2/14/2009 134 1/11/2014 0 0 3 19
81 FARMINGTON 73.23 240 13 1/10/2015 117 2/13/2010 0 0 0 10
82 FERGUS FALLS 74.85 240 26 1/5/2002 114 1/25/2014 0 0 0 0
83 DELANO 75.75 240 10 1/7/2017 136 1/9/1999 0 0 1 13
84 DETROIT LAKES 75.75 240 36 1/7/2006 132 3/6/2009 0 0 0 0
85 GREENWAY 76.63 240 2 1/13/2001 152 1/7/2006 0 17 27 46
86 MINNEAPOLIS 76.74 119 36 1/1/2022 120 1/18/2014 0 0 0 0
87 COON RAPIDS 76.80 240 11 1/11/2003 133 1/11/2020 0 0 0 11
88 SOUTHWEST CHRISTIAN/RICHFIELD 77.22 18 64 2/17/2023 93 1/7/2023 0 0 0 0
89 NEW PRAGUE 78.08 240 31 2/3/2007 140 2/27/1999 0 0 0 0
90 APPLE VALLEY/BURNSVILLE 79.00 18 63 1/21/2023 101 1/7/2023 0 0 0 0
91 RED WING 79.74 240 6 2/7/1998 138 1/28/2023 0 0 9 10
92 MOUND WESTONKA 81.45 240 43 1/13/2018 127 3/3/2023 0 0 0 0
93 OWATONNA 81.61 240 38 1/27/2001 131 1/22/2011 0 0 0 0
94 INTERNATIONAL FALLS 81.62 240 18 1/4/2003 134 1/6/2024 0 0 0 4
95 NORTHFIELD 81.85 240 33 3/3/2023 125 3/6/1999 0 0 0 0
96 ST MICHAEL ALBERTVILLE 83.03 240 12 1/7/2017 143 1/3/2004 0 0 0 11
97 SARTELL 83.66 240 34 2/4/2023 152 2/6/1999 0 0 0 0
98 ALBERT LEA 83.78 240 13 1/22/2005 126 2/12/2016 0 0 0 1
99 CROOKSTON 83.88 240 28 1/13/2001 135 1/1/2022 0 0 0 0
100 ST PAUL JOHNSON 83.94 240 28 1/10/1998 145 1/7/2023 0 0 0 0
101 SPRING LAKE PARK 84.23 240 43 1/3/2015 129 1/11/2020 0 0 0 0
102 SHAKOPEE 84.54 240 8 2/3/2024 135 3/6/2009 0 0 7 9
103 BLOOM KENNEDY 87.10 240 26 1/4/2003 129 1/10/2009 0 0 0 0
104 ROCHESTER J.M. 87.54 231 14 1/3/1998 138 2/29/2008 0 0 0 3
105 LAKE OF THE WOODS 88.76 240 8 3/6/2004 139 1/21/2012 0 0 4 17
106 SAUK RAPIDS 90.76 240 37 2/17/2006 134 1/11/2020 0 0 0 0
107 PROVIDENCE ACADEMY 91.29 166 41 1/1/2022 128 1/17/2015 0 0 0 0
108 CHISAGO LAKES 92.58 240 48 1/29/2011 128 1/6/2018 0 0 0 0
109 IRONDALE 92.87 240 22 1/2/1999 133 1/15/2011 0 0 0 0
110 MANKATO WEST 93.04 240 11 1/5/2008 131 2/5/2022 0 0 0 7
111 NEW ULM 94.35 240 37 1/26/2002 126 2/26/2016 0 0 0 0
112 EVELETH GILBERT 94.50 212 12 1/30/1999 145 1/7/2012 0 0 0 11
113 HUTCHINSON 97.06 240 27 1/3/1998 131 2/5/2005 0 0 0 0
114 ACHIEVER ACADEMY 97.28 18 70 2/1/2014 119 1/19/2013 0 0 0 0
115 PRINCETON 98.57 240 44 2/2/2013 133 1/3/1998 0 0 0 0
116 SIMLEY 98.88 240 37 1/11/2003 131 1/1/2011 0 0 0 0
117 MESABI EAST 99.06 65 63 1/2/1999 148 1/3/2004 0 0 0 0
118 SILVER BAY 100.76 140 38 1/30/1999 149 1/23/2010 0 0 0 0
119 ST PAUL ACADEMY 100.88 240 16 1/21/2017 145 1/21/2017 0 0 0 4
120 MONTICELLO 101.53 240 44 1/26/2019 155 1/3/2004 0 0 0 0
121 RICHFIELD 101.70 213 30 1/8/2005 150 1/3/2015 0 0 0 0
122 LITCHFIELD 102.28 240 48 1/16/2016 136 2/1/2014 0 0 0 0
123 TWO RIVERS 102.48 240 21 2/6/1999 141 1/27/2007 0 0 0 0
124 WILLMAR 102.61 240 28 3/4/2000 142 2/28/2020 0 0 0 0
125 ST FRANCIS 103.20 212 51 1/26/2013 151 1/25/2003 0 0 0 0
126 MPLS SOUTHWEST 103.80 83 52 1/2/1999 145 2/7/2004 0 0 0 0
127 NORTH METRO 104.68 57 82 1/6/2007 130 2/18/2011 0 0 0 0
128 PROCTOR 105.57 240 46 1/1/2011 138 2/2/2013 0 0 0 0
129 WACONIA 106.32 139 65 1/9/2016 134 2/19/2010 0 0 0 0
130 FARIBAULT 106.40 240 44 1/7/2006 139 2/17/2017 0 0 0 0
131 CAMBRIDGE 107.10 240 57 2/16/2007 145 1/5/2002 0 0 0 0
132 ST PAUL COMO PARK 108.02 176 39 1/4/2003 144 1/13/2007 0 0 0 0
133 DULUTH CENTRAL 108.42 121 63 2/1/2003 150 1/5/2008 0 0 0 0
134 MINNEHAHA ACADEMY 109.07 222 43 1/7/2017 143 1/22/2011 0 0 0 0
135 PARK RAPIDS 111.13 240 58 2/12/2000 146 1/12/2019 0 0 0 0
136 LUVERNE 111.35 231 39 1/2/2016 151 1/9/2010 0 0 0 0
137 MANKATO EAST 112.27 240 68 1/5/2019 155 1/1/2011 0 0 0 0
138 MARSHALL_ 112.60 240 62 1/19/2019 143 1/17/1998 0 0 0 0
139 NORTHERN LAKES 114.64 157 61 1/6/2024 142 2/10/2007 0 0 0 0
140 AUSTIN 115.04 240 17 1/13/2001 155 1/3/2009 0 0 0 5
141 RIVER LAKES 115.99 240 70 1/18/2020 156 1/1/2000 0 0 0 0
142 ST BERNARDS 116.56 131 74 1/25/2003 154 1/2/2010 0 0 0 0
143 ROBB COOPER 117.16 158 89 1/3/1998 139 1/5/2013 0 0 0 0
144 TRI CITY 117.91 46 76 1/24/2004 142 1/15/2005 0 0 0 0
145 KITTSON CENTRAL 118.05 240 63 1/25/2003 151 1/1/2000 0 0 0 0
146 NORTH SHORE 119.37 100 87 1/2/2016 143 1/8/2022 0 0 0 0
147 RED LAKE FALLS 120.01 240 40 2/14/1998 150 1/6/2018 0 0 0 0
148 MPLS SOUTH_ 120.66 83 77 1/3/1998 151 3/6/2004 0 0 0 0
149 WADENA 120.70 240 41 1/3/2004 155 1/28/2012 0 0 0 0
150 MORA 122.12 240 75 3/6/2004 148 2/11/2006 0 0 0 0
151 PINE CITY 122.17 240 61 1/11/2020 154 1/7/2012 0 0 0 0
152 TWO HARBORS 123.49 140 75 1/15/2000 154 1/28/2012 0 0 0 0
153 NORTHERN EDGE 123.79 28 96 1/15/2022 138 1/14/2023 0 0 0 0
154 WINONA_ 124.21 240 64 2/6/1999 149 1/7/2006 0 0 0 0
155 MINNESOTA RIVER 125.04 240 65 3/1/2019 151 2/13/2010 0 0 0 0
156 DODGE COUNTY 125.58 231 68 2/10/2024 155 1/6/2001 0 0 0 0
157 ST PAUL HARDING 127.29 55 97 2/13/1999 155 1/25/2003 0 0 0 0
158 SAUK CENTRE 127.67 55 80 1/11/2003 154 1/23/1999 0 0 0 0
159 BENSON/MORRIS 128.57 203 71 2/16/2007 150 1/9/2016 0 0 0 0
160 PRAIRIE CENTRE 129.70 185 103 1/4/2014 144 2/19/2010 0 0 0 0
161 MPLS WEST 129.82 38 101 2/2/2008 151 1/3/2009 0 0 0 0
162 LA CRESCENT 131.68 240 70 1/27/2024 157 1/6/2001 0 0 0 0
163 WASECA 131.79 231 97 1/4/2003 151 2/2/2008 0 0 0 0
164 ST PAUL HIGHLAND PARK 132.09 119 91 1/14/2023 156 1/1/2011 0 0 0 0
165 NORTH BRANCH 132.63 175 64 1/25/2020 159 1/1/2000 0 0 0 0
166 FRIDLEY 132.95 37 103 1/3/1998 147 1/8/2000 0 0 0 0
167 CHISHOLM 134.07 74 104 2/12/2000 152 3/5/2005 0 0 0 0
168 ELY 134.40 240 44 1/6/2001 155 1/2/2010 0 0 0 0
169 ST PAUL HAWKS 135.57 83 106 1/1/2005 155 1/26/2002 0 0 0 0
170 WINDOM 136.78 222 115 1/7/2006 153 1/11/2003 0 0 0 0
171 MPLS EAST 137.16 38 128 2/7/2009 150 1/13/2007 0 0 0 0
172 LEGACY CHRISTIAN 137.23 102 102 1/12/2013 151 3/5/2010 0 0 0 0
173 BRECKENRIDGE 138.33 109 95 1/14/2012 151 1/24/2015 0 0 0 0
174 MOOSE LAKE 138.65 240 107 2/14/1998 154 1/15/2000 0 0 0 0
175 BROOKLYN CENTER 138.86 37 122 1/3/1998 152 1/30/1999 0 0 0 0
176 REDWOOD VALLEY 140.02 166 116 2/6/2010 157 2/11/2006 0 0 0 0
177 MPLS EDISON 140.74 65 126 1/15/2005 158 1/1/2000 0 0 0 0
178 MPLS WASHBURN 140.88 83 126 1/12/2002 152 1/1/2005 0 0 0 0
179 CROSBY-IRONTON 141.84 83 117 2/5/2000 156 1/17/2004 0 0 0 0
180 LONG PRAIRIE 143.42 55 133 1/29/2000 156 2/10/2001 0 0 0 0
181 BECKER BIG LAKE 143.62 212 117 1/14/2023 158 1/6/2001 0 0 0 0
182 BENSON_ 143.65 37 134 1/24/1998 154 1/1/2000 0 0 0 0
183 WORTHINGTON 144.52 231 122 3/5/2005 156 1/8/2011 0 0 0 0
184 BAGLEY 144.55 240 112 2/11/2023 157 1/21/2006 0 0 0 0
185 FAIRMONT 145.87 240 113 1/9/1999 155 2/11/2012 0 0 0 0
186 COLUMBIA HEIGHTS 147.05 37 129 1/2/1999 156 1/29/2000 0 0 0 0
187 WINONA COTTER 147.10 10 145 3/4/2022 148 1/29/2022 0 0 0 0
188 ANNANDALE 147.32 28 144 1/3/1998 154 2/5/2000 0 0 0 0
189 PEQUOT LAKES 149.14 65 137 1/3/2004 158 1/8/2000 0 0 0 0
190 MORRIS 150.73 37 145 1/29/2000 155 1/20/2001 0 0 0 0
191 SLEEPY EYE 150.80 104 124 1/1/2000 157 1/7/2006 0 0 0 0
192 WALKER 153.72 29 147 1/19/2008 157 1/2/2010 0 0 0 0
193 MPLS EDISON/HENRY/NORTH 153.89 18 151 1/3/1998 157 2/6/1999 0 0 0 0
194 INDUS 155.33 9 155 1/16/1999 156 1/2/1999 0 0 0 0


[ Back to PageStat ]

last updated march 13, 2024