Minnesota Boys High School Hockey
Holy Angels
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 451 176 28 26 22 11 4 488 202 28
ALEXANDRIA 0 1 0 0 0 0 0 0 1 0
ANOKA 0 1 0 0 0 0 1 0 2 0
APPLE VALLEY 3 0 0 2 2 0 0 5 2 0
AUSTIN 1 0 0 0 0 0 0 1 0 0
BEMIDJI 1 0 0 0 0 0 0 1 0 0
BENILDE ST MARGARETS 5 10 1 0 3 0 0 5 13 1
BLAINE 1 2 0 0 0 0 0 1 2 0
BLAKE 7 5 0 0 1 0 0 7 6 0
BLOOM JEFFERSON 0 0 0 1 4 1 0 2 4 0
BLOOM KENNEDY 5 2 1 2 0 0 0 7 2 1
BOSTON CATHOLIC MEMORIAL (MA) 1 2 1 0 0 0 0 1 2 1
BRECK 7 6 0 0 0 0 0 7 6 0
BUFFALO 2 1 0 0 0 0 0 2 1 0
BURNSVILLE 2 1 0 2 2 0 0 4 3 0
CAMBRIDGE 2 0 0 0 0 0 0 2 0 0
CENTENNIAL 1 3 1 0 0 0 1 1 4 1
CHAMPLIN PARK 0 1 0 0 0 0 0 0 1 0
CHANHASSEN 8 7 1 0 0 0 0 8 7 1
CHASKA 9 3 1 2 0 0 0 11 3 1
CLOQUET 1 1 3 0 0 1 0 2 1 3
COON RAPIDS 0 1 0 0 0 0 0 0 1 0
CRETIN DERHAM HALL 3 4 0 0 2 0 0 3 6 0
CULVER MILITARY ACADEMY (IN) 1 1 0 0 0 0 0 1 1 0
DULUTH EAST 3 1 0 0 0 0 0 3 1 0
DULUTH MARSHALL 3 3 0 0 0 0 0 3 3 0
EAGAN 0 0 0 4 0 0 0 4 0 0
EAST GRAND FORKS 0 1 0 0 0 0 0 0 1 0
EAST RIDGE 1 1 0 0 0 0 0 1 1 0
EASTVIEW 5 0 2 5 0 0 0 10 0 2
EDEN PRAIRIE 3 3 0 0 0 2 0 5 3 0
EDINA 0 9 1 0 3 0 0 0 12 1
ELK RIVER 3 2 0 0 0 0 1 3 3 0
EVELETH GILBERT 2 0 0 0 0 0 0 2 0 0
FARMINGTON 33 3 0 0 0 0 0 33 3 0
FOREST LAKE 2 0 0 0 0 0 0 2 0 0
GENTRY ACADEMY 1 4 0 0 0 0 0 1 4 0
GREENWAY 1 2 0 0 0 0 0 1 2 0
HASTINGS 3 0 0 0 0 0 0 3 0 0
HILL MURRAY 6 2 1 0 0 1 0 7 2 1
HOLY FAMILY 1 7 0 0 0 0 0 1 7 0
HOPKINS 6 1 0 0 0 0 0 6 1 0
HUDSON (WI) 2 3 0 0 0 0 0 2 3 0
HUTCHINSON 25 0 0 0 0 0 0 25 0 0
IRONDALE 2 0 0 0 0 0 0 2 0 0
LAKEVILLE 0 0 0 0 0 1 0 1 0 0
MAHTOMEDI 0 3 0 0 0 0 0 0 3 0
MANKATO WEST 1 0 0 0 0 0 0 1 0 0
MILWAUKEE UNIV (WI) 1 1 0 0 0 0 0 1 1 0
MINNEAPOLIS 10 3 0 0 0 0 0 10 3 0
MINNEHAHA ACADEMY 4 0 0 0 0 0 0 4 0 0
MINNETONKA 5 8 0 0 0 0 0 5 8 0
MONTICELLO 0 0 1 0 0 0 0 0 0 1
MOORHEAD 1 1 1 0 0 2 0 3 1 1
MOUNDS VIEW 2 0 0 0 0 0 0 2 0 0
MOUNT ST CHARLES (R.I.) 6 1 0 0 0 0 0 6 1 0
MPLS EDISON 0 0 0 1 0 0 0 1 0 0
MPLS SOUTH 0 0 0 2 0 0 0 2 0 0
MPLS WASHBURN 0 0 0 1 0 0 0 1 0 0
MPLS WEST 0 0 0 1 0 0 0 1 0 0
NEW PRAGUE 31 4 1 0 0 0 0 31 4 1
NORTHFIELD 35 0 0 0 0 0 0 35 0 0
ORONO 0 1 0 0 0 0 0 0 1 0
OSSEO 7 0 0 0 0 0 0 7 0 0
OWATONNA 1 0 0 0 0 0 0 1 0 0
PARK OF COTTAGE GROVE 2 0 0 0 0 0 0 2 0 0
PRIOR LAKE 26 0 0 0 2 0 0 26 2 0
PROVIDENCE ACADEMY 9 1 0 0 0 0 0 9 1 0
RED WING 28 6 1 0 0 0 0 28 6 1
RICHFIELD 4 0 0 0 0 0 0 4 0 0
RIVER FALLS (WI) 1 0 0 0 0 0 0 1 0 0
ROBB ARMSTRONG/COOPER 5 3 0 0 0 0 0 5 3 0
ROCHESTER CENTURY/JM 5 1 0 0 0 0 0 5 1 0
ROCHESTER LOURDES 4 1 0 0 0 0 0 4 1 0
ROCHESTER MAYO 3 0 0 0 0 0 0 3 0 0
ROGERS 1 0 0 0 0 0 0 1 0 0
ROSEAU 1 3 0 0 0 0 1 1 4 0
ROSEMOUNT 0 2 0 1 0 0 0 1 2 0
ROSEVILLE 2 2 0 0 0 1 0 3 2 0
SARTELL 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 35 1 0 0 0 0 0 35 1 0
SHATTUCK (MN) 1 8 0 0 0 0 0 1 8 0
SOMERSET (WI) 1 0 0 0 0 0 0 1 0 0
SOUTH ST PAUL 1 0 0 0 0 0 0 1 0 0
SOUTHWEST CHRISTIAN/RICHFIELD 2 1 0 0 0 0 0 2 1 0
SPRING LAKE PARK 2 0 0 0 0 0 0 2 0 0
ST CLOUD APOLLO 4 1 0 0 0 0 0 4 1 0
ST CLOUD CATHEDRAL 4 0 0 0 0 0 0 4 0 0
ST CLOUD TECH 1 0 0 0 0 0 0 1 0 0
ST FRANCIS 1 0 0 0 0 0 0 1 0 0
ST LOUIS PARK 4 6 1 2 0 0 0 6 6 1
ST MICHAEL ALBERTVILLE 0 2 0 0 0 0 0 0 2 0
ST PAUL ACADEMY 8 3 0 0 0 0 0 8 3 0
ST PAUL HIGHLAND PARK 2 0 0 0 0 0 0 2 0 0
ST PAUL JOHNSON 9 1 2 0 0 0 0 9 1 2
ST THOMAS ACADEMY 1 4 1 0 0 0 0 1 4 1
STILLWATER 1 1 1 0 0 0 0 1 1 1
TARTAN 3 1 0 0 0 2 0 5 1 0
TOTINO GRACE 3 2 2 0 0 0 0 3 2 2
TWO RIVERS 1 0 0 0 0 0 0 1 0 0
WACONIA 1 0 0 0 0 0 0 1 0 0
WAYZATA 4 4 0 0 3 0 0 4 7 0
WHITE BEAR LAKE 3 4 4 0 0 0 0 3 4 4
WOODBURY 2 1 0 0 0 0 0 2 1 0


[ Holy Angels history ]

last updated march 12, 2024