Minnesota Boys' High School Hockey
|
| Year | W | L | T | Result | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974-75 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1975-76 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976-77 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1977-78 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978-79 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1979-80 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-81 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981-82 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982-83 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1983-84 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984-85 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985-86 |   |   |   | Section 5 quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986-87 |   |   |   | Section 5 semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1987-88 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988-89 |   |   |   | Section 5 quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1989-90 |   |   |   | Section 5 preliminary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990-91 |   |   |   | Section 5 second round | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991-92 | 20 | 5 | 0 | Section 5 Tier II finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-93 |   |   |   | Section 5 Tier I quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993-94 |   |   |   | Section 5A semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994-95 |   |   |   | Section 5A quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995-96 |   |   |   | Section 5A quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996-97 |   |   |   | Section 5A quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997-98 | 18 | 4 | 1 | Section 5AA quarterfinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998-99 | 25 | 3 | 0 | State Class AA Tournament 4th Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999-2000 | 21 | 4 | 0 | Section 5AA finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000-01 | 23 | 3 | 1 | Section 5AA semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001-02 | 27 | 4 | 1 | State Class AA Tournament Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002-03 | 27 | 2 | 2 | State Class AA Tournament 3rd Place | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003-04 | 25 | 5 | 1 | State Class AA Tournament Consolation champs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004-05 | 26 | 2 | 2 | State Class AA Tournament Champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005-06 | 23 | 2 | 2 | Section 5AA semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-07 | 26 | 1 | 1 | Section 5AA finals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-08 | 19 | 7 | 1 | Section 2AA semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008-09 | 21 | 5 | 1 | Section 2AA semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009-10 | 18 | 9 | 1 | Section 2AA semifinals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010-11 | 16 | 9 | 1 |
Section 2AA quarterfinals
|
2011-12
|
10
|
13
|
2
|
Section 2AA quarterfinals
|
2012-13
|
13
|
12
|
1
|
Section 2AA quarterfinals
|
2013-14
|
10
|
14
|
2
|
Section 2AA quarterfinals
|
2014-15
|
15
|
11
|
0
|
Section 2AA quarterfinals
|
2015-16
|
6
|
18
|
0
|
Section 6AA quarterfinals
|
2016-17
|
6
|
17
|
3
|
Section 6AA quarterfinals
|
2017-18
|
11
|
13
|
2
|
Section 6AA quarterfinals
|
2018-19
|
19
|
7
|
0
|
Section 6AA quarterfinals
|
2019-20
|
17
|
9
|
0
|
Section 6AA quarterfinals
|
2020-21
|
12
|
7
|
0
|
Section 6AA quarterfinals
|
2021-22
|
21
|
4
|
1
|
Section 6AA quarterfinals
|
2022-23
|
19
|
7
|
1
|
Section 6AA semifinals
|
2023-24
|
16
|
10
|
1
|
Section 6AA semifinals
|
2024-25
|
22
|
4
|
1
|
Section 6AA semifinals
|
2025-26
|
20
|
7
|
0
|
Section 6AA semifinals
| |
last updated february 28, 2026