Minnesota Boys High School Hockey
St. Francis
Records vs. Opponents (since 1997-98)

Team Regular Season Section Tourn. State Tourn. Total
  W L T W L W L W L T
TOTALS 218 341 14 7 24 0 0 225 365 14
ANDOVER 2 9 0 0 4 0 0 2 13 0
ANNANDALE 1 0 0 0 0 0 0 1 0 0
ANOKA 1 4 1 0 0 0 0 1 4 1
ASHLAND (WI) 1 0 1 0 0 0 0 1 0 1
BECKER BIG LAKE 5 0 0 0 0 0 0 5 0 0
BENILDE ST MARGARETS 0 11 0 0 0 0 0 0 11 0
BLAKE 0 1 0 0 0 0 0 0 1 0
BLOOM KENNEDY 1 0 0 0 0 0 0 1 0 0
BRAINERD 0 1 0 0 0 0 0 0 1 0
BRECK 0 1 0 0 0 0 0 0 1 0
BUFFALO 3 22 1 0 0 0 0 3 22 1
CAMBRIDGE 21 18 0 6 1 0 0 27 19 0
CENTENNIAL 0 13 0 0 0 0 0 0 13 0
CHAMPLIN PARK 0 1 1 0 0 0 0 0 1 1
CHASKA 1 1 0 0 0 0 0 1 1 0
CHISAGO LAKES 11 18 1 0 1 0 0 11 19 1
CLOQUET 0 8 0 0 3 0 0 0 11 0
COLUMBIA HEIGHTS 1 0 0 0 0 0 0 1 0 0
COON RAPIDS 2 1 0 0 0 0 0 2 1 0
DELANO 0 1 0 0 0 0 0 0 1 0
DODGE COUNTY 4 0 0 0 0 0 0 4 0 0
DULUTH CENTRAL 0 2 0 0 0 0 0 0 2 0
DULUTH DENFELD 1 4 0 0 0 0 0 1 4 0
DULUTH EAST 0 0 0 0 8 0 0 0 8 0
DULUTH MARSHALL 1 3 0 0 0 0 0 1 3 0
EAST RIDGE 1 1 0 0 0 0 0 1 1 0
ELK RIVER 0 1 0 0 2 0 0 0 3 0
ELY 1 1 0 0 0 0 0 1 1 0
FERGUS FALLS 0 1 0 0 0 0 0 0 1 0
FOREST LAKE 1 12 0 0 0 0 0 1 12 0
FRIDLEY 2 0 0 0 0 0 0 2 0 0
GRAND RAPIDS 1 3 0 0 2 0 0 1 5 0
GREENWAY 0 1 0 0 1 0 0 0 2 0
HERMANTOWN 0 1 0 0 0 0 0 0 1 0
HIBBING 1 3 0 0 0 0 0 1 3 0
HOLY ANGELS 0 1 0 0 0 0 0 0 1 0
HOPKINS 0 1 0 0 0 0 0 0 1 0
IRONDALE 11 18 1 0 0 0 0 11 18 1
LEGACY CHRISTIAN ACADEMY 5 0 0 0 0 0 0 5 0 0
LITCHFIELD 2 1 0 0 0 0 0 2 1 0
MANKATO WEST 0 1 0 0 0 0 0 0 1 0
MARSHALL 1 2 0 0 0 0 0 1 2 0
MONTICELLO 16 19 0 0 0 0 0 16 19 0
MOORHEAD 0 1 0 0 0 0 0 0 1 0
MOOSE LAKE 1 0 0 1 0 0 0 2 0 0
MORA 13 5 0 0 0 0 0 13 5 0
MOUNDS VIEW 0 3 0 0 0 0 0 0 3 0
MPLS EAST 2 0 0 0 0 0 0 2 0 0
MPLS EDISON 0 1 0 0 0 0 0 0 1 0
MPLS SOUTH 1 0 0 0 0 0 0 1 0 0
MPLS WASHBURN 2 0 0 0 0 0 0 2 0 0
MPLS WEST 1 0 0 0 0 0 0 1 0 0
NORTH BRANCH 13 5 0 0 0 0 0 13 5 0
NORTH METRO 0 1 0 0 0 0 0 0 1 0
NORTH ST PAUL 1 4 0 0 0 0 0 1 4 0
NORTHERN LAKES 1 1 0 0 0 0 0 1 1 0
ORONO 0 1 0 0 0 0 0 0 1 0
OWATONNA 0 2 0 0 0 0 0 0 2 0
PARK CENTER 0 1 0 0 0 0 0 0 1 0
PARK RAPIDS 1 0 0 0 0 0 0 1 0 0
PINE CITY 5 4 0 0 0 0 0 5 4 0
PRINCETON 7 11 1 0 2 0 0 7 13 1
PROCTOR 2 1 0 0 0 0 0 2 1 0
PROVIDENCE ACADEMY 0 1 0 0 0 0 0 0 1 0
RICHFIELD 3 0 0 0 0 0 0 3 0 0
RIVER LAKES 2 0 0 0 0 0 0 2 0 0
ROBB ARMSTRONG/COOPER 0 4 0 0 0 0 0 0 4 0
ROBB COOPER 14 8 1 0 0 0 0 14 8 1
ROCHESTER J.M. 2 0 0 0 0 0 0 2 0 0
ROCHESTER LOURDES 2 1 0 0 0 0 0 2 1 0
ROGERS 5 13 1 0 0 0 0 5 13 1
ROSEAU 0 1 0 0 0 0 0 0 1 0
ROSEVILLE 0 2 0 0 0 0 0 0 2 0
SARTELL 0 1 0 0 0 0 0 0 1 0
SHAKOPEE 3 1 0 0 0 0 0 3 1 0
SILVER BAY 0 3 0 0 0 0 0 0 3 0
SOUTHWEST CHRISTIAN/RICHFIELD 2 1 0 0 0 0 0 2 1 0
SPRING LAKE PARK 8 23 1 0 0 0 0 8 23 1
ST LOUIS PARK 7 7 1 0 0 0 0 7 7 1
ST MICHAEL ALBERTVILLE 3 12 1 0 0 0 0 3 12 1
ST PAUL ACADEMY 2 1 0 0 0 0 0 2 1 0
ST PAUL COMO PARK 2 2 0 0 0 0 0 2 2 0
ST PAUL HAWKS 1 0 0 0 0 0 0 1 0 0
ST PAUL HIGHLAND PARK 4 0 0 0 0 0 0 4 0 0
TARTAN 1 0 0 0 0 0 0 1 0 0
TOTINO GRACE 3 24 1 0 0 0 0 3 24 1
TRI CITY 3 1 0 0 0 0 0 3 1 0
TWO HARBORS 1 3 0 0 0 0 0 1 3 0
VIRGINIA 1 4 1 0 0 0 0 1 4 1
WEST FARGO (N.D.) 0 1 0 0 0 0 0 0 1 0
WINDOM 1 0 0 0 0 0 0 1 0 0


[ St. Francis history ]