Minnesota Boys' High School Hockey
|
Year | W | L | T | Result |
---|---|---|---|---|
1983-84 |   |   |   | Section 7 preliminary |
1984-85 |   |   |   | Section 7 preliminary |
1985-86 |   |   |   | Section 7 preliminary |
1986-87 |   |   |   | Section 7 preliminary |
1987-88 |   |   |   | Section 7 preliminary |
1988-89 |   |   |   | Section 7 preliminary |
1989-90 |   |   |   | Section 7 preliminary |
1990-91 |   |   |   | Section 7 preliminary |
1991-92 |   |   |   | Section 4 Tier II first round |
1992-93 |   |   |   | Section 4 Tier II quarterfinals |
1993-94 |   |   |   | Section 2A quarterfinals |
1994-95 |   |   |   | Section 2A quarterfinals |
1995-96 |   |   |   | Section 7AA quarterfinals |
1996-97 |   |   |   | Section 7AA quarterfinals |
1997-98 | 7 | 16 | 0 | Section 7AA quarterfinals |
1998-99 | 14 | 9 | 0 | Section 7AA quarterfinals |
1999-2000 | 12 | 10 | 1 | Section 7AA quarterfinals |
2000-01 | 0 | 23 | 0 | Section 7AA quarterfinals |
2001-02 | 1 | 21 | 1 | Section 7AA quarterfinals |
2002-03 | 1 | 22 | 0 | Section 7AA quarterfinals |
2003-04 | 5 | 19 | 0 | Section 7AA quarterfinals |
2004-05 | 10 | 14 | 2 | Section 7AA quarterfinals |
2005-06 | 15 | 11 | 1 | Section 7AA quarterfinals |
2006-07 | 8 | 16 | 1 | Section 7AA first round |
2007-08 | 6 | 21 | 0 | Section 7AA quarterfinals |
2008-09 | 19 | 7 | 1 | Section 7AA first round |
2009-10 | 17 | 9 | 1 | Section 7AA quarterfinals |
2010-11 | 7 | 19 | 0 | Section 7AA quarterfinals |
2011-12 | 9 | 15 | 3 | Section 7AA quarterfinals |
2012-13 | 16 | 10 | 0 | Section 7AA quarterfinals |
2013-14 | 10 | 17 | 0 | Section 7AA quarterfinals |
2014-15 | 5 | 21 | 1 | Section 7AA quarterfinals |
2015-16 | 7 | 18 | 1 | Section 7AA first round |
2016-17 | 9 | 17 | 0 | Section 7AA quarterfinals |
2017-18 | 14 | 12 | 0 | Section 7AA quarterfinals |
2018-19 | 9 | 18 | 0 | Section 7AA quarterfinals |
2019-20 | 15 | 10 | 1 | Section 5A quarterfinals |
2020-21 | 10 | 10 | 0 | Section 5A quarterfinals |
Merged with North Branch to create Northern Edge starting in 2021-22
[ Back to Team's Histories ]
last updated april 11, 2021